GetFundedUSA › Grants › Minority-Owned
Minority-Owned grants
19 minority-owned small-business grants are tracked here, from federal, state, corporate and foundation sources.
| Grant | Sponsor | Coverage | Award range | Deadline | Status |
|---|---|---|---|---|---|
| Region 4 Small Business Transportation Technical Assistance Center (SBTTAC) | Steronica Mattocks, Grantor | Nationwide | not reported | Oct 31, 2026 12:00:00 AM EDT | open |
| Small Business Transportation Technical Assistance Center (Region 4) | Steronica Mattocks, Grantor | Nationwide | not reported | Aug 30, 2026 12:00:00 AM EDT | closed |
| Small Business Transportation Technical Assistance Center (Region 2) | Steronica Mattocks, Grantor | Nationwide | not reported | Aug 30, 2026 12:00:00 AM EDT | closed |
| Small Business Transportation Technical Assistance Center (Region 5) | Steronica Mattocks, Grantor | Nationwide | not reported | Aug 30, 2026 12:00:00 AM EDT | closed |
| PROGRAM FOR INVESTMENT IN MICROENTREPRENEURS (PRIME) FY 2026 | Small Business Administration | Nationwide | not reported | Aug 12, 2026 12:00:00 AM EDT | closed |
| NAACP Powershift Entrepreneur Grant | NAACP (with corporate sponsors) | Nationwide | not reported | Periodic | check |
| Founders First Job Creators Quest Grant | Founders First CDC | Nationwide | not reported | Periodic | check |
| Minority Business Development Agency (MBDA) Centers | U.S. Dept. of Commerce (MBDA) | Nationwide | not reported | Varies | check |
| SoGal Foundation Black Founder Startup Grant | SoGal Foundation | Nationwide | not reported | Rolling | check |
| Supplier Innovative Finance Program | Empire State Development | NY | not reported | Rolling | check |
| JobsOhio Small Business & Inclusion Grants | JobsOhio | OH | not reported | Rolling | check |
| Historically Disadvantaged Business Assistance (HDBA) Program | Pennsylvania Department of Community & Economic Development (DCED) | PA | not reported | check current rounds | check |
| Maryland Small Business Development Financing Authority (MSBDFA) | Maryland Department of Commerce | MD | not reported | check current rounds | check |
| Emerging Entrepreneur Loan Program (ELP) | Minnesota Department of Employment and Economic Development (DEED) | MN | not reported | check current rounds | check |
| North Dakota Native American Small Business Support Program | North Dakota Department of Commerce | ND | not reported | check current rounds | check |
| Ohio Minority Business Direct Loan Program | Ohio Department of Development - Minority Business Development Division | OH | not reported | check current rounds | check |
| Mississippi Minority Business Micro Loan Program | Mississippi Development Authority | MS | not reported | check current rounds | check |
| Montana Indian Equity Fund Small Business Grant | Montana Department of Commerce | MT | not reported | check current rounds | check |
| Connecticut Innovations Future Fund | Connecticut Innovations | CT | not reported | check current rounds | check |
Deadlines, amounts and status change; always confirm current terms on the funder's own page before applying.