GetFundedUSA › Grants › General
General grants
117 general small-business grants are tracked here, from federal, state, corporate and foundation sources.
| Grant | Sponsor | Coverage | Award range | Deadline | Status |
|---|---|---|---|---|---|
| Causal Hypotheses on the Oral-Systemic Health Impacts of Human Behaviors among People with Chronic Conditions (U01 Clinical Trial Not Allowed) | National Institutes of Health | Nationwide | not reported | Jul 05, 2029 12:00:00 AM EDT | open |
| NIDCR Prospective Observational or Biomarker Validation Study Cooperative Agreement (U01 Clinical Trial Not Allowed) | National Institutes of Health | Nationwide | not reported | Jul 05, 2029 12:00:00 AM EDT | open |
| U.S.-Africa Strategic Investment Program | Bureau of African Affairs | Nationwide | not reported | May 31, 2027 12:00:00 AM EDT | open |
| U.S. Jordan Private Sector Innovation Fund APS | Brandon Brooks, Grantor | Nationwide | not reported | Sep 30, 2027 12:00:00 AM EDT | open |
| SERVICE CORP OF RET EXECUTIVES (SCORE) 2026-01 | Small Business Administration | Nationwide | not reported | Aug 14, 2026 12:00:00 AM EDT | closed |
| Public Diplomacy Grants/Small Grants Program - Ghana | Martha Osei Bonsu, Grantor | Nationwide | not reported | Aug 14, 2026 12:00:00 AM EDT | closed |
| U.S. Embassy Nassau Annual Program Statement for Public Diplomacy | U.S. Mission to the Bahamas | Nationwide | not reported | Aug 14, 2026 12:00:00 AM EDT | closed |
| State Trade Expansion Program 2026 | Benee Edwards, Grantor | Nationwide | not reported | Aug 18, 2026 12:00:00 AM EDT | closed |
| Pax Silica Artificial Intelligence Assistance Project | Bureau of Economic and Business Affairs | Nationwide | not reported | Aug 20, 2026 12:00:00 AM EDT | closed |
| Fiscal Year 26 Community Assistance Program - State Support Services Element (CAP-SSSE) | Lanita Taylor, Grantor | Nationwide | not reported | Aug 11, 2026 12:00:00 AM EDT | closed |
| FY 2024 – 2026 Broad Agency Announcement (BAA), Office of Oceanic and Atmospheric Research (OAR) | Sandra Casseus, Grantor | Nationwide | not reported | Sep 30, 2026 12:00:00 AM EDT | closed |
| FedEx Small Business Grant Contest | FedEx | Nationwide | not reported | Annual | check |
| Hello Alice Small Business Grants | Hello Alice | Nationwide | not reported | Rolling (varies) | check |
| Comcast RISE | Comcast NBCUniversal | Nationwide | not reported | Periodic rounds | check |
| NASE Growth Grants | National Association for the Self-Employed | Nationwide | not reported | Rolling (reviewed periodically) | check |
| Freed Fellowship Grant | The Freed Fellowship | Nationwide | not reported | Rolling (monthly) | check |
| California Dream Fund | CalOSBA (Office of the Small Business Advocate) | CA | not reported | Periodic rounds — check availability | check |
| California Competes Grant | GO-Biz (Governor's Office of Business & Economic Development) | CA | not reported | Periodic competitive rounds | check |
| Skills for Small Business (Skills Development Fund) | Texas Workforce Commission | TX | not reported | Rolling | check |
| Quick Response Training (QRT) Grant | FloridaCommerce / CareerSource Florida | FL | not reported | Rolling | check |
| Florida Job Growth Grant Fund | FloridaCommerce | FL | not reported | Rolling proposals | check |
| Florida State Small Business Credit Initiative (SSBCI) | FloridaCommerce | FL | not reported | Ongoing | check |
| Global NY Fund Grant | Empire State Development | NY | not reported | Rolling | check |
| Ohio Industry Sector Partnership Grant | Ohio Department of Development | OH | not reported | Annual (deadline mid-2026) | check |
| Ohio Microbusiness Development Program | Ohio CDC Association (Ohio Dept. of Development) | OH | not reported | Periodic | check |
| Small Business Advantage Grant | Pennsylvania Department of Environmental Protection (DEP), Small Business Ombudsman's Office | PA | not reported | check current rounds | check |
| OE3 Small Business Capital and Infrastructure Grant Program | Illinois Department of Commerce & Economic Opportunity (DCEO) | IL | not reported | check current rounds | check |
| Advantage Illinois (Participation Loan / Loan Guarantee Program) | Illinois Department of Commerce & Economic Opportunity (DCEO) | IL | not reported | check current rounds | check |
| Georgia Small Business Credit Guaranty (SBCG) | Georgia Department of Community Affairs (DCA) | GA | not reported | check current rounds | check |
| Georgia Loan Participation Program (GA LPP) | Georgia Department of Community Affairs (DCA) | GA | not reported | check current rounds | check |
| Match on Main | Michigan Economic Development Corporation (MEDC) | MI | not reported | check current rounds | check |
| STEP Export Voucher Program | Washington State Department of Commerce | WA | not reported | check current rounds | check |
| Arizona State Trade Expansion Program (AZ STEP) | Arizona Commerce Authority | AZ | not reported | check current rounds | check |
| Arizona Loan Guarantee Program (SSBCI) | Arizona Commerce Authority | AZ | not reported | check current rounds | check |
| Main Street Acquisition Support Grant | New Jersey Economic Development Authority (NJEDA) | NJ | not reported | check current rounds | check |
| Small Business Fund | New Jersey Economic Development Authority (NJEDA) | NJ | not reported | check current rounds | check |
| Virginia International Trade Show Assistance Program (STEP) | Virginia Economic Development Partnership (VEDP), International Trade Division | VA | not reported | check current rounds | check |
| Business Builds Capital Grant Program | Massachusetts Office of Business Development (MOBD), Executive Office of Economic Development | MA | not reported | check current rounds | check |
| Empower Digital Grant | Massachusetts Growth Capital Corporation (MGCC) | MA | not reported | check current rounds | check |
| Fund Tennessee (SSBCI) | Tennessee Department of Economic and Community Development (TNECD) | TN | not reported | check current rounds | check |
| Colorado Startup Loan Fund | Colorado Office of Economic Development and International Trade (OEDIT) | CO | not reported | check current rounds | check |
| Capital Access Program (CAP) | Indiana Economic Development Corporation (IEDC) | IN | not reported | check current rounds | check |
| Small Business Development Grant (SBDG) Program | Wisconsin Economic Development Corporation (WEDC) | WI | not reported | check current rounds | check |
| PROMISE Act Grant Program | Minnesota Department of Employment and Economic Development (DEED) | MN | not reported | check current rounds | check |
| Minnesota Job Creation Fund | Minnesota Department of Employment and Economic Development (DEED) | MN | not reported | check current rounds | check |
| Relentless Challenge Grant Program | South Carolina Department of Commerce, Office of Innovation & Entrepreneurship | SC | not reported | check current rounds | check |
| Entrepreneurial Development Loan Fund (EDLF) | Business Oregon (Oregon Business Development Department) | OR | not reported | check current rounds | check |
| Connecticut Small Business Boost Fund | Connecticut Department of Economic and Community Development (DECD) | CT | not reported | check current rounds | check |
| Alabama State Trade Expansion Program (STEP) | Alabama Department of Commerce, Office of Global Business | AL | not reported | check current rounds | check |
| Alaska State Small Business Credit Initiative (SSBCI) | Alaska SBDC (University of Alaska Anchorage), lead for the State of Alaska | AK | not reported | check current rounds | check |
| Delaware EDGE Grant Program | Delaware Division of Small Business (Department of State) | DE | not reported | check current rounds | check |
| Hawaii Capital Program (HI-CAP) | Hawaii Technology Development Corporation (HTDC), attached to DBEDT | HI | not reported | check current rounds | check |
| Idaho State Trade Expansion Program (STEP) | Idaho Department of Commerce | ID | not reported | check current rounds | check |
| Iowa State Trade Expansion Program (STEP) | Iowa Economic Development Authority (IEDA) | IA | not reported | check current rounds | check |
| Kansas State Trade Expansion Program (STEP) | Kansas Department of Commerce | KS | not reported | check current rounds | check |
| Kansas Registered Apprenticeship Small Business Grant | Kansas Department of Commerce, Office of Registered Apprenticeship | KS | not reported | check current rounds | check |
| Louisiana State Trade Expansion Program (STEP) Grant | Louisiana Economic Development (LED) | LA | not reported | check current rounds | check |
| Louisiana Small Business Loan Guaranty Program | Louisiana Economic Development (LED) | LA | not reported | check current rounds | check |
| New Hampshire State Trade Expansion Program (STEP) | New Hampshire Department of Business and Economic Affairs (Office of International Commerce) | NH | not reported | check current rounds | check |
| New Mexico Local Economic Development Act (LEDA) | New Mexico Economic Development Department | NM | not reported | check current rounds | check |
| New Mexico Job Training Incentive Program (JTIP) | New Mexico Economic Development Department | NM | not reported | check current rounds | check |
| New Mexico NM Collateral Assistance Program (CAP) 2.0 | New Mexico Economic Development Department (SSBCI) | NM | not reported | check current rounds | check |
| North Dakota Innovate ND | North Dakota Department of Commerce | ND | not reported | check current rounds | check |
| Oklahoma STEP Fund (State Trade Expansion Program) | Oklahoma Department of Commerce | OK | not reported | check current rounds | check |
| California Competes Tax Credit | Governor's Office of Business and Economic Development (GO-Biz) | CA | not reported | check current rounds | check |
| California State Trade Expansion Program (STEP) | GO-Biz / California Office of the Small Business Advocate | CA | not reported | check current rounds | check |
| Texas Skills Development Fund | Texas Workforce Commission | TX | not reported | check current rounds | check |
| New York Global NY State Trade Expansion Program (STEP) | Empire State Development (ESD) | NY | not reported | check current rounds | check |
| Pennsylvania Global Access Program (GAP) | PA Office of International Business Development, Department of Community & Economic Development | PA | not reported | check current rounds | check |
| North Carolina SSBCI Loan Participation Program | NC Rural Center (on behalf of NC Department of Commerce) | NC | not reported | check current rounds | check |
| Michigan Business Development Program (MBDP) | Michigan Economic Development Corporation / Michigan Strategic Fund | MI | not reported | check current rounds | check |
| New Jersey Small Business Lease Grant | New Jersey Economic Development Authority (NJEDA) | NJ | not reported | check current rounds | check |
| New Jersey Small Business Improvement Grant | New Jersey Economic Development Authority (NJEDA) | NJ | not reported | check current rounds | check |
| New Jersey Main Street Micro Business Loan | New Jersey Economic Development Authority (NJEDA) | NJ | not reported | check current rounds | check |
| Massachusetts Biz-M-Power Crowdfunding Matching Grant | MassDevelopment (Growth Capital Division) | MA | not reported | check current rounds | check |
| Colorado State Trade Expansion Program (STEP) Grant | Colorado Office of Economic Development and International Trade (OEDIT) | CO | not reported | check current rounds | check |
| Maryland Neighborhood BusinessWorks | Maryland Department of Housing and Community Development (DHCD) | MD | not reported | check current rounds | check |
| Indiana Skills Enhancement Fund (SEF) | Indiana Economic Development Corporation (IEDC) | IN | not reported | check current rounds | check |
| Grow Maine: Small Business Loan and Capital Program | Finance Authority of Maine (FAME) | ME | not reported | check current rounds | check |
| Maine CDBG Economic Development Program | Maine Department of Economic and Community Development (DECD) | ME | not reported | check current rounds | check |
| Mississippi Small Business Loan Guaranty Program (SBLGP) | Mississippi Development Authority (SSBCI) | MS | not reported | check current rounds | check |
| Mississippi CDFI Small Business Loan Fund | Mississippi Development Authority (SSBCI) | MS | not reported | check current rounds | check |
| Mississippi SSBCI Technical Assistance Program | Mississippi Small Business Development Center (SBDC) Network | MS | not reported | check current rounds | check |
| Montana SSBCI 2.0 Loan Participation Program | Montana Department of Commerce (federal U.S. Treasury funds) | MT | not reported | check current rounds | check |
| Wisconsin International Market Access Grant (IMAG) | Wisconsin Economic Development Corporation (WEDC) | WI | not reported | check current rounds | check |
| South Carolina Export Incentives Program (STEP / SCOPE) | South Carolina Department of Commerce | SC | not reported | check current rounds | check |
| South Carolina SSBCI Loan Participation Program | South Carolina Jobs-Economic Development Authority (JEDA) | SC | not reported | check current rounds | check |
| Oregon Business Development Fund (OBDF) | Business Oregon | OR | not reported | check current rounds | check |
| Oregon Capital Access Program (CAP) | Business Oregon | OR | not reported | check current rounds | check |
| Connecticut Angel Investor Tax Credit Program | Connecticut Innovations | CT | not reported | check current rounds | check |
| Nebraska Small Business Assistance Act (NSBAA) Program | Nebraska Department of Economic Development (with GROW Nebraska Foundation) | NE | not reported | check current rounds | check |
| Nebraska SSBCI (Growth Loan Fund & Seed/Development Fund) | Nebraska Department of Economic Development (federal U.S. Treasury funding) | NE | not reported | check current rounds | check |
| Battle Born Growth (Nevada SSBCI) | Nevada Governor's Office of Economic Development (GOED) | NV | not reported | check current rounds | check |
| South Dakota MicroLOAN SD | South Dakota Governor's Office of Economic Development (GOED) | SD | not reported | check current rounds | check |
| South Dakota Revolving Economic Development and Initiative (REDI) Fund | South Dakota Governor's Office of Economic Development (GOED) | SD | not reported | check current rounds | check |
| South Dakota Works | South Dakota Governor's Office of Economic Development (GOED) | SD | not reported | check current rounds | check |
| Utah Economic Assistance Grant (EAG) | Utah Governor's Office of Economic Opportunity (GOEO) | UT | not reported | check current rounds | check |
| Utah Small Business Credit Initiative (USBCI) | Utah Governor's Office of Economic Opportunity (GOEO), funded via U.S. Treasury SSBCI | UT | not reported | check current rounds | check |
| Vermont State Small Business Credit Initiative (SSBCI) | Vermont Economic Development Authority (VEDA), with the VT Agency of Commerce and Community Development | VT | not reported | check current rounds | check |
| Vermont VEDA Small Business Loan Program | Vermont Economic Development Authority (VEDA) | VT | not reported | check current rounds | check |
| Vermont VEDA Entrepreneurial Loan Program | Vermont Economic Development Authority (VEDA) | VT | not reported | check current rounds | check |
| Vermont Capital Access Program (VCAP) | Vermont Economic Development Authority (VEDA) | VT | not reported | check current rounds | check |
| West Virginia STEP (State Trade Expansion Program) | West Virginia Department of Economic Development (Division of International Development), funded in part by the U.S. SBA | WV | not reported | check current rounds | check |
| West Virginia Capital Access Program (WVCAP) | West Virginia Jobs Investment Trust (WVJIT) / WV Economic Development Authority, funded via U.S. Treasury SSBCI | WV | not reported | check current rounds | check |
| Wyoming Market Expansion Grant (MEG) | Wyoming Business Council | WY | not reported | check current rounds | check |
| District of Columbia Robust Retail Citywide Grant | DC Department of Small and Local Business Development (DSLBD) | DC | not reported | check current rounds | check |
| District of Columbia Dream Accelerator Program (Dream Pitch) | DC Department of Small and Local Business Development (DSLBD) | DC | not reported | check current rounds | check |
| Destinu Guahan (State Small Business Credit Initiative) | Guam Economic Development Authority (GEDA) | GU | not reported | check current rounds | check |
| Guam Development Fund Act Loan Program (GDFA) | Guam Economic Development Authority (GEDA) | GU | not reported | check current rounds | check |
| Guam Recovery Loan Program (GRLP) | Guam Economic Development Authority (GEDA) | GU | not reported | check current rounds | check |
| Incentivo de Capital Semilla para PyMEs | Puerto Rico Department of Economic Development and Commerce (DDEC) | PR | not reported | check current rounds | check |
| Impulso a Tu Negocio (Puerto Rico SSBCI) | Economic Development Bank for Puerto Rico (Banco de Desarrollo Economico para Puerto Rico / BDE) | PR | not reported | check current rounds | check |
| Incentivo Especial para Actividades de Mercadeo Local y al Exterior | Puerto Rico Department of Economic Development and Commerce (DDEC) | PR | not reported | check current rounds | check |
| USVI EDB Development Loan Program | U.S. Virgin Islands Economic Development Authority - Economic Development Bank (EDB) | VI | not reported | check current rounds | check |
| U.S. Virgin Islands SSBCI Program | U.S. Virgin Islands Economic Development Authority - Economic Development Bank (administering U.S. Treasury SSBCI funds) | VI | not reported | check current rounds | check |
| USVI Economic Development Commission (EDC) Tax Incentive Program | U.S. Virgin Islands Economic Development Authority - Economic Development Commission | VI | not reported | check current rounds | check |
| USVI Enterprise Zone Commission (EZC) Tax Benefit Program | U.S. Virgin Islands Economic Development Authority - Enterprise Zone Commission | VI | not reported | check current rounds | check |
Deadlines, amounts and status change; always confirm current terms on the funder's own page before applying.