GetFundedUSA › SBA Lenders › Hawaii
SBA 7(a) loans in Hawaii
23 SBA 7(a) lenders made loans to Hawaii small businesses in FY2025: $49,515,800 approved across 212 loans.
| Lender | HQ | Loans in Hawaii | Dollars in Hawaii |
|---|---|---|---|
| Newtek Bank, National Association | Miami, FL | 23 | $12,996,000 |
| Live Oak Banking Company | WILMINGTON, NC | 7 | $5,952,000 |
| Northeast Bank | Lewiston, ME | 33 | $5,855,200 |
| Central Pacific Bank | Honolulu, HI | 89 | $4,720,800 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 19 | $4,627,900 |
| First Bank of the Lake | OSAGE BEACH, MO | 4 | $3,700,000 |
| The Huntington National Bank | COLUMBUS, OH | 1 | $2,764,000 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 1 | $1,488,000 |
| BayFirst National Bank | Saint Petersburg, FL | 9 | $1,089,200 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 6 | $1,076,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 6 | $994,700 |
| CalPrivate Bank | LA JOLLA, CA | 1 | $800,000 |
| Cadence Bank | TUPELO, MS | 1 | $724,000 |
| FWBank | CHICAGO, IL | 1 | $490,000 |
| First Financial Bank | El Dorado, AR | 1 | $450,000 |
| Commonwealth Business Bank | LOS ANGELES, CA | 2 | $430,000 |
| GBC International Bank | LOS ANGELES, CA | 1 | $350,000 |
| Bank Five Nine | OCONOMOWOC, WI | 1 | $300,000 |
| Grasshopper Bank National Association | New York, NY | 1 | $260,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 1 | $150,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 1 | $150,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 2 | $100,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 1 | $48,000 |
All Hawaii funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).