GetFundedUSA › SBA Lenders › North Dakota
SBA 7(a) loans in North Dakota
19 SBA 7(a) lenders made loans to North Dakota small businesses in FY2025: $60,656,700 approved across 69 loans.
| Lender | HQ | Loans in North Dakota | Dollars in North Dakota |
|---|---|---|---|
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 5 | $11,075,500 |
| Old National Bank | EVANSVILLE, IN | 10 | $10,280,400 |
| First Bank of the Lake | OSAGE BEACH, MO | 2 | $6,298,000 |
| Wallis Bank | WALLIS, TX | 8 | $5,651,000 |
| First Internet Bank of Indiana | FISHERS, IN | 3 | $5,091,000 |
| Open Bank | LOS ANGELES, CA | 1 | $5,000,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 13 | $3,770,800 |
| Port 51 Lending LLC | New York, NY | 1 | $3,600,000 |
| Bank of Hope | LOS ANGELES, CA | 1 | $2,864,000 |
| Northeast Bank | Lewiston, ME | 7 | $1,665,000 |
| Newtek Bank, National Association | Miami, FL | 4 | $1,575,000 |
| Frandsen Bank & Trust | Arden Hills, MN | 2 | $1,220,900 |
| Platinum Bank | OAKDALE, MN | 1 | $967,000 |
| Bell Bank | Fargo, ND | 4 | $626,200 |
| Pathward National Association | SIOUX FALLS, SD | 1 | $360,000 |
| Grasshopper Bank National Association | New York, NY | 1 | $350,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 1 | $150,000 |
| BayFirst National Bank | Saint Petersburg, FL | 1 | $66,900 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 3 | $45,000 |
All North Dakota funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).