GetFundedUSA › By state › Colorado
Small-business funding in Colorado
Colorado has 55 small-business grants available, 20 active SBA 7(a) lenders, and 3 Foreign-Trade Zones.
Grants available in Colorado
General
18 grants Industry-Specific
3 grants Minority-Owned
9 grants R&D / Tech
13 grants Rural
3 grants Veteran-Owned
4 grants Women-Owned
5 grants
18 grants Industry-Specific
3 grants Minority-Owned
9 grants R&D / Tech
13 grants Rural
3 grants Veteran-Owned
4 grants Women-Owned
5 grants
SBA 7(a) lenders active in Colorado
| Lender | HQ | Loans in Colorado | Dollars in Colorado |
|---|---|---|---|
| Live Oak Banking Company | WILMINGTON, NC | 97 | $117,323,500 |
| The Huntington National Bank | COLUMBUS, OH | 285 | $107,328,400 |
| Newtek Bank, National Association | Miami, FL | 154 | $73,604,500 |
| Hanmi Bank | LOS ANGELES, CA | 50 | $44,896,500 |
| Northeast Bank | Lewiston, ME | 204 | $33,990,500 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 77 | $33,198,600 |
| First Internet Bank of Indiana | FISHERS, IN | 31 | $33,022,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 164 | $29,297,200 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 63 | $26,149,800 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 78 | $25,758,300 |
| SouthState Bank, National Association | WINTER HAVEN, FL | 23 | $24,393,500 |
| Bank of Hope | LOS ANGELES, CA | 30 | $23,907,500 |
| Byline Bank | CHICAGO, IL | 18 | $23,826,000 |
| MidWestOne Bank | IOWA CITY, IA | 22 | $21,361,100 |
| Zions Bank, A Division of | SALT LAKE CITY, UT | 100 | $17,967,900 |
| VelocitySBA, LLC | Costa Mesa, CA | 18 | $17,395,000 |
| Enterprise Bank & Trust | CLAYTON, MO | 9 | $16,974,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 41 | $14,379,900 |
| T Bank, National Association | DALLAS, TX | 11 | $13,367,600 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 8 | $12,800,000 |
Full Colorado SBA lender ranking →
Foreign-Trade Zones in Colorado
- Foreign-Trade Zone 112 — Colorado Springs Foreign-Trade Zone, Inc. — El Paso County
- Foreign-Trade Zone 123 — World Trade Center Denver — Denver
- Foreign-Trade Zone 298 — Jefferson County Economic Development Corporation — Jefferson County
Free SBA-network business counseling → (national programs, available regardless of state)
Data: SBA 7(a) Lender Activity Report and program source pages (data.sba.gov, Grants.gov), U.S. Foreign-Trade Zones Board. Always verify current deadlines, terms and eligibility with the funder or lender directly.