GetFundedUSA › SBA Lenders › Colorado
SBA 7(a) loans in Colorado
101 SBA 7(a) lenders made loans to Colorado small businesses in FY2025: $1,045,173,800 approved across 2,036 loans.
| Lender | HQ | Loans in Colorado | Dollars in Colorado |
|---|---|---|---|
| Live Oak Banking Company | WILMINGTON, NC | 97 | $117,323,500 |
| The Huntington National Bank | COLUMBUS, OH | 285 | $107,328,400 |
| Newtek Bank, National Association | Miami, FL | 154 | $73,604,500 |
| Hanmi Bank | LOS ANGELES, CA | 50 | $44,896,500 |
| Northeast Bank | Lewiston, ME | 204 | $33,990,500 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 77 | $33,198,600 |
| First Internet Bank of Indiana | FISHERS, IN | 31 | $33,022,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 164 | $29,297,200 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 63 | $26,149,800 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 78 | $25,758,300 |
| SouthState Bank, National Association | WINTER HAVEN, FL | 23 | $24,393,500 |
| Bank of Hope | LOS ANGELES, CA | 30 | $23,907,500 |
| Byline Bank | CHICAGO, IL | 18 | $23,826,000 |
| MidWestOne Bank | IOWA CITY, IA | 22 | $21,361,100 |
| Zions Bank, A Division of | SALT LAKE CITY, UT | 100 | $17,967,900 |
| VelocitySBA, LLC | Costa Mesa, CA | 18 | $17,395,000 |
| Enterprise Bank & Trust | CLAYTON, MO | 9 | $16,974,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 41 | $14,379,900 |
| T Bank, National Association | DALLAS, TX | 11 | $13,367,600 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 8 | $12,800,000 |
| Fifth Third Bank | CINCINNATI, OH | 8 | $12,291,100 |
| Port 51 Lending LLC | New York, NY | 7 | $12,203,000 |
| Glacier Bank | KALISPELL, MT | 11 | $11,893,200 |
| Truliant FCU | Winston-Salem, NC | 4 | $10,905,000 |
| KeyBank National Association | CLEVELAND, OH | 58 | $10,324,000 |
| Milestone Bank | Salt Lake City, UT | 4 | $10,198,000 |
| BayFirst National Bank | Saint Petersburg, FL | 55 | $9,087,900 |
| Northwest Bank | WARREN, PA | 16 | $8,737,500 |
| Lendistry SBLC, LLC | Los Angeles, CA | 39 | $8,440,800 |
| Dogwood State Bank | RALEIGH, NC | 7 | $7,747,700 |
| Colorado Enterprise Fund | Denver, CO | 46 | $7,736,300 |
| Citizens Bank | ELIZABETHTON, TN | 12 | $7,666,900 |
| Cadence Bank | TUPELO, MS | 24 | $7,532,000 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 9 | $7,365,000 |
| Mission Valley Bank | SUN VALLEY, CA | 3 | $7,046,400 |
| Heritage Bank Inc | Burlington, KY | 5 | $6,943,000 |
| American National Bank | Omaha, NE | 6 | $6,904,000 |
| BMO Bank National Association | Chicago, IL | 5 | $6,659,500 |
| Veritex Community Bank | Dallas, TX | 6 | $6,603,400 |
| First Interstate Bank | BILLINGS, MT | 7 | $6,545,600 |
| Midwest Regional Bank | FESTUS, MO | 7 | $6,505,000 |
| Pathward National Association | SIOUX FALLS, SD | 4 | $6,339,700 |
| First Savings Bank | Jeffersonville, IN | 3 | $6,205,000 |
| Bank of America, National Association | Charlotte, NC | 9 | $6,093,800 |
| OakStar Bank | SPRINGFIELD, MO | 5 | $5,977,000 |
| Busey Bank | CHAMPAIGN, IL | 10 | $5,723,500 |
| Beacon Bank and Trust | Brookline, MA | 4 | $5,615,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 12 | $5,523,000 |
| GBank | LAS VEGAS, NV | 2 | $5,407,000 |
| The Central Trust Bank | JEFFERSON CITY, MO | 2 | $5,177,700 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 22 | $4,986,900 |
| MidFirst Bank | OKLAHOMA CITY, OK | 4 | $4,893,400 |
| First Financial Bank | El Dorado, AR | 2 | $4,426,700 |
| The Fidelity Bank | FUQUAY VARINA, NC | 2 | $4,345,000 |
| UMB Bank, National Association | KANSAS CITY, MO | 10 | $4,332,200 |
| Open Bank | LOS ANGELES, CA | 2 | $4,243,000 |
| Shoreham Bank | Warwick, RI | 1 | $4,100,000 |
| Southwestern National Bank | HOUSTON, TX | 1 | $3,489,000 |
| Leader Bank, National Association | ARLINGTON, MA | 2 | $3,355,600 |
| US Metro Bank | GARDEN GROVE, CA | 2 | $3,335,000 |
| First-Citizens Bank & Trust Company | RALEIGH, NC | 2 | $3,273,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 10 | $3,150,000 |
| The Bancorp Bank National Association | Sioux Falls, SD | 2 | $3,141,200 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 6 | $3,104,600 |
| Grasshopper Bank National Association | New York, NY | 6 | $2,910,000 |
| Hanover Community Bank | Mineola, NY | 3 | $2,905,000 |
| America First FCU | RIVERDALE, UT | 1 | $2,875,900 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 4 | $2,863,600 |
| Merchants Bank of Indiana | CARMEL, IN | 2 | $2,735,500 |
| Atlantic Union Bank | RICHMOND, VA | 4 | $2,568,900 |
| Banc of California | Los Angeles, CA | 2 | $2,414,900 |
| Comerica Bank | DALLAS, TX | 1 | $2,289,800 |
| Meridian Bank | MALVERN, PA | 1 | $2,215,000 |
| United Community Bank | Greenville, SC | 5 | $2,012,000 |
| HomeTrust Bank | ASHEVILLE, NC | 3 | $1,946,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 8 | $1,825,000 |
| Peoples Bank | MENDENHALL, MS | 2 | $1,682,800 |
| Commonwealth Business Bank | LOS ANGELES, CA | 3 | $1,350,000 |
| Bank Five Nine | OCONOMOWOC, WI | 4 | $1,299,000 |
| FWBank | CHICAGO, IL | 2 | $1,211,000 |
| Capital One, National Association | MCLEAN, VA | 1 | $1,045,700 |
| Stearns Bank National Association | SAINT CLOUD, MN | 5 | $1,045,000 |
| Commerce Bank | Kansas City, MO | 5 | $1,029,200 |
| Magnifi Financial CU | MELROSE, MN | 2 | $948,000 |
| Seacoast National Bank | STUART, FL | 2 | $882,000 |
| CDC Small Business Finance Corp. | San Diego, CA | 4 | $743,000 |
| First Commonwealth Bank | Indiana, PA | 2 | $721,000 |
| Climate First Bank | St. Petersburg, FL | 2 | $716,500 |
| PNC Bank, National Association | WILMINGTON, DE | 4 | $707,900 |
| City National Bank of Florida | MIAMI, FL | 3 | $700,000 |
| CRF Small Business Loan Company, LLC | MINNEAPOLIS, MN | 1 | $668,800 |
| Platinum Bank | OAKDALE, MN | 2 | $650,000 |
| Union Bank and Trust Company | LINCOLN, NE | 2 | $640,000 |
| ConnectOne Bank | ENGLEWOOD CLIFFS, NJ | 1 | $580,000 |
| Bankwell Bank | New Canaan, CT | 1 | $500,000 |
| Capital Bank, National Association | ROCKVILLE, MD | 1 | $500,000 |
| First Bank | SOUTHERN PINES, NC | 1 | $416,900 |
| North State Bank | RALEIGH, NC | 1 | $392,000 |
| Evolve Bank and Trust | WEST MEMPHIS, AR | 1 | $350,000 |
| Colony Bank | FITZGERALD, GA | 2 | $289,000 |
| Columbia Bank | Lake Oswego, OR | 1 | $30,000 |
All Colorado funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).