GetFundedUSA › By state › Illinois
Small-business funding in Illinois
Illinois has 54 small-business grants available, 20 active SBA 7(a) lenders, and 7 Foreign-Trade Zones.
Grants available in Illinois
General
18 grants Industry-Specific
4 grants Minority-Owned
9 grants R&D / Tech
12 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
18 grants Industry-Specific
4 grants Minority-Owned
9 grants R&D / Tech
12 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
SBA 7(a) lenders active in Illinois
| Lender | HQ | Loans in Illinois | Dollars in Illinois |
|---|---|---|---|
| Byline Bank | CHICAGO, IL | 99 | $136,934,000 |
| The Huntington National Bank | COLUMBUS, OH | 660 | $123,204,500 |
| Newtek Bank, National Association | Miami, FL | 155 | $67,863,500 |
| Live Oak Banking Company | WILMINGTON, NC | 64 | $66,111,000 |
| Northeast Bank | Lewiston, ME | 324 | $54,963,700 |
| U.S. Bank, National Association | CINCINNATI, OH | 207 | $38,685,700 |
| Merchants Bank of Indiana | CARMEL, IN | 23 | $37,689,200 |
| GBank | LAS VEGAS, NV | 10 | $30,927,500 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 87 | $30,229,300 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 97 | $29,856,200 |
| FWBank | CHICAGO, IL | 21 | $28,489,700 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 29 | $25,075,200 |
| Village Bank and Trust, National Association | ARLINGTON HEIGHTS, IL | 39 | $24,318,600 |
| Cadence Bank | TUPELO, MS | 37 | $24,090,000 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 19 | $21,981,500 |
| Old National Bank | EVANSVILLE, IN | 22 | $21,323,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 78 | $17,913,900 |
| Busey Bank | CHAMPAIGN, IL | 17 | $17,242,500 |
| Fifth Third Bank | CINCINNATI, OH | 48 | $16,153,200 |
| VelocitySBA, LLC | Costa Mesa, CA | 16 | $16,071,000 |
Full Illinois SBA lender ranking →
Foreign-Trade Zones in Illinois
- Foreign-Trade Zone 022 — Illinois International Port District — Chicago
- Foreign-Trade Zone 031 — America's Central Port District — Granite City
- Foreign-Trade Zone 114 — EDC, Inc. The Economic Development Council for the Peoria Area — Peoria
- Foreign-Trade Zone 146 — Bi-State Authority — Lawrence County
- Foreign-Trade Zone 176 — Greater Rockford Airport Authority — Rockford
- Foreign-Trade Zone 245 — Economic Development Corporation of Decatur & Macon County — Decatur
- Foreign-Trade Zone 271 — Jo-Carroll Foreign Trade Zone Board — Jo-Daviess & Carroll Counties
Free SBA-network business counseling → (national programs, available regardless of state)
Data: SBA 7(a) Lender Activity Report and program source pages (data.sba.gov, Grants.gov), U.S. Foreign-Trade Zones Board. Always verify current deadlines, terms and eligibility with the funder or lender directly.