GetFundedUSA › By state › Indiana
Small-business funding in Indiana
Indiana has 53 small-business grants available, 20 active SBA 7(a) lenders, and 6 Foreign-Trade Zones.
Grants available in Indiana
General
18 grants Industry-Specific
5 grants Minority-Owned
9 grants R&D / Tech
10 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
18 grants Industry-Specific
5 grants Minority-Owned
9 grants R&D / Tech
10 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
SBA 7(a) lenders active in Indiana
| Lender | HQ | Loans in Indiana | Dollars in Indiana |
|---|---|---|---|
| The Huntington National Bank | COLUMBUS, OH | 233 | $52,328,200 |
| GBank | LAS VEGAS, NV | 10 | $37,635,200 |
| Live Oak Banking Company | WILMINGTON, NC | 19 | $26,863,000 |
| First Internet Bank of Indiana | FISHERS, IN | 20 | $25,445,000 |
| 1st Source Bank | SOUTH BEND, IN | 68 | $25,066,400 |
| Shoreham Bank | Warwick, RI | 8 | $18,785,000 |
| Old National Bank | EVANSVILLE, IN | 24 | $16,973,200 |
| KeyBank National Association | CLEVELAND, OH | 29 | $15,804,400 |
| Newtek Bank, National Association | Miami, FL | 43 | $15,100,000 |
| Stock Yards Bank & Trust Company | LOUISVILLE, KY | 15 | $14,551,300 |
| Northeast Bank | Lewiston, ME | 95 | $14,383,100 |
| Horizon Bank | Michigan City, IN | 28 | $13,695,600 |
| Centier Bank | WHITING, IN | 46 | $11,292,600 |
| Byline Bank | CHICAGO, IL | 13 | $11,160,000 |
| Northwest Bank | WARREN, PA | 7 | $11,075,000 |
| Merchants Bank of Indiana | CARMEL, IN | 14 | $9,469,100 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 19 | $8,159,500 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 36 | $7,472,700 |
| Fifth Third Bank | CINCINNATI, OH | 17 | $6,941,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 17 | $6,221,400 |
Full Indiana SBA lender ranking →
Foreign-Trade Zones in Indiana
- Foreign-Trade Zone 072 — Indianapolis Airport Authority — Indianapolis
- Foreign-Trade Zone 125 — St. Joseph County Airport Authority — South Bend
- Foreign-Trade Zone 152 — Ports of Indiana — Burns Harbor
- Foreign-Trade Zone 170 — Ports of Indiana — Clark County
- Foreign-Trade Zone 177 — Ports of Indiana — Evansville
- Foreign-Trade Zone 182 — City of Fort Wayne, IN — Fort Wayne
Free SBA-network business counseling → (national programs, available regardless of state)
Data: SBA 7(a) Lender Activity Report and program source pages (data.sba.gov, Grants.gov), U.S. Foreign-Trade Zones Board. Always verify current deadlines, terms and eligibility with the funder or lender directly.