GetFundedUSA › SBA Lenders › Indiana
SBA 7(a) loans in Indiana
72 SBA 7(a) lenders made loans to Indiana small businesses in FY2025: $451,063,000 approved across 1,011 loans.
| Lender | HQ | Loans in Indiana | Dollars in Indiana |
|---|---|---|---|
| The Huntington National Bank | COLUMBUS, OH | 233 | $52,328,200 |
| GBank | LAS VEGAS, NV | 10 | $37,635,200 |
| Live Oak Banking Company | WILMINGTON, NC | 19 | $26,863,000 |
| First Internet Bank of Indiana | FISHERS, IN | 20 | $25,445,000 |
| 1st Source Bank | SOUTH BEND, IN | 68 | $25,066,400 |
| Shoreham Bank | Warwick, RI | 8 | $18,785,000 |
| Old National Bank | EVANSVILLE, IN | 24 | $16,973,200 |
| KeyBank National Association | CLEVELAND, OH | 29 | $15,804,400 |
| Newtek Bank, National Association | Miami, FL | 43 | $15,100,000 |
| Stock Yards Bank & Trust Company | LOUISVILLE, KY | 15 | $14,551,300 |
| Northeast Bank | Lewiston, ME | 95 | $14,383,100 |
| Horizon Bank | Michigan City, IN | 28 | $13,695,600 |
| Centier Bank | WHITING, IN | 46 | $11,292,600 |
| Byline Bank | CHICAGO, IL | 13 | $11,160,000 |
| Northwest Bank | WARREN, PA | 7 | $11,075,000 |
| Merchants Bank of Indiana | CARMEL, IN | 14 | $9,469,100 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 19 | $8,159,500 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 36 | $7,472,700 |
| Fifth Third Bank | CINCINNATI, OH | 17 | $6,941,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 17 | $6,221,400 |
| First Merchants Bank | Indianapolis, IN | 53 | $6,123,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 17 | $5,990,100 |
| First Financial Bank | El Dorado, AR | 6 | $5,431,300 |
| Port 51 Lending LLC | New York, NY | 1 | $5,000,000 |
| Enterprise Bank & Trust | CLAYTON, MO | 2 | $4,158,200 |
| Pathward National Association | SIOUX FALLS, SD | 1 | $3,832,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 7 | $3,622,300 |
| Regions Bank | BIRMINGHAM, AL | 3 | $3,489,000 |
| Heritage Bank Inc | Burlington, KY | 4 | $3,389,000 |
| Citizens Bank | ELIZABETHTON, TN | 2 | $3,387,500 |
| Hanover Community Bank | Mineola, NY | 1 | $3,348,900 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 2 | $3,300,000 |
| BayFirst National Bank | Saint Petersburg, FL | 24 | $3,248,600 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 14 | $3,168,900 |
| First Savings Bank | Jeffersonville, IN | 4 | $2,964,100 |
| Lendistry SBLC, LLC | Los Angeles, CA | 16 | $2,916,900 |
| Bank Five Nine | OCONOMOWOC, WI | 3 | $2,749,000 |
| Grasshopper Bank National Association | New York, NY | 4 | $2,595,000 |
| Truliant FCU | Winston-Salem, NC | 2 | $2,499,500 |
| North State Bank | RALEIGH, NC | 2 | $2,460,000 |
| PNC Bank, National Association | WILMINGTON, DE | 14 | $2,398,700 |
| Veritex Community Bank | Dallas, TX | 3 | $2,390,000 |
| HomeTrust Bank | ASHEVILLE, NC | 1 | $2,230,000 |
| Cadence Bank | TUPELO, MS | 8 | $2,100,000 |
| Dogwood State Bank | RALEIGH, NC | 3 | $2,049,700 |
| Bank of America, National Association | Charlotte, NC | 2 | $2,020,500 |
| Mission Valley Bank | SUN VALLEY, CA | 2 | $1,798,900 |
| United Community Bank | Greenville, SC | 3 | $1,585,000 |
| Peoples Bank | MENDENHALL, MS | 6 | $1,498,800 |
| CRF Small Business Loan Company, LLC | MINNEAPOLIS, MN | 2 | $1,328,100 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 2 | $1,223,200 |
| American Momentum Bank | COLLEGE STATION, TX | 2 | $995,000 |
| WesBanco Bank, Inc. | WHEELING, WV | 4 | $949,000 |
| First National Bank of Pennsylvania | GREENVILLE, PA | 1 | $885,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 1 | $665,000 |
| Magnifi Financial CU | MELROSE, MN | 4 | $605,500 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 3 | $570,000 |
| Colony Bank | FITZGERALD, GA | 4 | $498,000 |
| Republic Bank & Trust Company | LOUISVILLE, KY | 1 | $377,700 |
| Merchants & Marine Bank | PASCAGOULA, MS | 2 | $355,000 |
| US Metro Bank | GARDEN GROVE, CA | 1 | $347,000 |
| Midwest Regional Bank | FESTUS, MO | 1 | $327,000 |
| Milestone Bank | Salt Lake City, UT | 1 | $313,000 |
| FWBank | CHICAGO, IL | 1 | $304,000 |
| East West Bank | PASADENA, CA | 1 | $270,000 |
| City National Bank of Florida | MIAMI, FL | 1 | $215,000 |
| Platinum Bank | OAKDALE, MN | 1 | $170,000 |
| CIBC Bank USA | CHICAGO, IL | 1 | $147,000 |
| Leader Bank, National Association | ARLINGTON, MA | 1 | $125,900 |
| CDC Small Business Finance Corp. | San Diego, CA | 2 | $121,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 1 | $75,000 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 2 | $30,000 |
All Indiana funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).