GetFundedUSA › By state › Minnesota
Small-business funding in Minnesota
Minnesota has 55 small-business grants available, 20 active SBA 7(a) lenders, and 3 Foreign-Trade Zones.
Grants available in Minnesota
General
18 grants Industry-Specific
6 grants Minority-Owned
10 grants R&D / Tech
10 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
18 grants Industry-Specific
6 grants Minority-Owned
10 grants R&D / Tech
10 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
SBA 7(a) lenders active in Minnesota
| Lender | HQ | Loans in Minnesota | Dollars in Minnesota |
|---|---|---|---|
| U.S. Bank, National Association | CINCINNATI, OH | 257 | $67,904,900 |
| Old National Bank | EVANSVILLE, IN | 77 | $56,725,200 |
| The Huntington National Bank | COLUMBUS, OH | 167 | $34,789,000 |
| Platinum Bank | OAKDALE, MN | 37 | $31,401,500 |
| Falcon National Bank | FOLEY, MN | 46 | $26,765,800 |
| Newtek Bank, National Association | Miami, FL | 44 | $24,308,600 |
| Frandsen Bank & Trust | Arden Hills, MN | 46 | $23,583,800 |
| Northeast Bank | Lewiston, ME | 100 | $23,404,200 |
| First Bank & Trust | BROOKINGS, SD | 34 | $19,810,800 |
| BankVista | SARTELL, MN | 55 | $19,408,100 |
| Live Oak Banking Company | WILMINGTON, NC | 15 | $18,272,500 |
| American National Bank | Omaha, NE | 10 | $11,217,000 |
| Bell Bank | Fargo, ND | 25 | $11,036,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 20 | $8,505,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 9 | $7,991,900 |
| Byline Bank | CHICAGO, IL | 6 | $6,220,000 |
| Fifth Third Bank | CINCINNATI, OH | 2 | $5,695,000 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 23 | $5,357,000 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 41 | $5,051,700 |
| Bank of America, National Association | Charlotte, NC | 7 | $4,743,900 |
Full Minnesota SBA lender ranking →
Foreign-Trade Zones in Minnesota
- Foreign-Trade Zone 051 — Duluth Seaway Port Authority — Duluth
- Foreign-Trade Zone 119 — Greater Metropolitan Area FTZ Commission — Minneapolis-St. Paul
- Foreign-Trade Zone 259 — Koochiching Economic Development Authority — Koochiching County
Free SBA-network business counseling → (national programs, available regardless of state)
Data: SBA 7(a) Lender Activity Report and program source pages (data.sba.gov, Grants.gov), U.S. Foreign-Trade Zones Board. Always verify current deadlines, terms and eligibility with the funder or lender directly.