GetFundedUSA › SBA Lenders › Minnesota
SBA 7(a) loans in Minnesota
51 SBA 7(a) lenders made loans to Minnesota small businesses in FY2025: $456,255,200 approved across 1,126 loans.
| Lender | HQ | Loans in Minnesota | Dollars in Minnesota |
|---|---|---|---|
| U.S. Bank, National Association | CINCINNATI, OH | 257 | $67,904,900 |
| Old National Bank | EVANSVILLE, IN | 77 | $56,725,200 |
| The Huntington National Bank | COLUMBUS, OH | 167 | $34,789,000 |
| Platinum Bank | OAKDALE, MN | 37 | $31,401,500 |
| Falcon National Bank | FOLEY, MN | 46 | $26,765,800 |
| Newtek Bank, National Association | Miami, FL | 44 | $24,308,600 |
| Frandsen Bank & Trust | Arden Hills, MN | 46 | $23,583,800 |
| Northeast Bank | Lewiston, ME | 100 | $23,404,200 |
| First Bank & Trust | BROOKINGS, SD | 34 | $19,810,800 |
| BankVista | SARTELL, MN | 55 | $19,408,100 |
| Live Oak Banking Company | WILMINGTON, NC | 15 | $18,272,500 |
| American National Bank | Omaha, NE | 10 | $11,217,000 |
| Bell Bank | Fargo, ND | 25 | $11,036,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 20 | $8,505,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 9 | $7,991,900 |
| Byline Bank | CHICAGO, IL | 6 | $6,220,000 |
| Fifth Third Bank | CINCINNATI, OH | 2 | $5,695,000 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 23 | $5,357,000 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 41 | $5,051,700 |
| Bank of America, National Association | Charlotte, NC | 7 | $4,743,900 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 2 | $4,167,000 |
| MidWestOne Bank | IOWA CITY, IA | 10 | $4,159,600 |
| First Savings Bank | Jeffersonville, IN | 1 | $3,770,000 |
| Shoreham Bank | Warwick, RI | 2 | $3,130,000 |
| First National Bank of Pennsylvania | GREENVILLE, PA | 1 | $2,213,400 |
| BayFirst National Bank | Saint Petersburg, FL | 17 | $2,171,600 |
| CRF Small Business Loan Company, LLC | MINNEAPOLIS, MN | 3 | $1,930,000 |
| United FCU | SAINT JOSEPH, MI | 1 | $1,829,000 |
| United Community Bank | Greenville, SC | 1 | $1,775,000 |
| Associated Bank, National Association | GREEN BAY, WI | 5 | $1,689,200 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 15 | $1,660,500 |
| Citizens Bank | ELIZABETHTON, TN | 3 | $1,546,700 |
| Colony Bank | FITZGERALD, GA | 2 | $1,509,000 |
| Magnifi Financial CU | MELROSE, MN | 3 | $1,231,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 6 | $1,225,000 |
| VelocitySBA, LLC | Costa Mesa, CA | 2 | $1,101,000 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 2 | $1,096,500 |
| Lendistry SBLC, LLC | Los Angeles, CA | 7 | $941,100 |
| Hanover Community Bank | Mineola, NY | 2 | $938,600 |
| Union Bank and Trust Company | LINCOLN, NE | 1 | $896,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 6 | $886,000 |
| First Internet Bank of Indiana | FISHERS, IN | 2 | $820,000 |
| Truliant FCU | Winston-Salem, NC | 1 | $718,100 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 2 | $525,000 |
| BMO Bank National Association | Chicago, IL | 1 | $491,000 |
| Cadence Bank | TUPELO, MS | 1 | $484,000 |
| Capital Community Bank | PROVO, UT | 1 | $330,000 |
| Grasshopper Bank National Association | New York, NY | 1 | $250,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 2 | $225,000 |
| Pathward National Association | SIOUX FALLS, SD | 1 | $204,000 |
| Heritage Bank Inc | Burlington, KY | 1 | $150,000 |
All Minnesota funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).