GetFundedUSA › By state › New Jersey
Small-business funding in New Jersey
New Jersey has 54 small-business grants available, 20 active SBA 7(a) lenders, and 5 Foreign-Trade Zones.
Grants available in New Jersey
General
21 grants Industry-Specific
2 grants Minority-Owned
9 grants R&D / Tech
11 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
21 grants Industry-Specific
2 grants Minority-Owned
9 grants R&D / Tech
11 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
SBA 7(a) lenders active in New Jersey
| Lender | HQ | Loans in New Jersey | Dollars in New Jersey |
|---|---|---|---|
| TD Bank, National Association | WILMINGTON, DE | 644 | $111,137,400 |
| Live Oak Banking Company | WILMINGTON, NC | 77 | $79,751,700 |
| Newtek Bank, National Association | Miami, FL | 159 | $60,043,000 |
| Northeast Bank | Lewiston, ME | 312 | $52,194,500 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 118 | $47,037,700 |
| Provident Bank | JERSEY CITY, NJ | 40 | $43,300,600 |
| The Huntington National Bank | COLUMBUS, OH | 93 | $37,199,000 |
| Fulton Bank, National Association | LANCASTER, PA | 37 | $27,905,500 |
| Bank of America, National Association | Charlotte, NC | 35 | $27,518,400 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 97 | $25,905,900 |
| Manufacturers and Traders Trust Company | BUFFALO, NY | 271 | $25,336,900 |
| GBank | LAS VEGAS, NV | 6 | $25,336,500 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 56 | $25,028,900 |
| Hanover Community Bank | Mineola, NY | 9 | $24,620,000 |
| Meridian Bank | MALVERN, PA | 26 | $23,451,000 |
| Wilmington Savings Fund Society FSB | WILMINGTON, DE | 31 | $22,687,700 |
| Columbia Bank | Lake Oswego, OR | 18 | $18,138,000 |
| Firstrust Savings Bank | CONSHOHOCKEN, PA | 11 | $16,912,000 |
| First Internet Bank of Indiana | FISHERS, IN | 12 | $16,650,000 |
| First Bank | SOUTHERN PINES, NC | 17 | $14,377,600 |
Full New Jersey SBA lender ranking →
Foreign-Trade Zones in New Jersey
- Foreign-Trade Zone 044 — State of New Jersey Department of State — Mt. Olive, New Jersey
- Foreign-Trade Zone 049 — Port Authority of NY and NJ — Newark/Elizabeth
- Foreign-Trade Zone 142 — South Jersey Port Corporation — Salem/Millville
- Foreign-Trade Zone 200 — County of Mercer — Mercer County, New Jersey
- Foreign-Trade Zone 235 — Township of Lakewood — Lakewood
Free SBA-network business counseling → (national programs, available regardless of state)
Data: SBA 7(a) Lender Activity Report and program source pages (data.sba.gov, Grants.gov), U.S. Foreign-Trade Zones Board. Always verify current deadlines, terms and eligibility with the funder or lender directly.