GetFundedUSA › SBA Lenders › New Jersey
SBA 7(a) loans in New Jersey
95 SBA 7(a) lenders made loans to New Jersey small businesses in FY2025: $1,062,098,300 approved across 2,653 loans.
| Lender | HQ | Loans in New Jersey | Dollars in New Jersey |
|---|---|---|---|
| TD Bank, National Association | WILMINGTON, DE | 644 | $111,137,400 |
| Live Oak Banking Company | WILMINGTON, NC | 77 | $79,751,700 |
| Newtek Bank, National Association | Miami, FL | 159 | $60,043,000 |
| Northeast Bank | Lewiston, ME | 312 | $52,194,500 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 118 | $47,037,700 |
| Provident Bank | JERSEY CITY, NJ | 40 | $43,300,600 |
| The Huntington National Bank | COLUMBUS, OH | 93 | $37,199,000 |
| Fulton Bank, National Association | LANCASTER, PA | 37 | $27,905,500 |
| Bank of America, National Association | Charlotte, NC | 35 | $27,518,400 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 97 | $25,905,900 |
| Manufacturers and Traders Trust Company | BUFFALO, NY | 271 | $25,336,900 |
| GBank | LAS VEGAS, NV | 6 | $25,336,500 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 56 | $25,028,900 |
| Hanover Community Bank | Mineola, NY | 9 | $24,620,000 |
| Meridian Bank | MALVERN, PA | 26 | $23,451,000 |
| Wilmington Savings Fund Society FSB | WILMINGTON, DE | 31 | $22,687,700 |
| Columbia Bank | Lake Oswego, OR | 18 | $18,138,000 |
| Firstrust Savings Bank | CONSHOHOCKEN, PA | 11 | $16,912,000 |
| First Internet Bank of Indiana | FISHERS, IN | 12 | $16,650,000 |
| First Bank | SOUTHERN PINES, NC | 17 | $14,377,600 |
| FinWise Bank | SANDY, UT | 18 | $13,306,000 |
| BayFirst National Bank | Saint Petersburg, FL | 73 | $12,816,800 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 25 | $12,603,000 |
| Univest Bank and Trust Co | Souderton, PA | 10 | $12,160,000 |
| ConnectOne Bank | ENGLEWOOD CLIFFS, NJ | 17 | $12,031,000 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 5 | $11,765,500 |
| Truliant FCU | Winston-Salem, NC | 10 | $11,714,300 |
| First Bank of the Lake | OSAGE BEACH, MO | 15 | $11,568,400 |
| T Bank, National Association | DALLAS, TX | 3 | $11,502,800 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 13 | $11,478,900 |
| Beacon Bank and Trust | Brookline, MA | 12 | $11,168,000 |
| Byline Bank | CHICAGO, IL | 8 | $9,795,000 |
| Pathward National Association | SIOUX FALLS, SD | 4 | $9,287,300 |
| Heritage Bank Inc | Burlington, KY | 9 | $8,172,800 |
| Woori America Bank | New York, NY | 14 | $8,070,500 |
| Customers Bank | Malvern, PA | 7 | $7,396,100 |
| Grasshopper Bank National Association | New York, NY | 13 | $7,210,000 |
| PNC Bank, National Association | WILMINGTON, DE | 30 | $7,003,700 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 35 | $6,795,000 |
| Northwest Bank | WARREN, PA | 2 | $6,620,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 38 | $6,578,500 |
| Bank of Hope | LOS ANGELES, CA | 11 | $6,393,000 |
| First National Bank of Pennsylvania | GREENVILLE, PA | 4 | $6,078,500 |
| Valley National Bank | PASSAIC, NJ | 7 | $6,028,000 |
| Bankwell Bank | New Canaan, CT | 5 | $5,885,000 |
| Veritex Community Bank | Dallas, TX | 5 | $5,648,000 |
| The Bancorp Bank National Association | Sioux Falls, SD | 4 | $5,512,900 |
| Seacoast National Bank | STUART, FL | 4 | $5,457,000 |
| Port 51 Lending LLC | New York, NY | 5 | $5,290,000 |
| American Continental Bank | City of Industry, CA | 1 | $5,000,000 |
| Truist Bank | CHARLOTTE, NC | 2 | $4,894,500 |
| Cadence Bank | TUPELO, MS | 19 | $4,776,600 |
| First Savings Bank | Jeffersonville, IN | 5 | $3,494,000 |
| Webster Bank National Association | WATERBURY, CT | 9 | $3,230,000 |
| City National Bank | LOS ANGELES, CA | 1 | $3,200,000 |
| Citizens Bank | ELIZABETHTON, TN | 5 | $3,176,000 |
| Climate First Bank | St. Petersburg, FL | 2 | $3,120,400 |
| Commonwealth Business Bank | LOS ANGELES, CA | 4 | $2,738,000 |
| Mission Valley Bank | SUN VALLEY, CA | 2 | $2,735,000 |
| Hanmi Bank | LOS ANGELES, CA | 6 | $2,595,000 |
| The Fidelity Bank | FUQUAY VARINA, NC | 3 | $2,585,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 7 | $2,543,600 |
| Colony Bank | FITZGERALD, GA | 14 | $2,517,200 |
| Fifth Third Bank | CINCINNATI, OH | 2 | $2,507,300 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 1 | $2,500,000 |
| Enterprise Bank & Trust | CLAYTON, MO | 2 | $2,252,500 |
| Bank Five Nine | OCONOMOWOC, WI | 6 | $1,948,000 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 3 | $1,830,700 |
| East West Bank | PASADENA, CA | 3 | $1,781,000 |
| United FCU | SAINT JOSEPH, MI | 1 | $1,752,000 |
| KeyBank National Association | CLEVELAND, OH | 4 | $1,524,900 |
| Stearns Bank National Association | SAINT CLOUD, MN | 5 | $1,479,000 |
| FWBank | CHICAGO, IL | 1 | $1,424,000 |
| Milestone Bank | Salt Lake City, UT | 1 | $1,366,000 |
| Capital One, National Association | MCLEAN, VA | 2 | $1,337,000 |
| Santander Bank, National Association | WILMINGTON, DE | 20 | $1,333,300 |
| Pinnacle Bank | Nashville, TN | 1 | $1,303,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 7 | $1,225,000 |
| Magnifi Financial CU | MELROSE, MN | 4 | $1,138,000 |
| United Community Bank | Greenville, SC | 2 | $1,084,000 |
| Rockland Trust Company | ROCKLAND, MA | 1 | $965,200 |
| Stone Bank | MOUNTAIN VIEW, AR | 8 | $950,000 |
| Dogwood State Bank | RALEIGH, NC | 3 | $926,500 |
| Citizens Bank, National Association | PROVIDENCE, RI | 4 | $815,000 |
| First Commonwealth Bank | Indiana, PA | 2 | $644,400 |
| Leader Bank, National Association | ARLINGTON, MA | 2 | $637,200 |
| CRF Small Business Loan Company, LLC | MINNEAPOLIS, MN | 1 | $471,100 |
| HomeTrust Bank | ASHEVILLE, NC | 1 | $468,000 |
| Banc of California | Los Angeles, CA | 1 | $460,400 |
| CIBC Bank USA | CHICAGO, IL | 2 | $394,200 |
| SouthState Bank, National Association | WINTER HAVEN, FL | 1 | $378,000 |
| Shoreham Bank | Warwick, RI | 3 | $375,000 |
| City National Bank of Florida | MIAMI, FL | 1 | $165,000 |
| CDC Small Business Finance Corp. | San Diego, CA | 2 | $150,000 |
| Citibank, N.A. | Sioux Falls, SD | 1 | $39,000 |
All New Jersey funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).