GetFundedUSA › By state › Pennsylvania
Small-business funding in Pennsylvania
Pennsylvania has 53 small-business grants available, 20 active SBA 7(a) lenders, and 8 Foreign-Trade Zones.
Grants available in Pennsylvania
General
18 grants Industry-Specific
4 grants Minority-Owned
10 grants R&D / Tech
10 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
18 grants Industry-Specific
4 grants Minority-Owned
10 grants R&D / Tech
10 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
SBA 7(a) lenders active in Pennsylvania
| Lender | HQ | Loans in Pennsylvania | Dollars in Pennsylvania |
|---|---|---|---|
| Live Oak Banking Company | WILMINGTON, NC | 80 | $94,054,500 |
| Beacon Bank and Trust | Brookline, MA | 45 | $62,541,600 |
| Wilmington Savings Fund Society FSB | WILMINGTON, DE | 65 | $57,615,300 |
| The Huntington National Bank | COLUMBUS, OH | 239 | $55,692,400 |
| First Commonwealth Bank | Indiana, PA | 72 | $46,650,600 |
| Meridian Bank | MALVERN, PA | 54 | $46,070,000 |
| TD Bank, National Association | WILMINGTON, DE | 288 | $44,575,600 |
| Northeast Bank | Lewiston, ME | 253 | $43,245,200 |
| Newtek Bank, National Association | Miami, FL | 115 | $39,657,500 |
| Manufacturers and Traders Trust Company | BUFFALO, NY | 324 | $33,471,300 |
| Univest Bank and Trust Co | Souderton, PA | 49 | $29,678,000 |
| Northwest Bank | WARREN, PA | 49 | $26,139,700 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 88 | $23,959,600 |
| Fulton Bank, National Association | LANCASTER, PA | 32 | $23,915,800 |
| First National Bank of Pennsylvania | GREENVILLE, PA | 25 | $22,620,500 |
| Firstrust Savings Bank | CONSHOHOCKEN, PA | 20 | $22,613,600 |
| First Internet Bank of Indiana | FISHERS, IN | 12 | $21,478,000 |
| KeyBank National Association | CLEVELAND, OH | 73 | $18,800,400 |
| Bank of America, National Association | Charlotte, NC | 14 | $18,686,100 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 35 | $17,698,500 |
Full Pennsylvania SBA lender ranking →
Foreign-Trade Zones in Pennsylvania
- Foreign-Trade Zone 024 — Eastern Distribution Center, Inc. — Pittston
- Foreign-Trade Zone 033 — Regional Industrial Development Corporation of Southwestern Pennsylvania — Pittsburgh
- Foreign-Trade Zone 035 — Philadelphia Regional Port Authority — Philadelphia
- Foreign-Trade Zone 147 — FTZ Corp of Southern Pennsylvania — Berks County
- Foreign-Trade Zone 247 — Erie-Western Pennsylvania Port Authority — Erie
- Foreign-Trade Zone 254 — North Central Pennsylvania Regional Planning and Development Commission — Jefferson County
- Foreign-Trade Zone 272 — Lehigh Valley Economic Development Corporation — Lehigh Valley
- Foreign-Trade Zone 295 — Pennsylvania Foreign Trade Zone Corporation — Central Pennsylvania
Free SBA-network business counseling → (national programs, available regardless of state)
Data: SBA 7(a) Lender Activity Report and program source pages (data.sba.gov, Grants.gov), U.S. Foreign-Trade Zones Board. Always verify current deadlines, terms and eligibility with the funder or lender directly.