GetFundedUSA › By state › Tennessee
Small-business funding in Tennessee
Tennessee has 52 small-business grants available, 20 active SBA 7(a) lenders, and 7 Foreign-Trade Zones.
Grants available in Tennessee
General
17 grants Industry-Specific
5 grants Minority-Owned
9 grants R&D / Tech
10 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
17 grants Industry-Specific
5 grants Minority-Owned
9 grants R&D / Tech
10 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
SBA 7(a) lenders active in Tennessee
| Lender | HQ | Loans in Tennessee | Dollars in Tennessee |
|---|---|---|---|
| Pinnacle Bank | Nashville, TN | 35 | $44,150,100 |
| Live Oak Banking Company | WILMINGTON, NC | 40 | $43,656,200 |
| Newtek Bank, National Association | Miami, FL | 105 | $33,749,000 |
| The Huntington National Bank | COLUMBUS, OH | 76 | $31,226,400 |
| Cadence Bank | TUPELO, MS | 28 | $23,506,500 |
| Regions Bank | BIRMINGHAM, AL | 28 | $22,483,100 |
| U.S. Bank, National Association | CINCINNATI, OH | 95 | $20,806,500 |
| Northeast Bank | Lewiston, ME | 124 | $17,766,300 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 33 | $15,101,000 |
| Bank of America, National Association | Charlotte, NC | 13 | $14,672,900 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 53 | $10,552,100 |
| Old National Bank | EVANSVILLE, IN | 12 | $10,487,000 |
| United Community Bank | Greenville, SC | 7 | $9,880,000 |
| GBank | LAS VEGAS, NV | 2 | $9,835,000 |
| BayFirst National Bank | Saint Petersburg, FL | 40 | $9,240,900 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 4 | $8,927,000 |
| First Financial Bank | El Dorado, AR | 5 | $6,600,000 |
| Veritex Community Bank | Dallas, TX | 3 | $6,384,600 |
| First Bank of the Lake | OSAGE BEACH, MO | 17 | $6,197,100 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 21 | $5,748,700 |
Full Tennessee SBA lender ranking →
Foreign-Trade Zones in Tennessee
- Foreign-Trade Zone 077 — The City of Memphis — Memphis
- Foreign-Trade Zone 078 — Metropolitan Government of Nashville and Davidson County — Nashville
- Foreign-Trade Zone 134 — Chattanooga Chamber Foundation — Chattanooga
- Foreign-Trade Zone 148 — The Industrial Development Board of Blount County and the Cities of Alcoa and Maryville — Knoxville
- Foreign-Trade Zone 204 — Tri-Cities Airport Authority — Tri-Cities
- Foreign-Trade Zone 223 — Memphis International Trade Development Corporation — Memphis
- Foreign-Trade Zone 283 — Northwest Tennessee Regional Port Authority — West Tennessee Area
Free SBA-network business counseling → (national programs, available regardless of state)
Data: SBA 7(a) Lender Activity Report and program source pages (data.sba.gov, Grants.gov), U.S. Foreign-Trade Zones Board. Always verify current deadlines, terms and eligibility with the funder or lender directly.