GetFundedUSA › By state › Washington
Small-business funding in Washington
Washington has 50 small-business grants available, 20 active SBA 7(a) lenders, and 13 Foreign-Trade Zones.
Grants available in Washington
General
17 grants Industry-Specific
3 grants Minority-Owned
9 grants R&D / Tech
10 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
17 grants Industry-Specific
3 grants Minority-Owned
9 grants R&D / Tech
10 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
SBA 7(a) lenders active in Washington
| Lender | HQ | Loans in Washington | Dollars in Washington |
|---|---|---|---|
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 103 | $109,604,500 |
| Live Oak Banking Company | WILMINGTON, NC | 55 | $80,454,900 |
| U.S. Bank, National Association | CINCINNATI, OH | 193 | $67,335,800 |
| KeyBank National Association | CLEVELAND, OH | 137 | $42,657,900 |
| Washington Trust Bank | SPOKANE, WA | 66 | $40,303,600 |
| Newtek Bank, National Association | Miami, FL | 88 | $34,908,500 |
| First Internet Bank of Indiana | FISHERS, IN | 22 | $34,070,000 |
| Heritage Bank | OLYMPIA, WA | 35 | $33,549,800 |
| Banner Bank | WALLA WALLA, WA | 133 | $32,005,900 |
| Northeast Bank | Lewiston, ME | 180 | $28,439,100 |
| Columbia Bank | Lake Oswego, OR | 252 | $26,807,400 |
| Gesa CU | Richland, WA | 39 | $22,007,600 |
| PCB Bank | LOS ANGELES, CA | 9 | $21,856,000 |
| Hanmi Bank | LOS ANGELES, CA | 30 | $20,527,000 |
| Harborstone CU | LAKEWOOD, WA | 35 | $19,785,800 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 45 | $19,776,100 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 33 | $19,644,800 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 17 | $18,901,200 |
| Southwestern National Bank | HOUSTON, TX | 9 | $18,725,000 |
| The Huntington National Bank | COLUMBUS, OH | 31 | $18,019,000 |
Full Washington SBA lender ranking →
Foreign-Trade Zones in Washington
- Foreign-Trade Zone 005 — Port of Seattle — Seattle
- Foreign-Trade Zone 085 — Port of Everett — Everett, WA
- Foreign-Trade Zone 086 — Port of Tacoma — Tacoma
- Foreign-Trade Zone 120 — Cowlitz Economic Development Council — Cowlitz County
- Foreign-Trade Zone 128 — Lummi Indian Business Council — Whatcom County
- Foreign-Trade Zone 129 — Port of Bellingham — Bellingham
- Foreign-Trade Zone 173 — Port of Grays Harbor — Grays Harbor
- Foreign-Trade Zone 203 — Moses Lake Public Corporation — Moses Lake
- Foreign-Trade Zone 212 — Puyallup Tribal Foreign-Trade Zone — Tacoma
- Foreign-Trade Zone 216 — Port of Olympia — Olympia
- Foreign-Trade Zone 224 — Spokane Airport Board — Spokane
- Foreign-Trade Zone 296 — Port of Vancouver USA — Vancouver, Washington
- Foreign-Trade Zone 303 — Port of Port Angeles — Clallam County
Free SBA-network business counseling → (national programs, available regardless of state)
Data: SBA 7(a) Lender Activity Report and program source pages (data.sba.gov, Grants.gov), U.S. Foreign-Trade Zones Board. Always verify current deadlines, terms and eligibility with the funder or lender directly.