GetFundedUSA › Grants › General › Washington
General grants in Washington
17 general small-business grants are available to businesses in Washington, including nationwide programs open to every state.
| Grant | Sponsor | Coverage | Award range | Deadline | Status |
|---|---|---|---|---|---|
| Causal Hypotheses on the Oral-Systemic Health Impacts of Human Behaviors among People with Chronic Conditions (U01 Clinical Trial Not Allowed) | National Institutes of Health | Nationwide | not reported | Jul 05, 2029 12:00:00 AM EDT | open |
| NIDCR Prospective Observational or Biomarker Validation Study Cooperative Agreement (U01 Clinical Trial Not Allowed) | National Institutes of Health | Nationwide | not reported | Jul 05, 2029 12:00:00 AM EDT | open |
| U.S.-Africa Strategic Investment Program | Bureau of African Affairs | Nationwide | not reported | May 31, 2027 12:00:00 AM EDT | open |
| U.S. Jordan Private Sector Innovation Fund APS | Brandon Brooks, Grantor | Nationwide | not reported | Sep 30, 2027 12:00:00 AM EDT | open |
| Comcast RISE | Comcast NBCUniversal | Nationwide | not reported | Periodic rounds | check |
| FedEx Small Business Grant Contest | FedEx | Nationwide | not reported | Annual | check |
| Fiscal Year 26 Community Assistance Program - State Support Services Element (CAP-SSSE) | Lanita Taylor, Grantor | Nationwide | not reported | Aug 11, 2026 12:00:00 AM EDT | closed |
| Freed Fellowship Grant | The Freed Fellowship | Nationwide | not reported | Rolling (monthly) | check |
| FY 2024 – 2026 Broad Agency Announcement (BAA), Office of Oceanic and Atmospheric Research (OAR) | Sandra Casseus, Grantor | Nationwide | not reported | Sep 30, 2026 12:00:00 AM EDT | closed |
| Hello Alice Small Business Grants | Hello Alice | Nationwide | not reported | Rolling (varies) | check |
| NASE Growth Grants | National Association for the Self-Employed | Nationwide | not reported | Rolling (reviewed periodically) | check |
| Pax Silica Artificial Intelligence Assistance Project | Bureau of Economic and Business Affairs | Nationwide | not reported | Aug 20, 2026 12:00:00 AM EDT | closed |
| Public Diplomacy Grants/Small Grants Program - Ghana | Martha Osei Bonsu, Grantor | Nationwide | not reported | Aug 14, 2026 12:00:00 AM EDT | closed |
| SERVICE CORP OF RET EXECUTIVES (SCORE) 2026-01 | Small Business Administration | Nationwide | not reported | Aug 14, 2026 12:00:00 AM EDT | closed |
| State Trade Expansion Program 2026 | Benee Edwards, Grantor | Nationwide | not reported | Aug 18, 2026 12:00:00 AM EDT | closed |
| STEP Export Voucher Program | Washington State Department of Commerce | WA | not reported | check current rounds | check |
| U.S. Embassy Nassau Annual Program Statement for Public Diplomacy | U.S. Mission to the Bahamas | Nationwide | not reported | Aug 14, 2026 12:00:00 AM EDT | closed |
All Washington funding → · All General grants nationwide →
Deadlines, amounts and status change; always confirm current terms on the funder's own page before applying.