GetFundedUSA › Grants › R&D / Tech
R&D / Tech grants
52 r&d / tech small-business grants are tracked here, from federal, state, corporate and foundation sources.
| Grant | Sponsor | Coverage | Award range | Deadline | Status |
|---|---|---|---|---|---|
| NIH, CDC and FDA Small Business Innovation Research Grant (Parent SBIR [R43/R44] Clinical Trial Optional) | National Institutes of Health | Nationwide | not reported | Apr 05, 2027 12:00:00 AM EDT | open |
| NIH Small Business Innovation Research (SBIR) Phase IIB Strategic Breakthrough Award (Parent [R44] Clinical Trial Optional) | National Institutes of Health | Nationwide | not reported | Apr 05, 2029 12:00:00 AM EDT | open |
| SBIR/STTR Commercialization Readiness Pilot (CRP) Program (Parent SB1 Clinical Trial Optional) | National Institutes of Health | Nationwide | not reported | Apr 05, 2029 12:00:00 AM EDT | open |
| NIH Small Business Technology Transfer Grant (Parent STTR [R41/R42] Clinical Trial Optional) | National Institutes of Health | Nationwide | not reported | Apr 05, 2027 12:00:00 AM EDT | open |
| BRAIN Initiative: Research Resource Grants for Technology Integration and Dissemination (U24 Clinical Trial Not Allowed) | National Institutes of Health | Nationwide | not reported | Oct 06, 2028 12:00:00 AM EDT | open |
| Biomedical Technology Optimization and Dissemination Center (BTOD) (RM1 - Clinical Trial Not Allowed) | National Institutes of Health | Nationwide | not reported | Jan 29, 2029 12:00:00 AM EST | open |
| Maximizing Investigators’ Research Award (MIRA) for Early Stage Investigators (ESI) | National Institutes of Health | Nationwide | not reported | Feb 06, 2029 12:00:00 AM EST | open |
| 2026 Alaska Marine Education and Training Mini-Grant Program | Keisha Trent, Grantor | Nationwide | not reported | May 01, 2028 12:00:00 AM EDT | open |
| Unlocking New Levels of Output and Capacity for Key Subsurface Resources SBIR/STTR (UNLOCK SBIR/STTR) | Advanced Research Projects Agency Energy | Nationwide | not reported | Nov 20, 2026 12:00:00 AM EST | open |
| FY27 Small Business Development Center State of Kansas Network Rebid | Benee Edwards, Grantor | Nationwide | not reported | Nov 19, 2026 12:00:00 AM EST | open |
| Innovation Matching Grants (NYSTAR) | Empire State Development (NYSTAR) | NY | not reported | Rolling with a federal award | check |
| INVENT (Illinois Innovation Venture Fund) | Illinois Department of Commerce & Economic Opportunity (DCEO) | IL | not reported | check current rounds | check |
| One North Carolina Small Business Program | North Carolina Department of Commerce | NC | not reported | check current rounds | check |
| Arizona Innovation Challenge | Arizona Commerce Authority | AZ | not reported | check current rounds | check |
| Commonwealth Commercialization Fund (CCF) - Lab-to-Launch | Virginia Innovation Partnership Corporation (VIPC) | VA | not reported | check current rounds | check |
| Advanced Industries Early-Stage Capital and Retention Grant | Colorado Office of Economic Development and International Trade (OEDIT) | CO | not reported | check current rounds | check |
| Advanced Industries Export Grant | Colorado Office of Economic Development and International Trade (OEDIT) | CO | not reported | check current rounds | check |
| IDEA Fund | Missouri Technology Corporation (MTC) | MO | not reported | check current rounds | check |
| SBIR Advance – State Matching Grant | Wisconsin Economic Development Corporation (WEDC), with the UW Center for Technology Commercialization | WI | not reported | check current rounds | check |
| SBIR/STTR Matching Grant Program | Business Oregon (Oregon Business Development Department) | OR | not reported | check current rounds | check |
| Innovate Alabama Supplemental Grant Program | Innovate Alabama (state public corporation) | AL | not reported | check current rounds | check |
| Arkansas Business and Technology Accelerator Grant Program | Arkansas Economic Development Commission (AEDC), Division of Science & Technology | AR | not reported | check current rounds | check |
| Arkansas SBIR/STTR Matching Grant Program | Arkansas Economic Development Commission (AEDC), Division of Science & Technology | AR | not reported | check current rounds | check |
| Arkansas Technology Transfer Assistance Grant (TTAG) | Arkansas Economic Development Commission (AEDC), Division of Science & Technology | AR | not reported | check current rounds | check |
| Hawaii SBIR (HSBIR) Matching Grant | Hawaii Technology Development Corporation (HTDC), attached to DBEDT | HI | not reported | check current rounds | check |
| Iowa Demonstration Fund | Iowa Economic Development Authority (IEDA) | IA | not reported | check current rounds | check |
| ACCEL Kansas (Accelerating Concept to Commercialization) | Kansas Department of Commerce, Office of Innovation | KS | not reported | check current rounds | check |
| Kentucky SBIR/STTR Matching Funds Program | KY Innovation, Kentucky Cabinet for Economic Development | KY | not reported | check current rounds | check |
| Kentucky Commonwealth Seed Capital Fund | Kentucky Cabinet for Economic Development (independent fund) | KY | not reported | check current rounds | check |
| Oklahoma OCAST Industry Innovation Program | Oklahoma Center for the Advancement of Science and Technology (OCAST) | OK | not reported | check current rounds | check |
| Rhode Island Innovation Voucher | Rhode Island Commerce Corporation | RI | not reported | check current rounds | check |
| Rhode Island Invention Incentive Program | Rhode Island Commerce Corporation | RI | not reported | check current rounds | check |
| Innovate Rhode Island Small Business Fund | Rhode Island Science and Technology Advisory Council (STAC) | RI | not reported | check current rounds | check |
| Texas Product Development and Small Business Incubator Fund | Office of the Texas Governor - Economic Development & Tourism | TX | not reported | check current rounds | check |
| Ohio Technology Validation and Start-up Fund (TVSF) | Ohio Department of Development - Ohio Third Frontier | OH | not reported | check current rounds | check |
| Illinois SBIR/STTR Matching Program | Illinois Department of Commerce & Economic Opportunity (DCEO) | IL | not reported | check current rounds | check |
| Georgia Equity Direct Program | Georgia Department of Community Affairs (SSBCI) / Invest Georgia | GA | not reported | check current rounds | check |
| North Carolina NC Venture Capital Program (NCInvest) | NC Rural Center (on behalf of NC Department of Commerce) | NC | not reported | check current rounds | check |
| New Jersey Clean Tech Seed Grant Program | New Jersey Economic Development Authority (NJEDA) and NJ Board of Public Utilities | NJ | not reported | check current rounds | check |
| Massachusetts MassVentures START Program | MassVentures (quasi-public state agency) | MA | not reported | check current rounds | check |
| Colorado Advanced Industries Accelerator (AIA) Grant Programs | Colorado Office of Economic Development and International Trade (OEDIT) | CO | not reported | check current rounds | check |
| Maryland Build Our Future Grant Program | Maryland Department of Commerce | MD | not reported | check current rounds | check |
| Maine Technology Institute Business Innovation Funding | Maine Technology Institute (MTI) | ME | not reported | check current rounds | check |
| Wisconsin Technology Development Loans (TDL) | Wisconsin Economic Development Corporation (WEDC) | WI | not reported | check current rounds | check |
| South Carolina SBIR/STTR Phase IIB Matching Fund | South Carolina Department of Commerce (Office of Innovation) with JEDA / 3Phase | SC | not reported | check current rounds | check |
| Oregon SBIR/STTR Support Programs | Business Oregon | OR | not reported | check current rounds | check |
| Connecticut Innovations Pre-Seed Investment Program | Connecticut Innovations | CT | not reported | check current rounds | check |
| Nebraska SBIR/STTR Grant Program | Nebraska Department of Economic Development | NE | not reported | check current rounds | check |
| Nevada Knowledge Fund | Nevada Governor's Office of Economic Development (GOED) | NV | not reported | check current rounds | check |
| South Dakota Proof of Concept Program | South Dakota Governor's Office of Economic Development (GOED) | SD | not reported | check current rounds | check |
| West Virginia Entrepreneurship and Innovation Investment (EII) Fund (SBIR/STTR State Match) | West Virginia Small Business Development Center (WV SBDC) / WV Department of Commerce | WV | not reported | check current rounds | check |
| Wyoming SBIR/STTR Match Grant Program | Wyoming Business Council | WY | not reported | check current rounds | check |
Deadlines, amounts and status change; always confirm current terms on the funder's own page before applying.