GetFundedUSA › SBA Lenders › District of Columbia
SBA 7(a) loans in District of Columbia
38 SBA 7(a) lenders made loans to District of Columbia small businesses in FY2025: $70,528,100 approved across 168 loans.
| Lender | HQ | Loans in District of Columbia | Dollars in District of Columbia |
|---|---|---|---|
| Newtek Bank, National Association | Miami, FL | 21 | $9,684,000 |
| Beacon Bank and Trust | Brookline, MA | 1 | $5,000,000 |
| City National Bank | LOS ANGELES, CA | 4 | $4,695,000 |
| Hanmi Bank | LOS ANGELES, CA | 5 | $4,299,000 |
| Manufacturers and Traders Trust Company | BUFFALO, NY | 44 | $4,162,600 |
| Byline Bank | CHICAGO, IL | 2 | $4,125,000 |
| The Huntington National Bank | COLUMBUS, OH | 8 | $3,964,100 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 10 | $3,694,000 |
| Northeast Bank | Lewiston, ME | 15 | $3,441,300 |
| WesBanco Bank, Inc. | WHEELING, WV | 2 | $3,408,000 |
| Port 51 Lending LLC | New York, NY | 3 | $2,340,000 |
| First Bank | SOUTHERN PINES, NC | 1 | $2,196,400 |
| Truist Bank | CHARLOTTE, NC | 1 | $1,997,000 |
| VelocitySBA, LLC | Costa Mesa, CA | 1 | $1,907,200 |
| First Bank of the Lake | OSAGE BEACH, MO | 1 | $1,844,400 |
| Lendistry SBLC, LLC | Los Angeles, CA | 8 | $1,505,400 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 1 | $1,395,000 |
| Capital Bank, National Association | ROCKVILLE, MD | 2 | $1,220,000 |
| Truliant FCU | Winston-Salem, NC | 1 | $1,207,700 |
| First Internet Bank of Indiana | FISHERS, IN | 3 | $975,000 |
| TD Bank, National Association | WILMINGTON, DE | 7 | $912,000 |
| Open Bank | LOS ANGELES, CA | 1 | $765,000 |
| Cadence Bank | TUPELO, MS | 2 | $700,000 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 2 | $700,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 3 | $600,000 |
| BayFirst National Bank | Saint Petersburg, FL | 4 | $577,600 |
| Colony Bank | FITZGERALD, GA | 2 | $500,000 |
| Meridian Bank | MALVERN, PA | 1 | $498,100 |
| Wilmington Savings Fund Society FSB | WILMINGTON, DE | 1 | $495,000 |
| PromiseOne Bank | DULUTH, GA | 1 | $400,000 |
| Fulton Bank, National Association | LANCASTER, PA | 1 | $300,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 1 | $255,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 2 | $250,000 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 2 | $166,300 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 1 | $150,000 |
| Magnifi Financial CU | MELROSE, MN | 1 | $98,000 |
| CDC Small Business Finance Corp. | San Diego, CA | 1 | $50,000 |
| PNC Bank, National Association | WILMINGTON, DE | 1 | $50,000 |
All District of Columbia funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).