GetFundedUSA › SBA Lenders › South Dakota
SBA 7(a) loans in South Dakota
21 SBA 7(a) lenders made loans to South Dakota small businesses in FY2025: $37,689,400 approved across 106 loans.
| Lender | HQ | Loans in South Dakota | Dollars in South Dakota |
|---|---|---|---|
| First Bank & Trust | BROOKINGS, SD | 23 | $13,962,900 |
| Live Oak Banking Company | WILMINGTON, NC | 3 | $5,450,000 |
| GBC International Bank | LOS ANGELES, CA | 1 | $3,000,000 |
| Northeast Bank | Lewiston, ME | 20 | $2,907,300 |
| VelocitySBA, LLC | Costa Mesa, CA | 1 | $1,792,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 2 | $1,279,000 |
| First Interstate Bank | BILLINGS, MT | 5 | $1,158,800 |
| U.S. Bank, National Association | CINCINNATI, OH | 20 | $1,085,200 |
| Northwest Bank | WARREN, PA | 1 | $977,500 |
| Stearns Bank National Association | SAINT CLOUD, MN | 4 | $903,000 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 6 | $888,100 |
| The Huntington National Bank | COLUMBUS, OH | 5 | $846,500 |
| Heritage Bank Inc | Burlington, KY | 1 | $830,000 |
| Newtek Bank, National Association | Miami, FL | 4 | $770,000 |
| American Momentum Bank | COLLEGE STATION, TX | 1 | $760,200 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 2 | $300,000 |
| BMO Bank National Association | Chicago, IL | 1 | $284,500 |
| Cadence Bank | TUPELO, MS | 1 | $225,000 |
| BayFirst National Bank | Saint Petersburg, FL | 1 | $129,400 |
| Shoreham Bank | Warwick, RI | 1 | $100,000 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 3 | $40,000 |
All South Dakota funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).