GetFundedUSA › By state › Mississippi
Small-business funding in Mississippi
Mississippi has 51 small-business grants available, 20 active SBA 7(a) lenders, and 4 Foreign-Trade Zones.
Grants available in Mississippi
General
19 grants Industry-Specific
1 grants Minority-Owned
10 grants R&D / Tech
10 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
19 grants Industry-Specific
1 grants Minority-Owned
10 grants R&D / Tech
10 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
SBA 7(a) lenders active in Mississippi
| Lender | HQ | Loans in Mississippi | Dollars in Mississippi |
|---|---|---|---|
| Live Oak Banking Company | WILMINGTON, NC | 22 | $30,617,400 |
| Cadence Bank | TUPELO, MS | 14 | $16,689,000 |
| Renasant Bank | TUPELO, MS | 9 | $11,765,500 |
| Community Bank of Mississippi | Flowood, MS | 33 | $11,548,600 |
| First Financial Bank | El Dorado, AR | 9 | $10,090,000 |
| Peoples Bank | MENDENHALL, MS | 37 | $9,320,500 |
| GBank | LAS VEGAS, NV | 4 | $8,902,700 |
| Newtek Bank, National Association | Miami, FL | 28 | $8,357,000 |
| Southern Bancorp Bank | Arkadelphia, AR | 9 | $8,118,800 |
| First Bank of the Lake | OSAGE BEACH, MO | 10 | $7,577,000 |
| Veritex Community Bank | Dallas, TX | 1 | $5,000,000 |
| Northeast Bank | Lewiston, ME | 38 | $4,611,700 |
| Stone Bank | MOUNTAIN VIEW, AR | 2 | $3,950,000 |
| Regions Bank | BIRMINGHAM, AL | 4 | $3,895,100 |
| Commonwealth Business Bank | LOS ANGELES, CA | 2 | $3,847,000 |
| Hancock Whitney Bank | GULFPORT, MS | 8 | $3,536,500 |
| Bank Five Nine | OCONOMOWOC, WI | 3 | $2,631,000 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 4 | $2,623,000 |
| Pinnacle Bank | Nashville, TN | 1 | $2,168,500 |
| Lendistry SBLC, LLC | Los Angeles, CA | 9 | $2,032,700 |
Full Mississippi SBA lender ranking →
Foreign-Trade Zones in Mississippi
- Foreign-Trade Zone 092 — Mississippi Coast Foreign-Trade Zone, Inc. — Harrison County
- Foreign-Trade Zone 158 — Greater Mississippi Foreign-Trade Zone, Inc. — Vicksburg/Jackson
- Foreign-Trade Zone 262 — Northern Mississippi FTZ, Inc. — Southaven
- Foreign-Trade Zone 287 — Tunica County — Tunica County
Free SBA-network business counseling → (national programs, available regardless of state)
Data: SBA 7(a) Lender Activity Report and program source pages (data.sba.gov, Grants.gov), U.S. Foreign-Trade Zones Board. Always verify current deadlines, terms and eligibility with the funder or lender directly.