GetFundedUSA › SBA Lenders › Mississippi
SBA 7(a) loans in Mississippi
36 SBA 7(a) lenders made loans to Mississippi small businesses in FY2025: $171,045,600 approved across 286 loans.
| Lender | HQ | Loans in Mississippi | Dollars in Mississippi |
|---|---|---|---|
| Live Oak Banking Company | WILMINGTON, NC | 22 | $30,617,400 |
| Cadence Bank | TUPELO, MS | 14 | $16,689,000 |
| Renasant Bank | TUPELO, MS | 9 | $11,765,500 |
| Community Bank of Mississippi | Flowood, MS | 33 | $11,548,600 |
| First Financial Bank | El Dorado, AR | 9 | $10,090,000 |
| Peoples Bank | MENDENHALL, MS | 37 | $9,320,500 |
| GBank | LAS VEGAS, NV | 4 | $8,902,700 |
| Newtek Bank, National Association | Miami, FL | 28 | $8,357,000 |
| Southern Bancorp Bank | Arkadelphia, AR | 9 | $8,118,800 |
| First Bank of the Lake | OSAGE BEACH, MO | 10 | $7,577,000 |
| Veritex Community Bank | Dallas, TX | 1 | $5,000,000 |
| Northeast Bank | Lewiston, ME | 38 | $4,611,700 |
| Stone Bank | MOUNTAIN VIEW, AR | 2 | $3,950,000 |
| Regions Bank | BIRMINGHAM, AL | 4 | $3,895,100 |
| Commonwealth Business Bank | LOS ANGELES, CA | 2 | $3,847,000 |
| Hancock Whitney Bank | GULFPORT, MS | 8 | $3,536,500 |
| Bank Five Nine | OCONOMOWOC, WI | 3 | $2,631,000 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 4 | $2,623,000 |
| Pinnacle Bank | Nashville, TN | 1 | $2,168,500 |
| Lendistry SBLC, LLC | Los Angeles, CA | 9 | $2,032,700 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 2 | $1,982,100 |
| Byline Bank | CHICAGO, IL | 4 | $1,615,000 |
| Merchants & Marine Bank | PASCAGOULA, MS | 2 | $1,593,400 |
| The Huntington National Bank | COLUMBUS, OH | 4 | $1,516,900 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 11 | $1,394,500 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 5 | $1,374,000 |
| US Metro Bank | GARDEN GROVE, CA | 1 | $1,000,000 |
| Seacoast National Bank | STUART, FL | 1 | $821,000 |
| Dogwood State Bank | RALEIGH, NC | 1 | $763,700 |
| PCB Bank | LOS ANGELES, CA | 1 | $400,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 1 | $350,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 1 | $289,000 |
| City National Bank of Florida | MIAMI, FL | 1 | $240,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 2 | $184,000 |
| CDC Small Business Finance Corp. | San Diego, CA | 1 | $140,000 |
| Shoreham Bank | Warwick, RI | 1 | $100,000 |
All Mississippi funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).