GetFundedUSA › By state › Oklahoma
Small-business funding in Oklahoma
Oklahoma has 49 small-business grants available, 20 active SBA 7(a) lenders, and 4 Foreign-Trade Zones.
Grants available in Oklahoma
General
17 grants Industry-Specific
1 grants Minority-Owned
9 grants R&D / Tech
11 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
17 grants Industry-Specific
1 grants Minority-Owned
9 grants R&D / Tech
11 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
SBA 7(a) lenders active in Oklahoma
| Lender | HQ | Loans in Oklahoma | Dollars in Oklahoma |
|---|---|---|---|
| BancFirst | Oklahoma City, OK | 88 | $32,829,700 |
| Live Oak Banking Company | WILMINGTON, NC | 13 | $21,024,500 |
| Newtek Bank, National Association | Miami, FL | 29 | $17,870,500 |
| Northeast Bank | Lewiston, ME | 54 | $10,066,900 |
| First IC Bank | DORAVILLE, GA | 5 | $9,671,000 |
| The Huntington National Bank | COLUMBUS, OH | 17 | $8,504,300 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 26 | $6,638,500 |
| Cadence Bank | TUPELO, MS | 4 | $6,469,000 |
| T Bank, National Association | DALLAS, TX | 3 | $6,171,900 |
| Byline Bank | CHICAGO, IL | 2 | $5,970,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 11 | $5,947,000 |
| Colony Bank | FITZGERALD, GA | 4 | $5,819,100 |
| US Metro Bank | GARDEN GROVE, CA | 2 | $5,175,000 |
| Arvest Bank | FAYETTEVILLE, AR | 26 | $4,665,800 |
| MidFirst Bank | OKLAHOMA CITY, OK | 1 | $4,654,900 |
| Merchants Bank of Indiana | CARMEL, IN | 1 | $4,490,800 |
| Bank of America, National Association | Charlotte, NC | 7 | $3,653,200 |
| GBank | LAS VEGAS, NV | 2 | $3,424,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 5 | $3,241,000 |
| Seacoast National Bank | STUART, FL | 2 | $3,131,900 |
Full Oklahoma SBA lender ranking →
Foreign-Trade Zones in Oklahoma
- Foreign-Trade Zone 053 — City of Tulsa-Rogers County Port Authority — Rogers County
- Foreign-Trade Zone 106 — Port Authority of Greater Oklahoma City — Oklahoma
- Foreign-Trade Zone 164 — Muskogee City-County Port Authority — Muskogee
- Foreign-Trade Zone 227 — Rural Enterprises of Oklahoma, Inc. — Durant
Free SBA-network business counseling → (national programs, available regardless of state)
Data: SBA 7(a) Lender Activity Report and program source pages (data.sba.gov, Grants.gov), U.S. Foreign-Trade Zones Board. Always verify current deadlines, terms and eligibility with the funder or lender directly.