GetFundedUSA › By state › South Carolina
Small-business funding in South Carolina
South Carolina has 52 small-business grants available, 20 active SBA 7(a) lenders, and 3 Foreign-Trade Zones.
Grants available in South Carolina
General
19 grants Industry-Specific
2 grants Minority-Owned
9 grants R&D / Tech
11 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
19 grants Industry-Specific
2 grants Minority-Owned
9 grants R&D / Tech
11 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
SBA 7(a) lenders active in South Carolina
| Lender | HQ | Loans in South Carolina | Dollars in South Carolina |
|---|---|---|---|
| GBank | LAS VEGAS, NV | 14 | $48,599,500 |
| The Huntington National Bank | COLUMBUS, OH | 76 | $32,075,900 |
| Live Oak Banking Company | WILMINGTON, NC | 34 | $30,890,000 |
| TD Bank, National Association | WILMINGTON, DE | 133 | $25,177,900 |
| Newtek Bank, National Association | Miami, FL | 47 | $21,205,000 |
| First-Citizens Bank & Trust Company | RALEIGH, NC | 17 | $19,754,000 |
| Pinnacle Bank | Nashville, TN | 16 | $18,111,200 |
| Northeast Bank | Lewiston, ME | 98 | $13,790,400 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 37 | $11,223,500 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 9 | $11,209,500 |
| United Community Bank | Greenville, SC | 12 | $10,312,000 |
| First Internet Bank of Indiana | FISHERS, IN | 8 | $9,685,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 9 | $8,574,600 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 26 | $8,476,000 |
| SouthState Bank, National Association | WINTER HAVEN, FL | 18 | $8,268,800 |
| Peoples Bank | MENDENHALL, MS | 2 | $8,132,800 |
| Byline Bank | CHICAGO, IL | 8 | $7,832,000 |
| First Bank | SOUTHERN PINES, NC | 12 | $7,570,000 |
| Dogwood State Bank | RALEIGH, NC | 6 | $5,760,200 |
| Port 51 Lending LLC | New York, NY | 6 | $5,642,000 |
Full South Carolina SBA lender ranking →
Foreign-Trade Zones in South Carolina
- Foreign-Trade Zone 021 — South Carolina State Ports Authority — Dorchester County
- Foreign-Trade Zone 038 — South Carolina State Ports Authority — Spartanburg County
- Foreign-Trade Zone 127 — Richland-Lexington Airport District, Columbia Metropolitan Airport — West Columbia
Free SBA-network business counseling → (national programs, available regardless of state)
Data: SBA 7(a) Lender Activity Report and program source pages (data.sba.gov, Grants.gov), U.S. Foreign-Trade Zones Board. Always verify current deadlines, terms and eligibility with the funder or lender directly.