GetFundedUSA › SBA Lenders › South Carolina
SBA 7(a) loans in South Carolina
81 SBA 7(a) lenders made loans to South Carolina small businesses in FY2025: $442,629,600 approved across 843 loans.
| Lender | HQ | Loans in South Carolina | Dollars in South Carolina |
|---|---|---|---|
| GBank | LAS VEGAS, NV | 14 | $48,599,500 |
| The Huntington National Bank | COLUMBUS, OH | 76 | $32,075,900 |
| Live Oak Banking Company | WILMINGTON, NC | 34 | $30,890,000 |
| TD Bank, National Association | WILMINGTON, DE | 133 | $25,177,900 |
| Newtek Bank, National Association | Miami, FL | 47 | $21,205,000 |
| First-Citizens Bank & Trust Company | RALEIGH, NC | 17 | $19,754,000 |
| Pinnacle Bank | Nashville, TN | 16 | $18,111,200 |
| Northeast Bank | Lewiston, ME | 98 | $13,790,400 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 37 | $11,223,500 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 9 | $11,209,500 |
| United Community Bank | Greenville, SC | 12 | $10,312,000 |
| First Internet Bank of Indiana | FISHERS, IN | 8 | $9,685,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 9 | $8,574,600 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 26 | $8,476,000 |
| SouthState Bank, National Association | WINTER HAVEN, FL | 18 | $8,268,800 |
| Peoples Bank | MENDENHALL, MS | 2 | $8,132,800 |
| Byline Bank | CHICAGO, IL | 8 | $7,832,000 |
| First Bank | SOUTHERN PINES, NC | 12 | $7,570,000 |
| Dogwood State Bank | RALEIGH, NC | 6 | $5,760,200 |
| Port 51 Lending LLC | New York, NY | 6 | $5,642,000 |
| Cadence Bank | TUPELO, MS | 12 | $5,615,100 |
| PromiseOne Bank | DULUTH, GA | 2 | $5,440,000 |
| United FCU | SAINT JOSEPH, MI | 2 | $5,376,000 |
| Synovus Bank | Columbus, GA | 8 | $5,356,700 |
| Lendistry SBLC, LLC | Los Angeles, CA | 20 | $5,331,200 |
| Citizens Bank | ELIZABETHTON, TN | 8 | $4,932,700 |
| Climate First Bank | St. Petersburg, FL | 2 | $4,765,000 |
| VelocitySBA, LLC | Costa Mesa, CA | 5 | $4,746,000 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 34 | $4,627,000 |
| Bank of Hope | LOS ANGELES, CA | 2 | $4,155,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 20 | $4,086,000 |
| Open Bank | LOS ANGELES, CA | 2 | $3,990,000 |
| Bank of America, National Association | Charlotte, NC | 11 | $3,963,100 |
| American Momentum Bank | COLLEGE STATION, TX | 1 | $3,899,000 |
| Wallis Bank | WALLIS, TX | 2 | $3,625,000 |
| The Fidelity Bank | FUQUAY VARINA, NC | 6 | $3,589,000 |
| Truliant FCU | Winston-Salem, NC | 5 | $3,406,800 |
| BayFirst National Bank | Saint Petersburg, FL | 25 | $3,301,300 |
| Seacoast National Bank | STUART, FL | 1 | $3,198,000 |
| Pathward National Association | SIOUX FALLS, SD | 2 | $2,967,800 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 2 | $2,912,000 |
| Fifth Third Bank | CINCINNATI, OH | 3 | $2,489,000 |
| First National Bank of Pennsylvania | GREENVILLE, PA | 2 | $2,450,000 |
| Leader Bank, National Association | ARLINGTON, MA | 3 | $2,405,800 |
| First Commonwealth Bank | Indiana, PA | 4 | $2,299,000 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 1 | $2,124,000 |
| Heritage Bank Inc | Burlington, KY | 2 | $2,025,000 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 5 | $1,985,000 |
| HomeTrust Bank | ASHEVILLE, NC | 1 | $1,950,000 |
| Platinum Bank | OAKDALE, MN | 5 | $1,840,100 |
| Woori America Bank | New York, NY | 3 | $1,780,000 |
| Milestone Bank | Salt Lake City, UT | 2 | $1,641,000 |
| Beacon Bank and Trust | Brookline, MA | 2 | $1,635,000 |
| Magnifi Financial CU | MELROSE, MN | 5 | $1,578,700 |
| North State Bank | RALEIGH, NC | 1 | $1,040,000 |
| Capital Bank, National Association | ROCKVILLE, MD | 3 | $980,000 |
| Evolve Bank and Trust | WEST MEMPHIS, AR | 1 | $864,500 |
| First Business Bank | MADISON, WI | 2 | $850,000 |
| Truist Bank | CHARLOTTE, NC | 1 | $835,000 |
| The Bancorp Bank National Association | Sioux Falls, SD | 1 | $790,500 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 4 | $750,000 |
| East West Bank | PASADENA, CA | 1 | $750,000 |
| First Savings Bank | Jeffersonville, IN | 1 | $734,000 |
| Hanover Community Bank | Mineola, NY | 1 | $616,000 |
| Bankwell Bank | New Canaan, CT | 2 | $610,000 |
| PNC Bank, National Association | WILMINGTON, DE | 1 | $500,400 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 1 | $500,000 |
| KeyBank National Association | CLEVELAND, OH | 1 | $500,000 |
| Shoreham Bank | Warwick, RI | 5 | $485,000 |
| Colony Bank | FITZGERALD, GA | 1 | $469,000 |
| Meridian Bank | MALVERN, PA | 1 | $450,000 |
| Bank Five Nine | OCONOMOWOC, WI | 1 | $445,000 |
| Midwest Regional Bank | FESTUS, MO | 1 | $439,000 |
| CRF Small Business Loan Company, LLC | MINNEAPOLIS, MN | 1 | $385,000 |
| Merchants Bank of Indiana | CARMEL, IN | 1 | $360,000 |
| Grasshopper Bank National Association | New York, NY | 1 | $337,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 2 | $300,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 2 | $275,000 |
| Regions Bank | BIRMINGHAM, AL | 1 | $250,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 6 | $188,600 |
| CDC Small Business Finance Corp. | San Diego, CA | 1 | $150,000 |
All South Carolina funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).