GetFundedUSA › SBA Lenders › Delaware
SBA 7(a) loans in Delaware
41 SBA 7(a) lenders made loans to Delaware small businesses in FY2025: $95,017,900 approved across 272 loans.
| Lender | HQ | Loans in Delaware | Dollars in Delaware |
|---|---|---|---|
| Wilmington Savings Fund Society FSB | WILMINGTON, DE | 20 | $19,569,000 |
| Manufacturers and Traders Trust Company | BUFFALO, NY | 112 | $8,186,600 |
| Beacon Bank and Trust | Brookline, MA | 4 | $6,603,300 |
| Newtek Bank, National Association | Miami, FL | 16 | $6,011,000 |
| Live Oak Banking Company | WILMINGTON, NC | 4 | $5,587,000 |
| Northeast Bank | Lewiston, ME | 27 | $5,415,500 |
| First Internet Bank of Indiana | FISHERS, IN | 1 | $5,000,000 |
| Fulton Bank, National Association | LANCASTER, PA | 5 | $4,854,000 |
| Truliant FCU | Winston-Salem, NC | 2 | $4,565,000 |
| Firstrust Savings Bank | CONSHOHOCKEN, PA | 1 | $3,675,000 |
| Bank of America, National Association | Charlotte, NC | 2 | $3,559,000 |
| Meridian Bank | MALVERN, PA | 2 | $3,525,000 |
| The Huntington National Bank | COLUMBUS, OH | 9 | $2,263,000 |
| BayFirst National Bank | Saint Petersburg, FL | 8 | $1,770,500 |
| Grasshopper Bank National Association | New York, NY | 1 | $1,300,000 |
| Pathward National Association | SIOUX FALLS, SD | 1 | $1,264,000 |
| First Savings Bank | Jeffersonville, IN | 1 | $1,072,000 |
| PNC Bank, National Association | WILMINGTON, DE | 7 | $1,030,600 |
| Cadence Bank | TUPELO, MS | 4 | $1,008,000 |
| FWBank | CHICAGO, IL | 1 | $870,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 2 | $805,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 3 | $744,100 |
| TD Bank, National Association | WILMINGTON, DE | 10 | $630,300 |
| Falcon National Bank | FOLEY, MN | 2 | $578,500 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 5 | $575,000 |
| Univest Bank and Trust Co | Souderton, PA | 2 | $575,000 |
| Bankwell Bank | New Canaan, CT | 1 | $500,000 |
| Centier Bank | WHITING, IN | 1 | $500,000 |
| Webster Bank National Association | WATERBURY, CT | 1 | $500,000 |
| ConnectOne Bank | ENGLEWOOD CLIFFS, NJ | 1 | $465,000 |
| First Commonwealth Bank | Indiana, PA | 1 | $333,000 |
| Woori America Bank | New York, NY | 1 | $320,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 1 | $275,500 |
| Stearns Bank National Association | SAINT CLOUD, MN | 1 | $234,000 |
| Bank Five Nine | OCONOMOWOC, WI | 1 | $182,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 2 | $177,000 |
| Colony Bank | FITZGERALD, GA | 1 | $150,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 1 | $150,000 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 5 | $105,000 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 1 | $50,000 |
| KeyBank National Association | CLEVELAND, OH | 1 | $40,000 |
All Delaware funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).