GetFundedUSA › SBA Lenders › Maine
SBA 7(a) loans in Maine
32 SBA 7(a) lenders made loans to Maine small businesses in FY2025: $80,077,600 approved across 301 loans.
| Lender | HQ | Loans in Maine | Dollars in Maine |
|---|---|---|---|
| Live Oak Banking Company | WILMINGTON, NC | 7 | $13,017,000 |
| Maine Community Bank | Portland, ME | 40 | $12,803,900 |
| Bangor Savings Bank | BANGOR, ME | 50 | $10,997,900 |
| TD Bank, National Association | WILMINGTON, DE | 87 | $6,823,400 |
| Northeast Bank | Lewiston, ME | 28 | $5,714,800 |
| Pathward National Association | SIOUX FALLS, SD | 1 | $3,450,000 |
| Manufacturers and Traders Trust Company | BUFFALO, NY | 30 | $3,362,000 |
| Customers Bank | Malvern, PA | 1 | $3,200,000 |
| Northwest Bank | WARREN, PA | 2 | $2,746,000 |
| Byline Bank | CHICAGO, IL | 1 | $1,965,000 |
| Fifth Third Bank | CINCINNATI, OH | 1 | $1,696,500 |
| Newtek Bank, National Association | Miami, FL | 11 | $1,653,000 |
| Hanover Community Bank | Mineola, NY | 1 | $1,236,000 |
| HarborOne Bank | BROCKTON, MA | 1 | $1,145,000 |
| Bank of Hope | LOS ANGELES, CA | 1 | $1,000,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 1 | $985,000 |
| Dogwood State Bank | RALEIGH, NC | 1 | $984,500 |
| The Bancorp Bank National Association | Sioux Falls, SD | 1 | $953,000 |
| KeyBank National Association | CLEVELAND, OH | 10 | $889,700 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 4 | $796,000 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 1 | $770,000 |
| BayFirst National Bank | Saint Petersburg, FL | 5 | $700,000 |
| Citizens Bank | ELIZABETHTON, TN | 1 | $665,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 3 | $575,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 2 | $502,700 |
| The Huntington National Bank | COLUMBUS, OH | 2 | $364,000 |
| Cadence Bank | TUPELO, MS | 1 | $350,000 |
| Heritage Bank Inc | Burlington, KY | 2 | $295,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 1 | $150,000 |
| Colony Bank | FITZGERALD, GA | 1 | $146,200 |
| Eastern Bank | Boston, MA | 2 | $126,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 1 | $15,000 |
All Maine funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).