GetFundedUSA › SBA Lenders › Wyoming
SBA 7(a) loans in Wyoming
32 SBA 7(a) lenders made loans to Wyoming small businesses in FY2025: $57,878,800 approved across 125 loans.
| Lender | HQ | Loans in Wyoming | Dollars in Wyoming |
|---|---|---|---|
| First Internet Bank of Indiana | FISHERS, IN | 5 | $7,707,000 |
| Newtek Bank, National Association | Miami, FL | 18 | $5,558,000 |
| Pathward National Association | SIOUX FALLS, SD | 2 | $5,275,000 |
| Port 51 Lending LLC | New York, NY | 2 | $5,190,000 |
| Northwest Bank | WARREN, PA | 1 | $5,000,000 |
| Live Oak Banking Company | WILMINGTON, NC | 4 | $4,295,000 |
| Northeast Bank | Lewiston, ME | 29 | $4,251,100 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 1 | $4,138,600 |
| US Metro Bank | GARDEN GROVE, CA | 2 | $3,144,000 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 1 | $2,092,000 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 5 | $1,755,000 |
| The Huntington National Bank | COLUMBUS, OH | 4 | $1,304,200 |
| Byline Bank | CHICAGO, IL | 1 | $975,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 13 | $830,800 |
| Hanmi Bank | LOS ANGELES, CA | 1 | $820,000 |
| Climate First Bank | St. Petersburg, FL | 2 | $809,200 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 5 | $700,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 2 | $605,000 |
| BayFirst National Bank | Saint Petersburg, FL | 4 | $482,000 |
| Zions Bank, A Division of | SALT LAKE CITY, UT | 7 | $451,400 |
| Mission Valley Bank | SUN VALLEY, CA | 1 | $432,500 |
| Cadence Bank | TUPELO, MS | 1 | $350,000 |
| Mortgage Capital Development Corporation | Oakland, CA | 1 | $350,000 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 1 | $273,000 |
| Shoreham Bank | Warwick, RI | 2 | $250,000 |
| CDC Small Business Finance Corp. | San Diego, CA | 1 | $150,000 |
| Colony Bank | FITZGERALD, GA | 1 | $150,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 1 | $150,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 1 | $150,000 |
| Glacier Bank | KALISPELL, MT | 1 | $100,000 |
| First Interstate Bank | BILLINGS, MT | 1 | $80,000 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 4 | $60,000 |
All Wyoming funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).