GetFundedUSA › By state › Alaska
Small-business funding in Alaska
Alaska has 49 small-business grants available, 20 active SBA 7(a) lenders, and 4 Foreign-Trade Zones.
Grants available in Alaska
General
17 grants Industry-Specific
1 grants Minority-Owned
9 grants R&D / Tech
10 grants Rural
3 grants Veteran-Owned
4 grants Women-Owned
5 grants
17 grants Industry-Specific
1 grants Minority-Owned
9 grants R&D / Tech
10 grants Rural
3 grants Veteran-Owned
4 grants Women-Owned
5 grants
SBA 7(a) lenders active in Alaska
| Lender | HQ | Loans in Alaska | Dollars in Alaska |
|---|---|---|---|
| Newtek Bank, National Association | Miami, FL | 13 | $10,390,500 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 9 | $10,180,700 |
| Live Oak Banking Company | WILMINGTON, NC | 5 | $5,745,000 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 3 | $5,500,000 |
| KeyBank National Association | CLEVELAND, OH | 17 | $4,276,100 |
| First Internet Bank of Indiana | FISHERS, IN | 2 | $3,679,000 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 6 | $2,029,500 |
| Northeast Bank | Lewiston, ME | 11 | $1,984,100 |
| Fifth Third Bank | CINCINNATI, OH | 1 | $1,890,000 |
| City National Bank of Florida | MIAMI, FL | 2 | $875,000 |
| HomeTrust Bank | ASHEVILLE, NC | 3 | $800,000 |
| First Financial Bank | El Dorado, AR | 1 | $655,000 |
| First Savings Bank | Jeffersonville, IN | 1 | $640,300 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 3 | $381,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 2 | $350,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 2 | $301,700 |
| Pathward National Association | SIOUX FALLS, SD | 1 | $252,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 1 | $150,000 |
| Magnifi Financial CU | MELROSE, MN | 1 | $100,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 1 | $50,000 |
Full Alaska SBA lender ranking →
Foreign-Trade Zones in Alaska
- Foreign-Trade Zone 108 — City of Valdez — Valdez
- Foreign-Trade Zone 160 — Municipality of Anchorage — Anchorage
- Foreign-Trade Zone 195 — Fairbanks Economic Development Corp. — Fairbanks
- Foreign-Trade Zone 232 — Kodiak Island Borough — Kodiak
Free SBA-network business counseling → (national programs, available regardless of state)
Data: SBA 7(a) Lender Activity Report and program source pages (data.sba.gov, Grants.gov), U.S. Foreign-Trade Zones Board. Always verify current deadlines, terms and eligibility with the funder or lender directly.