GetFundedUSA › By state › Arizona
Small-business funding in Arizona
Arizona has 52 small-business grants available, 20 active SBA 7(a) lenders, and 7 Foreign-Trade Zones.
Grants available in Arizona
General
18 grants Industry-Specific
3 grants Minority-Owned
9 grants R&D / Tech
11 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
18 grants Industry-Specific
3 grants Minority-Owned
9 grants R&D / Tech
11 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
SBA 7(a) lenders active in Arizona
| Lender | HQ | Loans in Arizona | Dollars in Arizona |
|---|---|---|---|
| Live Oak Banking Company | WILMINGTON, NC | 63 | $76,924,500 |
| Newtek Bank, National Association | Miami, FL | 120 | $44,044,500 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 91 | $41,643,400 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 64 | $32,154,900 |
| Zions Bank, A Division of | SALT LAKE CITY, UT | 125 | $30,784,600 |
| America First FCU | RIVERDALE, UT | 22 | $29,489,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 53 | $28,104,300 |
| Midwest Regional Bank | FESTUS, MO | 25 | $25,274,500 |
| MidFirst Bank | OKLAHOMA CITY, OK | 18 | $25,131,800 |
| Northeast Bank | Lewiston, ME | 151 | $24,753,700 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 67 | $24,725,800 |
| U.S. Bank, National Association | CINCINNATI, OH | 86 | $22,494,700 |
| The Huntington National Bank | COLUMBUS, OH | 84 | $22,456,400 |
| Mountain America FCU | SANDY, UT | 37 | $15,787,100 |
| Bell Bank | Fargo, ND | 23 | $15,232,800 |
| UMB Bank, National Association | KANSAS CITY, MO | 17 | $14,519,900 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 33 | $13,151,100 |
| First Bank of the Lake | OSAGE BEACH, MO | 15 | $11,674,900 |
| Cadence Bank | TUPELO, MS | 21 | $11,323,800 |
| Bank Five Nine | OCONOMOWOC, WI | 10 | $10,140,500 |
Full Arizona SBA lender ranking →
Foreign-Trade Zones in Arizona
- Foreign-Trade Zone 060 — Nogales-Santa Cruz County Economic Development Foundation, Inc. — Nogales
- Foreign-Trade Zone 075 — City of Phoenix — Phoenix
- Foreign-Trade Zone 139 — Arizona Regional Economic Development Foundation — Sierra Vista
- Foreign-Trade Zone 174 — The Chamber of Southern Arizona — Tucson
- Foreign-Trade Zone 219 — Greater Yuma Economic Development Corporation — Yuma
- Foreign-Trade Zone 221 — City of Mesa Office of Economic Development — Mesa
- Foreign-Trade Zone 277 — Greater Maricopa Foreign Trade Zone, Inc. — Western Maricopa County
Free SBA-network business counseling → (national programs, available regardless of state)
Data: SBA 7(a) Lender Activity Report and program source pages (data.sba.gov, Grants.gov), U.S. Foreign-Trade Zones Board. Always verify current deadlines, terms and eligibility with the funder or lender directly.