GetFundedUSA › SBA Lenders › Arizona
SBA 7(a) loans in Arizona
92 SBA 7(a) lenders made loans to Arizona small businesses in FY2025: $728,758,200 approved across 1,503 loans.
| Lender | HQ | Loans in Arizona | Dollars in Arizona |
|---|---|---|---|
| Live Oak Banking Company | WILMINGTON, NC | 63 | $76,924,500 |
| Newtek Bank, National Association | Miami, FL | 120 | $44,044,500 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 91 | $41,643,400 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 64 | $32,154,900 |
| Zions Bank, A Division of | SALT LAKE CITY, UT | 125 | $30,784,600 |
| America First FCU | RIVERDALE, UT | 22 | $29,489,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 53 | $28,104,300 |
| Midwest Regional Bank | FESTUS, MO | 25 | $25,274,500 |
| MidFirst Bank | OKLAHOMA CITY, OK | 18 | $25,131,800 |
| Northeast Bank | Lewiston, ME | 151 | $24,753,700 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 67 | $24,725,800 |
| U.S. Bank, National Association | CINCINNATI, OH | 86 | $22,494,700 |
| The Huntington National Bank | COLUMBUS, OH | 84 | $22,456,400 |
| Mountain America FCU | SANDY, UT | 37 | $15,787,100 |
| Bell Bank | Fargo, ND | 23 | $15,232,800 |
| UMB Bank, National Association | KANSAS CITY, MO | 17 | $14,519,900 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 33 | $13,151,100 |
| First Bank of the Lake | OSAGE BEACH, MO | 15 | $11,674,900 |
| Cadence Bank | TUPELO, MS | 21 | $11,323,800 |
| Bank Five Nine | OCONOMOWOC, WI | 10 | $10,140,500 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 14 | $9,301,300 |
| Pathward National Association | SIOUX FALLS, SD | 3 | $8,917,000 |
| BayFirst National Bank | Saint Petersburg, FL | 54 | $8,300,400 |
| Bank of America, National Association | Charlotte, NC | 20 | $8,265,200 |
| Lendistry SBLC, LLC | Los Angeles, CA | 35 | $8,128,000 |
| Enterprise Bank & Trust | CLAYTON, MO | 7 | $8,068,300 |
| The Bancorp Bank National Association | Sioux Falls, SD | 10 | $7,651,200 |
| Truliant FCU | Winston-Salem, NC | 6 | $7,157,800 |
| Byline Bank | CHICAGO, IL | 5 | $6,455,000 |
| Comerica Bank | DALLAS, TX | 11 | $6,415,900 |
| Banc of California | Los Angeles, CA | 5 | $6,199,100 |
| Mission Valley Bank | SUN VALLEY, CA | 4 | $6,185,900 |
| First Internet Bank of Indiana | FISHERS, IN | 4 | $5,903,000 |
| Capital Community Bank | PROVO, UT | 5 | $5,553,500 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 5 | $5,470,400 |
| Wallis Bank | WALLIS, TX | 2 | $5,300,000 |
| Busey Bank | CHAMPAIGN, IL | 8 | $5,147,000 |
| Fifth Third Bank | CINCINNATI, OH | 1 | $5,000,000 |
| FWBank | CHICAGO, IL | 6 | $4,563,600 |
| Merchants Bank of Indiana | CARMEL, IN | 1 | $4,395,400 |
| Dogwood State Bank | RALEIGH, NC | 5 | $4,323,400 |
| US Metro Bank | GARDEN GROVE, CA | 3 | $4,298,000 |
| First-Citizens Bank & Trust Company | RALEIGH, NC | 5 | $4,165,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 8 | $4,155,000 |
| Evolve Bank and Trust | WEST MEMPHIS, AR | 6 | $3,685,300 |
| BMO Bank National Association | Chicago, IL | 6 | $3,500,800 |
| Port 51 Lending LLC | New York, NY | 5 | $3,462,000 |
| Capital One, National Association | MCLEAN, VA | 5 | $3,193,300 |
| GBank | LAS VEGAS, NV | 3 | $3,053,700 |
| American Momentum Bank | COLLEGE STATION, TX | 3 | $2,899,000 |
| Veritex Community Bank | Dallas, TX | 3 | $2,574,000 |
| Seacoast National Bank | STUART, FL | 1 | $2,467,000 |
| Citizens Bank | ELIZABETHTON, TN | 4 | $2,247,700 |
| United Community Bank | Greenville, SC | 5 | $2,040,000 |
| CalPrivate Bank | LA JOLLA, CA | 1 | $1,929,500 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 10 | $1,921,000 |
| CDC Small Business Finance Corp. | San Diego, CA | 11 | $1,917,000 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 2 | $1,808,000 |
| Grasshopper Bank National Association | New York, NY | 4 | $1,600,000 |
| Climate First Bank | St. Petersburg, FL | 3 | $1,403,000 |
| VelocitySBA, LLC | Costa Mesa, CA | 2 | $1,263,000 |
| Bank of Hope | LOS ANGELES, CA | 2 | $1,209,500 |
| KeyBank National Association | CLEVELAND, OH | 2 | $1,178,500 |
| The Fidelity Bank | FUQUAY VARINA, NC | 1 | $1,100,000 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 2 | $976,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 2 | $930,000 |
| AMPAC Tri-State CDC, Inc. | Ontario, CA | 8 | $920,000 |
| PNC Bank, National Association | WILMINGTON, DE | 5 | $855,000 |
| First Financial Bank | El Dorado, AR | 1 | $750,000 |
| CIBC Bank USA | CHICAGO, IL | 1 | $717,500 |
| First Business Bank | MADISON, WI | 1 | $714,000 |
| North State Bank | RALEIGH, NC | 2 | $712,000 |
| Shoreham Bank | Warwick, RI | 4 | $675,000 |
| Wilmington Savings Fund Society FSB | WILMINGTON, DE | 1 | $670,000 |
| Colony Bank | FITZGERALD, GA | 5 | $653,300 |
| American National Bank | Omaha, NE | 1 | $650,000 |
| Milestone Bank | Salt Lake City, UT | 1 | $647,000 |
| Magnifi Financial CU | MELROSE, MN | 4 | $637,000 |
| FFB Bank | FRESNO, CA | 1 | $567,000 |
| Leader Bank, National Association | ARLINGTON, MA | 2 | $567,000 |
| Beacon Bank and Trust | Brookline, MA | 1 | $523,000 |
| ConnectOne Bank | ENGLEWOOD CLIFFS, NJ | 1 | $520,000 |
| Columbia Bank | Lake Oswego, OR | 6 | $514,000 |
| Mortgage Capital Development Corporation | Oakland, CA | 4 | $460,000 |
| CRF Small Business Loan Company, LLC | MINNEAPOLIS, MN | 1 | $300,000 |
| Heritage Bank Inc | Burlington, KY | 2 | $280,000 |
| Central Bank | PROVO, UT | 1 | $250,000 |
| Washington Federal Bank d/b/a WaFd Bank | SEATTLE, WA | 10 | $221,500 |
| Idaho Central CU | CHUBBUCK, ID | 2 | $175,000 |
| Hanover Community Bank | Mineola, NY | 1 | $140,000 |
| Platinum Bank | OAKDALE, MN | 1 | $100,000 |
| First Savings Bank | Jeffersonville, IN | 1 | $50,000 |
All Arizona funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).