GetFundedUSA › By state › Iowa
Small-business funding in Iowa
Iowa has 50 small-business grants available, 20 active SBA 7(a) lenders, and 4 Foreign-Trade Zones.
Grants available in Iowa
General
17 grants Industry-Specific
2 grants Minority-Owned
9 grants R&D / Tech
11 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
17 grants Industry-Specific
2 grants Minority-Owned
9 grants R&D / Tech
11 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
SBA 7(a) lenders active in Iowa
| Lender | HQ | Loans in Iowa | Dollars in Iowa |
|---|---|---|---|
| Newtek Bank, National Association | Miami, FL | 18 | $8,370,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 85 | $8,174,700 |
| Climate First Bank | St. Petersburg, FL | 4 | $7,201,000 |
| GBank | LAS VEGAS, NV | 3 | $6,867,000 |
| Truliant FCU | Winston-Salem, NC | 4 | $6,810,000 |
| Central Bank | PROVO, UT | 2 | $6,500,000 |
| MidWestOne Bank | IOWA CITY, IA | 12 | $6,025,200 |
| Live Oak Banking Company | WILMINGTON, NC | 6 | $5,802,000 |
| The Huntington National Bank | COLUMBUS, OH | 12 | $5,691,000 |
| Northeast Bank | Lewiston, ME | 35 | $5,309,800 |
| Pathward National Association | SIOUX FALLS, SD | 2 | $4,995,000 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 7 | $4,144,200 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 1 | $3,180,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 4 | $3,150,000 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 9 | $3,114,000 |
| First Bank & Trust | BROOKINGS, SD | 2 | $2,732,700 |
| Shoreham Bank | Warwick, RI | 3 | $2,493,500 |
| T Bank, National Association | DALLAS, TX | 1 | $2,481,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 9 | $2,310,400 |
| First Bank | SOUTHERN PINES, NC | 1 | $1,957,300 |
Full Iowa SBA lender ranking →
Foreign-Trade Zones in Iowa
- Foreign-Trade Zone 107 — The Iowa Foreign Trade Zone Corporation — Polk County
- Foreign-Trade Zone 133 — Quad Cities Chamber of Commerce, Inc. — Quad-Cities, Iowa/Illinois
- Foreign-Trade Zone 175 — Cedar Rapids Airport Commission — Cedar Rapids
- Foreign-Trade Zone 288 — Northwest Iowa Development Corporation — Northwest Iowa
Free SBA-network business counseling → (national programs, available regardless of state)
Data: SBA 7(a) Lender Activity Report and program source pages (data.sba.gov, Grants.gov), U.S. Foreign-Trade Zones Board. Always verify current deadlines, terms and eligibility with the funder or lender directly.