GetFundedUSA › SBA Lenders › Iowa
SBA 7(a) loans in Iowa
47 SBA 7(a) lenders made loans to Iowa small businesses in FY2025: $117,269,000 approved across 281 loans.
| Lender | HQ | Loans in Iowa | Dollars in Iowa |
|---|---|---|---|
| Newtek Bank, National Association | Miami, FL | 18 | $8,370,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 85 | $8,174,700 |
| Climate First Bank | St. Petersburg, FL | 4 | $7,201,000 |
| GBank | LAS VEGAS, NV | 3 | $6,867,000 |
| Truliant FCU | Winston-Salem, NC | 4 | $6,810,000 |
| Central Bank | PROVO, UT | 2 | $6,500,000 |
| MidWestOne Bank | IOWA CITY, IA | 12 | $6,025,200 |
| Live Oak Banking Company | WILMINGTON, NC | 6 | $5,802,000 |
| The Huntington National Bank | COLUMBUS, OH | 12 | $5,691,000 |
| Northeast Bank | Lewiston, ME | 35 | $5,309,800 |
| Pathward National Association | SIOUX FALLS, SD | 2 | $4,995,000 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 7 | $4,144,200 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 1 | $3,180,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 4 | $3,150,000 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 9 | $3,114,000 |
| First Bank & Trust | BROOKINGS, SD | 2 | $2,732,700 |
| Shoreham Bank | Warwick, RI | 3 | $2,493,500 |
| T Bank, National Association | DALLAS, TX | 1 | $2,481,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 9 | $2,310,400 |
| First Bank | SOUTHERN PINES, NC | 1 | $1,957,300 |
| HomeTrust Bank | ASHEVILLE, NC | 1 | $1,907,500 |
| Byline Bank | CHICAGO, IL | 4 | $1,540,000 |
| Atlantic Union Bank | RICHMOND, VA | 1 | $1,500,000 |
| Northwest Bank | WARREN, PA | 9 | $1,449,900 |
| VelocitySBA, LLC | Costa Mesa, CA | 1 | $1,226,000 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 2 | $1,198,600 |
| First Financial Bank | El Dorado, AR | 1 | $1,090,000 |
| UMB Bank, National Association | KANSAS CITY, MO | 2 | $1,007,500 |
| American National Bank | Omaha, NE | 4 | $999,000 |
| BankVista | SARTELL, MN | 2 | $996,500 |
| Union Bank and Trust Company | LINCOLN, NE | 4 | $959,000 |
| Grasshopper Bank National Association | New York, NY | 2 | $850,000 |
| BayFirst National Bank | Saint Petersburg, FL | 6 | $801,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 3 | $556,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 1 | $535,000 |
| Old National Bank | EVANSVILLE, IN | 1 | $500,000 |
| Citizens Bank | ELIZABETHTON, TN | 1 | $437,800 |
| First Interstate Bank | BILLINGS, MT | 6 | $433,000 |
| First Business Bank | MADISON, WI | 1 | $419,000 |
| Merchants Bank of Indiana | CARMEL, IN | 1 | $350,000 |
| Bank of America, National Association | Charlotte, NC | 1 | $337,400 |
| CDC Small Business Finance Corp. | San Diego, CA | 1 | $260,000 |
| Capital Bank, National Association | ROCKVILLE, MD | 1 | $150,000 |
| Colony Bank | FITZGERALD, GA | 1 | $150,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 1 | $120,000 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 2 | $100,000 |
| Emprise Bank | WICHITA, KS | 1 | $87,000 |
All Iowa funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).