GetFundedUSA › By state › Kentucky
Small-business funding in Kentucky
Kentucky has 49 small-business grants available, 20 active SBA 7(a) lenders, and 3 Foreign-Trade Zones.
Grants available in Kentucky
General
16 grants Industry-Specific
1 grants Minority-Owned
9 grants R&D / Tech
12 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
16 grants Industry-Specific
1 grants Minority-Owned
9 grants R&D / Tech
12 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
SBA 7(a) lenders active in Kentucky
| Lender | HQ | Loans in Kentucky | Dollars in Kentucky |
|---|---|---|---|
| Stock Yards Bank & Trust Company | LOUISVILLE, KY | 45 | $35,034,600 |
| Live Oak Banking Company | WILMINGTON, NC | 18 | $28,948,000 |
| The Huntington National Bank | COLUMBUS, OH | 52 | $16,573,500 |
| Northeast Bank | Lewiston, ME | 82 | $13,926,900 |
| Newtek Bank, National Association | Miami, FL | 36 | $13,366,000 |
| Community Trust Bank, Inc. | PIKEVILLE, KY | 60 | $12,596,200 |
| Republic Bank & Trust Company | LOUISVILLE, KY | 32 | $11,936,300 |
| U.S. Bank, National Association | CINCINNATI, OH | 64 | $10,816,400 |
| Heritage Bank Inc | Burlington, KY | 7 | $10,192,000 |
| US Metro Bank | GARDEN GROVE, CA | 2 | $7,525,000 |
| GBank | LAS VEGAS, NV | 3 | $7,521,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 10 | $7,299,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 12 | $6,574,000 |
| First Financial Bank | El Dorado, AR | 5 | $5,505,500 |
| First Internet Bank of Indiana | FISHERS, IN | 1 | $5,000,000 |
| Pathward National Association | SIOUX FALLS, SD | 1 | $5,000,000 |
| Old National Bank | EVANSVILLE, IN | 5 | $4,902,100 |
| First Bank of the Lake | OSAGE BEACH, MO | 4 | $4,427,500 |
| Fifth Third Bank | CINCINNATI, OH | 10 | $3,876,700 |
| Enterprise Bank & Trust | CLAYTON, MO | 2 | $3,286,900 |
Full Kentucky SBA lender ranking →
Foreign-Trade Zones in Kentucky
- Foreign-Trade Zone 029 — Louisville & Jefferson County Riverport Authority — Louisville
- Foreign-Trade Zone 047 — Northern Kentucky Foreign Trade Zone, Inc. — Boone County
- Foreign-Trade Zone 294 — Paducah McCracken County Riverport Authority — Western Kentucky
Free SBA-network business counseling → (national programs, available regardless of state)
Data: SBA 7(a) Lender Activity Report and program source pages (data.sba.gov, Grants.gov), U.S. Foreign-Trade Zones Board. Always verify current deadlines, terms and eligibility with the funder or lender directly.