GetFundedUSA › SBA Lenders › Kentucky
SBA 7(a) loans in Kentucky
58 SBA 7(a) lenders made loans to Kentucky small businesses in FY2025: $256,957,400 approved across 558 loans.
| Lender | HQ | Loans in Kentucky | Dollars in Kentucky |
|---|---|---|---|
| Stock Yards Bank & Trust Company | LOUISVILLE, KY | 45 | $35,034,600 |
| Live Oak Banking Company | WILMINGTON, NC | 18 | $28,948,000 |
| The Huntington National Bank | COLUMBUS, OH | 52 | $16,573,500 |
| Northeast Bank | Lewiston, ME | 82 | $13,926,900 |
| Newtek Bank, National Association | Miami, FL | 36 | $13,366,000 |
| Community Trust Bank, Inc. | PIKEVILLE, KY | 60 | $12,596,200 |
| Republic Bank & Trust Company | LOUISVILLE, KY | 32 | $11,936,300 |
| U.S. Bank, National Association | CINCINNATI, OH | 64 | $10,816,400 |
| Heritage Bank Inc | Burlington, KY | 7 | $10,192,000 |
| US Metro Bank | GARDEN GROVE, CA | 2 | $7,525,000 |
| GBank | LAS VEGAS, NV | 3 | $7,521,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 10 | $7,299,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 12 | $6,574,000 |
| First Financial Bank | El Dorado, AR | 5 | $5,505,500 |
| First Internet Bank of Indiana | FISHERS, IN | 1 | $5,000,000 |
| Pathward National Association | SIOUX FALLS, SD | 1 | $5,000,000 |
| Old National Bank | EVANSVILLE, IN | 5 | $4,902,100 |
| First Bank of the Lake | OSAGE BEACH, MO | 4 | $4,427,500 |
| Fifth Third Bank | CINCINNATI, OH | 10 | $3,876,700 |
| Enterprise Bank & Trust | CLAYTON, MO | 2 | $3,286,900 |
| American Momentum Bank | COLLEGE STATION, TX | 5 | $2,892,000 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 18 | $2,862,000 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 1 | $2,660,000 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 1 | $2,537,000 |
| T Bank, National Association | DALLAS, TX | 2 | $2,238,900 |
| Dogwood State Bank | RALEIGH, NC | 2 | $2,171,000 |
| PNC Bank, National Association | WILMINGTON, DE | 9 | $2,167,200 |
| North State Bank | RALEIGH, NC | 1 | $1,975,500 |
| VelocitySBA, LLC | Costa Mesa, CA | 2 | $1,948,000 |
| Veritex Community Bank | Dallas, TX | 2 | $1,704,200 |
| Bank of Hope | LOS ANGELES, CA | 1 | $1,700,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 10 | $1,611,700 |
| Beacon Bank and Trust | Brookline, MA | 2 | $1,180,000 |
| Bank of America, National Association | Charlotte, NC | 2 | $1,145,400 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 8 | $1,085,000 |
| WesBanco Bank, Inc. | WHEELING, WV | 7 | $1,072,200 |
| Port 51 Lending LLC | New York, NY | 1 | $1,000,000 |
| Open Bank | LOS ANGELES, CA | 1 | $960,000 |
| Milestone Bank | Salt Lake City, UT | 1 | $919,000 |
| Grasshopper Bank National Association | New York, NY | 2 | $850,000 |
| Citizens Bank | ELIZABETHTON, TN | 1 | $822,000 |
| BayFirst National Bank | Saint Petersburg, FL | 7 | $808,200 |
| Renasant Bank | TUPELO, MS | 1 | $700,000 |
| First Commonwealth Bank | Indiana, PA | 2 | $675,000 |
| KeyBank National Association | CLEVELAND, OH | 2 | $550,000 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 1 | $497,900 |
| Merchants Bank of Indiana | CARMEL, IN | 1 | $480,000 |
| First Savings Bank | Jeffersonville, IN | 1 | $455,000 |
| Atlantic Union Bank | RICHMOND, VA | 1 | $438,500 |
| Magnifi Financial CU | MELROSE, MN | 2 | $369,100 |
| CDC Small Business Finance Corp. | San Diego, CA | 1 | $350,000 |
| Cadence Bank | TUPELO, MS | 1 | $350,000 |
| Capital Bank, National Association | ROCKVILLE, MD | 1 | $300,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 1 | $300,000 |
| First National Bank of Pennsylvania | GREENVILLE, PA | 1 | $256,000 |
| Shoreham Bank | Warwick, RI | 2 | $250,000 |
| Colony Bank | FITZGERALD, GA | 2 | $219,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 1 | $150,000 |
All Kentucky funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).