GetFundedUSA › By state › Louisiana
Small-business funding in Louisiana
Louisiana has 49 small-business grants available, 20 active SBA 7(a) lenders, and 9 Foreign-Trade Zones.
Grants available in Louisiana
General
18 grants Industry-Specific
1 grants Minority-Owned
9 grants R&D / Tech
10 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
18 grants Industry-Specific
1 grants Minority-Owned
9 grants R&D / Tech
10 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
SBA 7(a) lenders active in Louisiana
| Lender | HQ | Loans in Louisiana | Dollars in Louisiana |
|---|---|---|---|
| Newtek Bank, National Association | Miami, FL | 88 | $36,545,700 |
| b1BANK | BATON ROUGE, LA | 24 | $26,902,000 |
| First Financial Bank | El Dorado, AR | 9 | $21,427,700 |
| Live Oak Banking Company | WILMINGTON, NC | 21 | $20,974,300 |
| Hancock Whitney Bank | GULFPORT, MS | 32 | $19,776,000 |
| Northeast Bank | Lewiston, ME | 104 | $16,143,000 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 10 | $13,584,900 |
| Cadence Bank | TUPELO, MS | 12 | $11,896,500 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 19 | $10,679,200 |
| First Bank of the Lake | OSAGE BEACH, MO | 6 | $5,464,900 |
| VelocitySBA, LLC | Costa Mesa, CA | 3 | $5,354,000 |
| US Metro Bank | GARDEN GROVE, CA | 3 | $5,161,000 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 2 | $5,114,100 |
| Northwest Bank | WARREN, PA | 1 | $5,000,000 |
| Southern Bancorp Bank | Arkadelphia, AR | 1 | $4,560,000 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 17 | $4,226,400 |
| Fifth Third Bank | CINCINNATI, OH | 2 | $4,083,700 |
| First Internet Bank of Indiana | FISHERS, IN | 2 | $3,809,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 18 | $3,698,200 |
| Pathward National Association | SIOUX FALLS, SD | 1 | $3,630,300 |
Full Louisiana SBA lender ranking →
Foreign-Trade Zones in Louisiana
- Foreign-Trade Zone 002 — Board of Commissioners of the Port of New Orleans — New Orleans
- Foreign-Trade Zone 087 — Lake Charles Harbor & Terminal District — Lake Charles
- Foreign-Trade Zone 124 — Port of South Louisiana — Gramercy
- Foreign-Trade Zone 145 — Caddo-Bossier Parishes Port Commission — Shreveport
- Foreign-Trade Zone 154 — Greater Baton Rouge Port Commission — Baton Rouge
- Foreign-Trade Zone 261 — England Economic & Industrial Development District — Alexandria
- Foreign-Trade Zone 279 — Houma-Terrebonne Airport Commission — Terrebonne Parish
- Foreign-Trade Zone 291 — Cameron Parish Port, Harbor and Terminal District — Cameron Parish
- Foreign-Trade Zone 300 — Plaquemines Port, Harbor & Terminal District — Plaquemines Parish, Louisiana
Free SBA-network business counseling → (national programs, available regardless of state)
Data: SBA 7(a) Lender Activity Report and program source pages (data.sba.gov, Grants.gov), U.S. Foreign-Trade Zones Board. Always verify current deadlines, terms and eligibility with the funder or lender directly.