GetFundedUSA › By state › Maryland
Small-business funding in Maryland
Maryland has 53 small-business grants available, 20 active SBA 7(a) lenders, and 4 Foreign-Trade Zones.
Grants available in Maryland
General
17 grants Industry-Specific
3 grants Minority-Owned
10 grants R&D / Tech
11 grants Rural
2 grants Veteran-Owned
5 grants Women-Owned
5 grants
17 grants Industry-Specific
3 grants Minority-Owned
10 grants R&D / Tech
11 grants Rural
2 grants Veteran-Owned
5 grants Women-Owned
5 grants
SBA 7(a) lenders active in Maryland
| Lender | HQ | Loans in Maryland | Dollars in Maryland |
|---|---|---|---|
| Manufacturers and Traders Trust Company | BUFFALO, NY | 554 | $65,193,000 |
| Newtek Bank, National Association | Miami, FL | 80 | $30,913,500 |
| Live Oak Banking Company | WILMINGTON, NC | 29 | $28,193,000 |
| Northeast Bank | Lewiston, ME | 160 | $28,108,300 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 73 | $25,086,300 |
| The Huntington National Bank | COLUMBUS, OH | 36 | $22,749,400 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 31 | $21,517,700 |
| GBank | LAS VEGAS, NV | 7 | $19,112,600 |
| Hanmi Bank | LOS ANGELES, CA | 10 | $14,209,000 |
| First Internet Bank of Indiana | FISHERS, IN | 7 | $11,827,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 31 | $11,650,900 |
| Fulton Bank, National Association | LANCASTER, PA | 21 | $11,648,500 |
| TD Bank, National Association | WILMINGTON, DE | 66 | $10,615,000 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 14 | $9,468,800 |
| First-Citizens Bank & Trust Company | RALEIGH, NC | 5 | $9,117,000 |
| US Metro Bank | GARDEN GROVE, CA | 3 | $8,508,000 |
| Banc of California | Los Angeles, CA | 2 | $8,350,000 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 5 | $7,366,000 |
| Dogwood State Bank | RALEIGH, NC | 4 | $6,565,100 |
| First National Bank of Pennsylvania | GREENVILLE, PA | 4 | $6,226,000 |
Full Maryland SBA lender ranking →
Foreign-Trade Zones in Maryland
- Foreign-Trade Zone 063 — Prince George's County Government — Prince George's County
- Foreign-Trade Zone 073 — Maryland Department of Transportation, Maryland Aviation Administration — BWI AIrport
- Foreign-Trade Zone 074 — City of Baltimore — Baltimore
- Foreign-Trade Zone 255 — Board of County Commissioners of Washington County — Washington County
Free SBA-network business counseling → (national programs, available regardless of state)
Data: SBA 7(a) Lender Activity Report and program source pages (data.sba.gov, Grants.gov), U.S. Foreign-Trade Zones Board. Always verify current deadlines, terms and eligibility with the funder or lender directly.