GetFundedUSA › SBA Lenders › Maryland
SBA 7(a) loans in Maryland
78 SBA 7(a) lenders made loans to Maryland small businesses in FY2025: $491,824,500 approved across 1,436 loans.
| Lender | HQ | Loans in Maryland | Dollars in Maryland |
|---|---|---|---|
| Manufacturers and Traders Trust Company | BUFFALO, NY | 554 | $65,193,000 |
| Newtek Bank, National Association | Miami, FL | 80 | $30,913,500 |
| Live Oak Banking Company | WILMINGTON, NC | 29 | $28,193,000 |
| Northeast Bank | Lewiston, ME | 160 | $28,108,300 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 73 | $25,086,300 |
| The Huntington National Bank | COLUMBUS, OH | 36 | $22,749,400 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 31 | $21,517,700 |
| GBank | LAS VEGAS, NV | 7 | $19,112,600 |
| Hanmi Bank | LOS ANGELES, CA | 10 | $14,209,000 |
| First Internet Bank of Indiana | FISHERS, IN | 7 | $11,827,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 31 | $11,650,900 |
| Fulton Bank, National Association | LANCASTER, PA | 21 | $11,648,500 |
| TD Bank, National Association | WILMINGTON, DE | 66 | $10,615,000 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 14 | $9,468,800 |
| First-Citizens Bank & Trust Company | RALEIGH, NC | 5 | $9,117,000 |
| US Metro Bank | GARDEN GROVE, CA | 3 | $8,508,000 |
| Banc of California | Los Angeles, CA | 2 | $8,350,000 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 5 | $7,366,000 |
| Dogwood State Bank | RALEIGH, NC | 4 | $6,565,100 |
| First National Bank of Pennsylvania | GREENVILLE, PA | 4 | $6,226,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 25 | $5,863,300 |
| Wilmington Savings Fund Society FSB | WILMINGTON, DE | 9 | $5,699,000 |
| Bank of America, National Association | Charlotte, NC | 11 | $5,681,900 |
| Beacon Bank and Trust | Brookline, MA | 6 | $5,669,000 |
| United Community Bank | Greenville, SC | 3 | $5,565,000 |
| Port 51 Lending LLC | New York, NY | 2 | $5,564,000 |
| Open Bank | LOS ANGELES, CA | 9 | $5,451,000 |
| BayFirst National Bank | Saint Petersburg, FL | 35 | $4,948,100 |
| Merchants Bank of Indiana | CARMEL, IN | 3 | $4,599,500 |
| Enterprise Bank & Trust | CLAYTON, MO | 2 | $4,584,300 |
| Univest Bank and Trust Co | Souderton, PA | 9 | $4,453,000 |
| Milestone Bank | Salt Lake City, UT | 2 | $4,265,000 |
| Meridian Bank | MALVERN, PA | 5 | $4,218,600 |
| PNC Bank, National Association | WILMINGTON, DE | 16 | $4,017,000 |
| First Business Bank | MADISON, WI | 1 | $3,662,000 |
| Cadence Bank | TUPELO, MS | 11 | $3,587,600 |
| HomeTrust Bank | ASHEVILLE, NC | 5 | $3,511,000 |
| Grasshopper Bank National Association | New York, NY | 5 | $3,280,000 |
| Veritex Community Bank | Dallas, TX | 3 | $2,789,200 |
| Byline Bank | CHICAGO, IL | 3 | $2,605,000 |
| VelocitySBA, LLC | Costa Mesa, CA | 5 | $2,592,300 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 3 | $2,490,000 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 10 | $2,394,000 |
| Colony Bank | FITZGERALD, GA | 5 | $2,343,800 |
| Capital One, National Association | MCLEAN, VA | 5 | $2,256,300 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 20 | $2,106,400 |
| First Bank of the Lake | OSAGE BEACH, MO | 7 | $2,104,100 |
| First Financial Bank | El Dorado, AR | 2 | $1,980,000 |
| Capital Bank, National Association | ROCKVILLE, MD | 4 | $1,920,000 |
| Firstrust Savings Bank | CONSHOHOCKEN, PA | 2 | $1,670,000 |
| WesBanco Bank, Inc. | WHEELING, WV | 6 | $1,649,900 |
| PromiseOne Bank | DULUTH, GA | 2 | $1,640,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 5 | $1,613,300 |
| Atlantic Union Bank | RICHMOND, VA | 5 | $1,603,100 |
| City National Bank of Florida | MIAMI, FL | 3 | $1,470,000 |
| City National Bank | LOS ANGELES, CA | 2 | $1,419,000 |
| Shoreham Bank | Warwick, RI | 3 | $1,415,000 |
| Leader Bank, National Association | ARLINGTON, MA | 1 | $1,232,200 |
| FinWise Bank | SANDY, UT | 1 | $1,200,000 |
| Citizens Bank | ELIZABETHTON, TN | 3 | $1,109,400 |
| T Bank, National Association | DALLAS, TX | 1 | $1,034,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 6 | $1,022,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 4 | $985,000 |
| Bank Five Nine | OCONOMOWOC, WI | 4 | $952,000 |
| Truist Bank | CHARLOTTE, NC | 1 | $770,000 |
| KeyBank National Association | CLEVELAND, OH | 1 | $620,000 |
| ConnectOne Bank | ENGLEWOOD CLIFFS, NJ | 1 | $590,000 |
| FWBank | CHICAGO, IL | 1 | $547,000 |
| Truliant FCU | Winston-Salem, NC | 2 | $505,000 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 2 | $500,000 |
| CDC Small Business Finance Corp. | San Diego, CA | 4 | $405,000 |
| Platinum Bank | OAKDALE, MN | 1 | $350,000 |
| Heritage Bank Inc | Burlington, KY | 2 | $300,000 |
| Plumas Bank | QUINCY, CA | 1 | $220,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 1 | $150,000 |
| Magnifi Financial CU | MELROSE, MN | 1 | $125,100 |
| PlainsCapital Bank | DALLAS, TX | 1 | $52,000 |
| SouthState Bank, National Association | WINTER HAVEN, FL | 1 | $50,000 |
All Maryland funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).