GetFundedUSA › By state › Missouri
Small-business funding in Missouri
Missouri has 51 small-business grants available, 20 active SBA 7(a) lenders, and 3 Foreign-Trade Zones.
Grants available in Missouri
General
16 grants Industry-Specific
4 grants Minority-Owned
9 grants R&D / Tech
11 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
16 grants Industry-Specific
4 grants Minority-Owned
9 grants R&D / Tech
11 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
5 grants
SBA 7(a) lenders active in Missouri
| Lender | HQ | Loans in Missouri | Dollars in Missouri |
|---|---|---|---|
| Live Oak Banking Company | WILMINGTON, NC | 55 | $101,548,600 |
| OakStar Bank | SPRINGFIELD, MO | 116 | $73,154,900 |
| Midwest Regional Bank | FESTUS, MO | 23 | $30,530,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 142 | $28,562,900 |
| Newtek Bank, National Association | Miami, FL | 52 | $23,396,200 |
| The Huntington National Bank | COLUMBUS, OH | 42 | $19,504,500 |
| GBank | LAS VEGAS, NV | 7 | $15,414,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 20 | $11,948,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 10 | $11,234,700 |
| First Financial Bank | El Dorado, AR | 9 | $11,065,100 |
| Northeast Bank | Lewiston, ME | 77 | $10,790,100 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 5 | $9,822,700 |
| Byline Bank | CHICAGO, IL | 9 | $9,015,000 |
| UMB Bank, National Association | KANSAS CITY, MO | 20 | $8,695,000 |
| Cadence Bank | TUPELO, MS | 10 | $8,517,100 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 38 | $7,265,200 |
| Bank of America, National Association | Charlotte, NC | 12 | $6,384,700 |
| The Central Trust Bank | JEFFERSON CITY, MO | 38 | $5,853,500 |
| Shoreham Bank | Warwick, RI | 2 | $5,825,000 |
| First Internet Bank of Indiana | FISHERS, IN | 3 | $5,717,000 |
Full Missouri SBA lender ranking →
Foreign-Trade Zones in Missouri
- Foreign-Trade Zone 015 — Greater Kansas City Foreign-Trade Zone, Inc. — Kansas City
- Foreign-Trade Zone 102 — St. Louis County Port Authority — St. Louis
- Foreign-Trade Zone 225 — City of Springfield Airport Board — Springfield
Free SBA-network business counseling → (national programs, available regardless of state)
Data: SBA 7(a) Lender Activity Report and program source pages (data.sba.gov, Grants.gov), U.S. Foreign-Trade Zones Board. Always verify current deadlines, terms and eligibility with the funder or lender directly.