GetFundedUSA › SBA Lenders › Missouri
SBA 7(a) loans in Missouri
79 SBA 7(a) lenders made loans to Missouri small businesses in FY2025: $507,427,700 approved across 874 loans.
| Lender | HQ | Loans in Missouri | Dollars in Missouri |
|---|---|---|---|
| Live Oak Banking Company | WILMINGTON, NC | 55 | $101,548,600 |
| OakStar Bank | SPRINGFIELD, MO | 116 | $73,154,900 |
| Midwest Regional Bank | FESTUS, MO | 23 | $30,530,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 142 | $28,562,900 |
| Newtek Bank, National Association | Miami, FL | 52 | $23,396,200 |
| The Huntington National Bank | COLUMBUS, OH | 42 | $19,504,500 |
| GBank | LAS VEGAS, NV | 7 | $15,414,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 20 | $11,948,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 10 | $11,234,700 |
| First Financial Bank | El Dorado, AR | 9 | $11,065,100 |
| Northeast Bank | Lewiston, ME | 77 | $10,790,100 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 5 | $9,822,700 |
| Byline Bank | CHICAGO, IL | 9 | $9,015,000 |
| UMB Bank, National Association | KANSAS CITY, MO | 20 | $8,695,000 |
| Cadence Bank | TUPELO, MS | 10 | $8,517,100 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 38 | $7,265,200 |
| Bank of America, National Association | Charlotte, NC | 12 | $6,384,700 |
| The Central Trust Bank | JEFFERSON CITY, MO | 38 | $5,853,500 |
| Shoreham Bank | Warwick, RI | 2 | $5,825,000 |
| First Internet Bank of Indiana | FISHERS, IN | 3 | $5,717,000 |
| Commerce Bank | Kansas City, MO | 25 | $5,678,900 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 2 | $5,368,400 |
| United FCU | SAINT JOSEPH, MI | 1 | $5,000,000 |
| Pinnacle Bank | Nashville, TN | 1 | $4,993,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 9 | $4,985,000 |
| Mission Valley Bank | SUN VALLEY, CA | 1 | $4,569,000 |
| The Bancorp Bank National Association | Sioux Falls, SD | 1 | $4,508,000 |
| Heritage Bank Inc | Burlington, KY | 5 | $4,286,000 |
| Truliant FCU | Winston-Salem, NC | 4 | $3,925,200 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 5 | $3,870,700 |
| BayFirst National Bank | Saint Petersburg, FL | 19 | $3,827,200 |
| Port 51 Lending LLC | New York, NY | 2 | $3,225,000 |
| North State Bank | RALEIGH, NC | 1 | $3,218,000 |
| Arvest Bank | FAYETTEVILLE, AR | 9 | $3,195,400 |
| Union Bank and Trust Company | LINCOLN, NE | 3 | $3,081,100 |
| United Community Bank | Greenville, SC | 7 | $2,970,000 |
| Busey Bank | CHAMPAIGN, IL | 5 | $2,587,500 |
| Old National Bank | EVANSVILLE, IN | 3 | $2,368,100 |
| Enterprise Bank & Trust | CLAYTON, MO | 4 | $1,980,000 |
| Citizens Bank | ELIZABETHTON, TN | 4 | $1,909,700 |
| VelocitySBA, LLC | Costa Mesa, CA | 3 | $1,739,000 |
| First National Bank of Pennsylvania | GREENVILLE, PA | 1 | $1,645,000 |
| Pathward National Association | SIOUX FALLS, SD | 1 | $1,600,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 3 | $1,600,000 |
| Banc of California | Los Angeles, CA | 1 | $1,551,000 |
| Regions Bank | BIRMINGHAM, AL | 6 | $1,513,200 |
| American Momentum Bank | COLLEGE STATION, TX | 4 | $1,414,000 |
| US Metro Bank | GARDEN GROVE, CA | 1 | $1,266,000 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 4 | $1,105,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 6 | $1,041,400 |
| GBC International Bank | LOS ANGELES, CA | 1 | $1,000,000 |
| Wilmington Savings Fund Society FSB | WILMINGTON, DE | 1 | $1,000,000 |
| Customers Bank | Malvern, PA | 1 | $988,000 |
| Fifth Third Bank | CINCINNATI, OH | 1 | $916,200 |
| Colony Bank | FITZGERALD, GA | 3 | $890,500 |
| The Fidelity Bank | FUQUAY VARINA, NC | 1 | $635,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 4 | $625,000 |
| First Business Bank | MADISON, WI | 1 | $553,000 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 1 | $550,000 |
| First Interstate Bank | BILLINGS, MT | 2 | $546,300 |
| Climate First Bank | St. Petersburg, FL | 1 | $500,000 |
| Village Bank and Trust, National Association | ARLINGTON HEIGHTS, IL | 1 | $500,000 |
| Hancock Whitney Bank | GULFPORT, MS | 1 | $457,000 |
| FinWise Bank | SANDY, UT | 1 | $400,000 |
| Atlantic Union Bank | RICHMOND, VA | 1 | $392,000 |
| Leader Bank, National Association | ARLINGTON, MA | 1 | $360,000 |
| Veritex Community Bank | Dallas, TX | 1 | $360,000 |
| Grasshopper Bank National Association | New York, NY | 1 | $350,000 |
| Magnifi Financial CU | MELROSE, MN | 2 | $336,100 |
| CDC Small Business Finance Corp. | San Diego, CA | 6 | $300,000 |
| Emprise Bank | WICHITA, KS | 2 | $275,000 |
| First Commonwealth Bank | Indiana, PA | 1 | $264,000 |
| CIBC Bank USA | CHICAGO, IL | 1 | $200,000 |
| City National Bank of Florida | MIAMI, FL | 1 | $175,000 |
| BancFirst | Oklahoma City, OK | 1 | $174,000 |
| Northwest Bank | WARREN, PA | 2 | $165,600 |
| Bank Five Nine | OCONOMOWOC, WI | 1 | $100,000 |
| PNC Bank, National Association | WILMINGTON, DE | 1 | $100,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 1 | $50,000 |
All Missouri funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).