GetFundedUSA › By state › North Carolina
Small-business funding in North Carolina
North Carolina has 52 small-business grants available, 20 active SBA 7(a) lenders, and 5 Foreign-Trade Zones.
Grants available in North Carolina
General
17 grants Industry-Specific
2 grants Minority-Owned
9 grants R&D / Tech
12 grants Rural
3 grants Veteran-Owned
4 grants Women-Owned
5 grants
17 grants Industry-Specific
2 grants Minority-Owned
9 grants R&D / Tech
12 grants Rural
3 grants Veteran-Owned
4 grants Women-Owned
5 grants
SBA 7(a) lenders active in North Carolina
| Lender | HQ | Loans in North Carolina | Dollars in North Carolina |
|---|---|---|---|
| Live Oak Banking Company | WILMINGTON, NC | 124 | $134,940,500 |
| GBank | LAS VEGAS, NV | 26 | $68,384,500 |
| Newtek Bank, National Association | Miami, FL | 119 | $63,077,000 |
| The Huntington National Bank | COLUMBUS, OH | 134 | $56,780,900 |
| Pinnacle Bank | Nashville, TN | 45 | $54,059,900 |
| First Bank | SOUTHERN PINES, NC | 39 | $46,433,400 |
| Dogwood State Bank | RALEIGH, NC | 33 | $41,017,700 |
| Northeast Bank | Lewiston, ME | 242 | $39,611,500 |
| The Fidelity Bank | FUQUAY VARINA, NC | 27 | $27,769,000 |
| Bank of America, National Association | Charlotte, NC | 43 | $25,981,100 |
| First Community Bank | BLUEFIELD, VA | 39 | $21,071,400 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 45 | $21,025,400 |
| Leader Bank, National Association | ARLINGTON, MA | 9 | $19,836,100 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 73 | $19,549,700 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 80 | $18,725,400 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 12 | $17,663,500 |
| HomeTrust Bank | ASHEVILLE, NC | 12 | $17,360,500 |
| U.S. Bank, National Association | CINCINNATI, OH | 38 | $17,325,500 |
| United Community Bank | Greenville, SC | 18 | $16,940,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 26 | $14,771,800 |
Full North Carolina SBA lender ranking →
Foreign-Trade Zones in North Carolina
- Foreign-Trade Zone 057 — Charlotte Regional Business Alliance — Mecklenburg County
- Foreign-Trade Zone 093 — Central Pines Regional Council — Raleigh-Durham
- Foreign-Trade Zone 214 — North Carolina Department of Transportation — Lenoir County
- Foreign-Trade Zone 230 — Piedmont Triad Partnership — Piedmont Triad Area
- Foreign-Trade Zone 301 — Land of Sky Regional Council — Western North Carolina
Free SBA-network business counseling → (national programs, available regardless of state)
Data: SBA 7(a) Lender Activity Report and program source pages (data.sba.gov, Grants.gov), U.S. Foreign-Trade Zones Board. Always verify current deadlines, terms and eligibility with the funder or lender directly.