GetFundedUSA › SBA Lenders › North Carolina
SBA 7(a) loans in North Carolina
98 SBA 7(a) lenders made loans to North Carolina small businesses in FY2025: $1,130,456,400 approved across 1,787 loans.
| Lender | HQ | Loans in North Carolina | Dollars in North Carolina |
|---|---|---|---|
| Live Oak Banking Company | WILMINGTON, NC | 124 | $134,940,500 |
| GBank | LAS VEGAS, NV | 26 | $68,384,500 |
| Newtek Bank, National Association | Miami, FL | 119 | $63,077,000 |
| The Huntington National Bank | COLUMBUS, OH | 134 | $56,780,900 |
| Pinnacle Bank | Nashville, TN | 45 | $54,059,900 |
| First Bank | SOUTHERN PINES, NC | 39 | $46,433,400 |
| Dogwood State Bank | RALEIGH, NC | 33 | $41,017,700 |
| Northeast Bank | Lewiston, ME | 242 | $39,611,500 |
| The Fidelity Bank | FUQUAY VARINA, NC | 27 | $27,769,000 |
| Bank of America, National Association | Charlotte, NC | 43 | $25,981,100 |
| First Community Bank | BLUEFIELD, VA | 39 | $21,071,400 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 45 | $21,025,400 |
| Leader Bank, National Association | ARLINGTON, MA | 9 | $19,836,100 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 73 | $19,549,700 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 80 | $18,725,400 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 12 | $17,663,500 |
| HomeTrust Bank | ASHEVILLE, NC | 12 | $17,360,500 |
| U.S. Bank, National Association | CINCINNATI, OH | 38 | $17,325,500 |
| United Community Bank | Greenville, SC | 18 | $16,940,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 26 | $14,771,800 |
| First National Bank of Pennsylvania | GREENVILLE, PA | 17 | $14,594,000 |
| Citizens Bank | ELIZABETHTON, TN | 20 | $14,400,500 |
| Truliant FCU | Winston-Salem, NC | 14 | $13,942,000 |
| TD Bank, National Association | WILMINGTON, DE | 47 | $12,954,600 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 42 | $12,759,000 |
| Cadence Bank | TUPELO, MS | 20 | $12,707,500 |
| United FCU | SAINT JOSEPH, MI | 7 | $12,574,400 |
| First Financial Bank | El Dorado, AR | 8 | $12,442,500 |
| Pathward National Association | SIOUX FALLS, SD | 5 | $11,427,500 |
| Byline Bank | CHICAGO, IL | 11 | $10,829,000 |
| Peoples Bank | MENDENHALL, MS | 5 | $10,376,300 |
| BayFirst National Bank | Saint Petersburg, FL | 51 | $9,723,200 |
| Open Bank | LOS ANGELES, CA | 4 | $9,610,000 |
| Beacon Bank and Trust | Brookline, MA | 4 | $9,342,500 |
| First Internet Bank of Indiana | FISHERS, IN | 6 | $9,261,000 |
| North State Bank | RALEIGH, NC | 8 | $8,534,500 |
| Enterprise Bank & Trust | CLAYTON, MO | 5 | $8,342,600 |
| Veritex Community Bank | Dallas, TX | 7 | $8,039,600 |
| SouthState Bank, National Association | WINTER HAVEN, FL | 24 | $8,025,600 |
| Meridian Bank | MALVERN, PA | 4 | $7,927,000 |
| Truist Bank | CHARLOTTE, NC | 8 | $7,860,600 |
| The Bancorp Bank National Association | Sioux Falls, SD | 6 | $6,981,300 |
| CIBC Bank USA | CHICAGO, IL | 6 | $6,848,400 |
| Regions Bank | BIRMINGHAM, AL | 6 | $6,549,800 |
| First-Citizens Bank & Trust Company | RALEIGH, NC | 10 | $6,540,600 |
| Lendistry SBLC, LLC | Los Angeles, CA | 32 | $6,293,600 |
| Stone Bank | MOUNTAIN VIEW, AR | 8 | $6,140,000 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 10 | $6,114,500 |
| Bank Five Nine | OCONOMOWOC, WI | 9 | $5,886,100 |
| Climate First Bank | St. Petersburg, FL | 5 | $5,602,500 |
| Stearns Bank National Association | SAINT CLOUD, MN | 4 | $5,412,000 |
| PNC Bank, National Association | WILMINGTON, DE | 20 | $5,263,800 |
| Atlantic Union Bank | RICHMOND, VA | 4 | $4,713,000 |
| US Metro Bank | GARDEN GROVE, CA | 2 | $4,360,000 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 3 | $4,290,000 |
| Hanover Community Bank | Mineola, NY | 2 | $4,215,000 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 19 | $4,128,300 |
| FFB Bank | FRESNO, CA | 2 | $4,000,000 |
| Evolve Bank and Trust | WEST MEMPHIS, AR | 2 | $3,983,200 |
| Mission Valley Bank | SUN VALLEY, CA | 1 | $3,885,300 |
| Commonwealth Business Bank | LOS ANGELES, CA | 3 | $3,732,000 |
| Comerica Bank | DALLAS, TX | 2 | $3,725,000 |
| Midwest Regional Bank | FESTUS, MO | 3 | $3,594,000 |
| Fifth Third Bank | CINCINNATI, OH | 19 | $3,397,000 |
| T Bank, National Association | DALLAS, TX | 1 | $3,046,000 |
| Heritage Bank Inc | Burlington, KY | 6 | $2,970,000 |
| ConnectOne Bank | ENGLEWOOD CLIFFS, NJ | 6 | $2,954,000 |
| Bankwell Bank | New Canaan, CT | 2 | $2,755,000 |
| Port 51 Lending LLC | New York, NY | 4 | $2,740,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 14 | $2,322,000 |
| First Commonwealth Bank | Indiana, PA | 5 | $2,289,100 |
| PromiseOne Bank | DULUTH, GA | 2 | $2,250,000 |
| American Momentum Bank | COLLEGE STATION, TX | 1 | $2,126,000 |
| FWBank | CHICAGO, IL | 4 | $1,975,300 |
| Platinum Bank | OAKDALE, MN | 3 | $1,742,000 |
| First Savings Bank | Jeffersonville, IN | 2 | $1,640,000 |
| Merchants Bank of Indiana | CARMEL, IN | 2 | $1,602,700 |
| CRF Small Business Loan Company, LLC | MINNEAPOLIS, MN | 4 | $1,340,000 |
| CDC Small Business Finance Corp. | San Diego, CA | 8 | $1,335,000 |
| Grasshopper Bank National Association | New York, NY | 3 | $1,255,000 |
| First Business Bank | MADISON, WI | 2 | $1,240,000 |
| Colony Bank | FITZGERALD, GA | 5 | $1,171,900 |
| City National Bank of Florida | MIAMI, FL | 3 | $1,000,000 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 2 | $973,000 |
| Northwest Bank | WARREN, PA | 2 | $967,000 |
| KeyBank National Association | CLEVELAND, OH | 2 | $962,000 |
| Magnifi Financial CU | MELROSE, MN | 5 | $933,000 |
| Hanmi Bank | LOS ANGELES, CA | 2 | $917,500 |
| Bank OZK | LITTLE ROCK, AR | 6 | $641,500 |
| East West Bank | PASADENA, CA | 1 | $590,000 |
| First IC Bank | DORAVILLE, GA | 1 | $550,000 |
| Merchants & Marine Bank | PASCAGOULA, MS | 2 | $547,500 |
| VelocitySBA, LLC | Costa Mesa, CA | 1 | $500,000 |
| Customers Bank | Malvern, PA | 1 | $387,800 |
| Bank of Hope | LOS ANGELES, CA | 1 | $315,000 |
| Shoreham Bank | Warwick, RI | 3 | $300,000 |
| Capital Community Bank | PROVO, UT | 1 | $264,000 |
| Capital Bank, National Association | ROCKVILLE, MD | 1 | $200,000 |
All North Carolina funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).