GetFundedUSA › By state › Ohio
Small-business funding in Ohio
Ohio has 54 small-business grants available, 20 active SBA 7(a) lenders, and 9 Foreign-Trade Zones.
Grants available in Ohio
General
18 grants Industry-Specific
2 grants Minority-Owned
11 grants R&D / Tech
11 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
6 grants
18 grants Industry-Specific
2 grants Minority-Owned
11 grants R&D / Tech
11 grants Rural
2 grants Veteran-Owned
4 grants Women-Owned
6 grants
SBA 7(a) lenders active in Ohio
| Lender | HQ | Loans in Ohio | Dollars in Ohio |
|---|---|---|---|
| The Huntington National Bank | COLUMBUS, OH | 1,691 | $323,263,900 |
| Live Oak Banking Company | WILMINGTON, NC | 58 | $80,387,100 |
| U.S. Bank, National Association | CINCINNATI, OH | 194 | $64,015,400 |
| GBank | LAS VEGAS, NV | 20 | $49,285,500 |
| First Commonwealth Bank | Indiana, PA | 64 | $48,806,800 |
| KeyBank National Association | CLEVELAND, OH | 104 | $39,337,400 |
| Newtek Bank, National Association | Miami, FL | 89 | $38,873,000 |
| Shoreham Bank | Warwick, RI | 16 | $38,000,000 |
| Northeast Bank | Lewiston, ME | 158 | $24,054,500 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 45 | $23,647,000 |
| WesBanco Bank, Inc. | WHEELING, WV | 23 | $22,055,500 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 62 | $20,971,000 |
| Cadence Bank | TUPELO, MS | 19 | $15,245,400 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 36 | $15,108,500 |
| First Financial Bank | El Dorado, AR | 26 | $14,924,300 |
| Pathward National Association | SIOUX FALLS, SD | 6 | $13,957,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 11 | $12,787,000 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 44 | $12,770,400 |
| First Internet Bank of Indiana | FISHERS, IN | 8 | $12,628,000 |
| Port 51 Lending LLC | New York, NY | 4 | $12,256,000 |
Full Ohio SBA lender ranking →
Foreign-Trade Zones in Ohio
- Foreign-Trade Zone 008 — Toledo-Lucas County Port Authority — Toledo
- Foreign-Trade Zone 040 — Cleveland Cuyahoga County Port Authority — Cleveland
- Foreign-Trade Zone 046 — Greater Cincinnati FTZ, Inc. — Cincinnati
- Foreign-Trade Zone 100 — Greater Dayton Foreign-Trade Zone, Inc. — Dayton
- Foreign-Trade Zone 101 — AMES Material Services, Inc. — Clinton County
- Foreign-Trade Zone 138 — Columbus Regional Airport Authority — Franklin County
- Foreign-Trade Zone 151 — Findlay/Hancock County Chamber of Commerce — Findlay
- Foreign-Trade Zone 181 — Development Finance Authority of Summit County — Akron/Canton
- Foreign-Trade Zone 270 — Lawrence County Port Authority — Lawrence County
Free SBA-network business counseling → (national programs, available regardless of state)
Data: SBA 7(a) Lender Activity Report and program source pages (data.sba.gov, Grants.gov), U.S. Foreign-Trade Zones Board. Always verify current deadlines, terms and eligibility with the funder or lender directly.