GetFundedUSA › SBA Lenders › Connecticut
SBA 7(a) loans in Connecticut
67 SBA 7(a) lenders made loans to Connecticut small businesses in FY2025: $357,721,600 approved across 940 loans.
| Lender | HQ | Loans in Connecticut | Dollars in Connecticut |
|---|---|---|---|
| Live Oak Banking Company | WILMINGTON, NC | 31 | $51,447,400 |
| Webster Bank National Association | WATERBURY, CT | 64 | $30,519,900 |
| Newtek Bank, National Association | Miami, FL | 57 | $28,722,000 |
| Manufacturers and Traders Trust Company | BUFFALO, NY | 240 | $24,242,600 |
| TD Bank, National Association | WILMINGTON, DE | 126 | $17,804,200 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 29 | $16,544,200 |
| Beacon Bank and Trust | Brookline, MA | 11 | $16,090,000 |
| Northeast Bank | Lewiston, ME | 71 | $10,759,600 |
| GBank | LAS VEGAS, NV | 4 | $9,422,000 |
| Liberty Bank | Middletown, CT | 55 | $8,629,900 |
| Bank of America, National Association | Charlotte, NC | 12 | $8,408,700 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 5 | $7,407,500 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 16 | $7,317,500 |
| First Financial Bank | El Dorado, AR | 2 | $7,036,000 |
| Byline Bank | CHICAGO, IL | 4 | $6,970,000 |
| ConnectOne Bank | ENGLEWOOD CLIFFS, NJ | 3 | $6,817,000 |
| Citizens Bank, National Association | PROVIDENCE, RI | 12 | $6,662,700 |
| BayFirst National Bank | Saint Petersburg, FL | 22 | $6,626,800 |
| The Huntington National Bank | COLUMBUS, OH | 22 | $6,007,500 |
| City National Bank of Florida | MIAMI, FL | 2 | $5,500,000 |
| Grasshopper Bank National Association | New York, NY | 2 | $4,500,000 |
| First Internet Bank of Indiana | FISHERS, IN | 4 | $4,342,000 |
| Truliant FCU | Winston-Salem, NC | 1 | $4,230,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 11 | $4,184,500 |
| Hanover Community Bank | Mineola, NY | 1 | $3,997,000 |
| VelocitySBA, LLC | Costa Mesa, CA | 4 | $3,888,000 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 7 | $3,377,100 |
| KeyBank National Association | CLEVELAND, OH | 28 | $3,288,300 |
| First National Bank of Pennsylvania | GREENVILLE, PA | 3 | $2,993,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 9 | $2,664,400 |
| Bankwell Bank | New Canaan, CT | 4 | $2,310,000 |
| First Savings Bank | Jeffersonville, IN | 4 | $2,289,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 8 | $2,258,000 |
| Capital Bank, National Association | ROCKVILLE, MD | 1 | $2,238,000 |
| Colony Bank | FITZGERALD, GA | 5 | $2,157,800 |
| The Bancorp Bank National Association | Sioux Falls, SD | 3 | $2,148,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 8 | $2,096,000 |
| Leader Bank, National Association | ARLINGTON, MA | 3 | $2,037,000 |
| Provident Bank | JERSEY CITY, NJ | 1 | $1,995,000 |
| Port 51 Lending LLC | New York, NY | 1 | $1,800,000 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 3 | $1,760,600 |
| Stone Bank | MOUNTAIN VIEW, AR | 3 | $1,490,000 |
| Seacoast National Bank | STUART, FL | 1 | $1,489,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 4 | $1,300,000 |
| Cadence Bank | TUPELO, MS | 4 | $1,200,000 |
| United Community Bank | Greenville, SC | 2 | $1,125,000 |
| East West Bank | PASADENA, CA | 1 | $800,000 |
| Magnifi Financial CU | MELROSE, MN | 2 | $694,000 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 1 | $687,000 |
| Customers Bank | Malvern, PA | 1 | $661,300 |
| Bank of Hope | LOS ANGELES, CA | 2 | $598,000 |
| Dogwood State Bank | RALEIGH, NC | 1 | $559,000 |
| Capital Community Bank | PROVO, UT | 1 | $520,000 |
| Pathward National Association | SIOUX FALLS, SD | 1 | $500,000 |
| Rockland Trust Company | ROCKLAND, MA | 2 | $441,500 |
| Merchants Bank of Indiana | CARMEL, IN | 1 | $400,000 |
| Atlantic Union Bank | RICHMOND, VA | 1 | $392,600 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 1 | $338,000 |
| Shoreham Bank | Warwick, RI | 1 | $208,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 1 | $150,000 |
| Bank Five Nine | OCONOMOWOC, WI | 1 | $148,000 |
| Citibank, N.A. | Sioux Falls, SD | 4 | $145,000 |
| First Commonwealth Bank | Indiana, PA | 1 | $122,000 |
| CDC Small Business Finance Corp. | San Diego, CA | 1 | $120,000 |
| Santander Bank, National Association | WILMINGTON, DE | 1 | $100,000 |
| PNC Bank, National Association | WILMINGTON, DE | 1 | $30,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 1 | $14,000 |
All Connecticut funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).