GetFundedUSA › SBA Lenders › Idaho
SBA 7(a) loans in Idaho
56 SBA 7(a) lenders made loans to Idaho small businesses in FY2025: $253,986,000 approved across 712 loans.
| Lender | HQ | Loans in Idaho | Dollars in Idaho |
|---|---|---|---|
| Idaho Central CU | CHUBBUCK, ID | 86 | $45,829,300 |
| Zions Bank, A Division of | SALT LAKE CITY, UT | 178 | $22,033,500 |
| Live Oak Banking Company | WILMINGTON, NC | 9 | $17,555,000 |
| America First FCU | RIVERDALE, UT | 8 | $14,655,500 |
| First Savings Bank | Jeffersonville, IN | 14 | $14,141,300 |
| U.S. Bank, National Association | CINCINNATI, OH | 57 | $12,663,700 |
| The Huntington National Bank | COLUMBUS, OH | 20 | $11,792,300 |
| First Bank of the Lake | OSAGE BEACH, MO | 3 | $10,315,000 |
| Washington Trust Bank | SPOKANE, WA | 13 | $10,187,000 |
| Newtek Bank, National Association | Miami, FL | 20 | $9,620,000 |
| Mountain America FCU | SANDY, UT | 37 | $9,156,400 |
| Southwestern National Bank | HOUSTON, TX | 3 | $5,199,000 |
| Glacier Bank | KALISPELL, MT | 31 | $4,992,500 |
| Fifth Third Bank | CINCINNATI, OH | 3 | $4,918,000 |
| Port 51 Lending LLC | New York, NY | 2 | $4,655,000 |
| First Interstate Bank | BILLINGS, MT | 15 | $4,569,500 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 16 | $4,499,700 |
| Northeast Bank | Lewiston, ME | 31 | $4,470,600 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 4 | $4,335,900 |
| Columbia Bank | Lake Oswego, OR | 50 | $3,870,200 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 15 | $2,905,400 |
| United Community Bank | Greenville, SC | 1 | $2,650,000 |
| Banner Bank | WALLA WALLA, WA | 14 | $2,481,100 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 7 | $2,194,600 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 2 | $2,040,200 |
| Heritage Bank Inc | Burlington, KY | 1 | $1,985,000 |
| KeyBank National Association | CLEVELAND, OH | 10 | $1,770,800 |
| Citizens Bank | ELIZABETHTON, TN | 2 | $1,571,600 |
| Cadence Bank | TUPELO, MS | 7 | $1,570,000 |
| BayFirst National Bank | Saint Petersburg, FL | 9 | $1,552,500 |
| US Metro Bank | GARDEN GROVE, CA | 1 | $1,528,000 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 1 | $1,195,000 |
| Bank of America, National Association | Charlotte, NC | 3 | $961,200 |
| ConnectOne Bank | ENGLEWOOD CLIFFS, NJ | 1 | $920,000 |
| Mission Valley Bank | SUN VALLEY, CA | 1 | $879,500 |
| BMO Bank National Association | Chicago, IL | 1 | $850,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 3 | $792,700 |
| Climate First Bank | St. Petersburg, FL | 1 | $670,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 4 | $620,000 |
| American National Bank | Omaha, NE | 2 | $589,000 |
| Merchants Bank of Indiana | CARMEL, IN | 1 | $519,500 |
| Bankwell Bank | New Canaan, CT | 1 | $500,000 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 2 | $457,000 |
| Milestone Bank | Salt Lake City, UT | 1 | $455,000 |
| Magnifi Financial CU | MELROSE, MN | 1 | $410,000 |
| GBank | LAS VEGAS, NV | 1 | $394,500 |
| VelocitySBA, LLC | Costa Mesa, CA | 1 | $375,000 |
| Platinum Bank | OAKDALE, MN | 1 | $350,000 |
| CDC Small Business Finance Corp. | San Diego, CA | 2 | $260,000 |
| Washington Federal Bank d/b/a WaFd Bank | SEATTLE, WA | 7 | $215,000 |
| Harborstone CU | LAKEWOOD, WA | 1 | $200,000 |
| Colony Bank | FITZGERALD, GA | 1 | $150,000 |
| Shoreham Bank | Warwick, RI | 1 | $150,000 |
| BankVista | SARTELL, MN | 2 | $139,000 |
| Heritage Bank | OLYMPIA, WA | 1 | $125,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 2 | $100,000 |
All Idaho funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).