GetFundedUSA › SBA Lenders › Massachusetts
SBA 7(a) loans in Massachusetts
76 SBA 7(a) lenders made loans to Massachusetts small businesses in FY2025: $528,760,100 approved across 1,757 loans.
| Lender | HQ | Loans in Massachusetts | Dollars in Massachusetts |
|---|---|---|---|
| Live Oak Banking Company | WILMINGTON, NC | 41 | $53,313,500 |
| Eastern Bank | Boston, MA | 290 | $43,579,000 |
| Rockland Trust Company | ROCKLAND, MA | 149 | $42,952,100 |
| Newtek Bank, National Association | Miami, FL | 84 | $33,882,500 |
| TD Bank, National Association | WILMINGTON, DE | 241 | $27,272,800 |
| Beacon Bank and Trust | Brookline, MA | 55 | $25,061,200 |
| Leader Bank, National Association | ARLINGTON, MA | 30 | $23,041,100 |
| Northeast Bank | Lewiston, ME | 156 | $22,859,400 |
| The Huntington National Bank | COLUMBUS, OH | 37 | $17,665,900 |
| Northwest Bank | WARREN, PA | 11 | $16,014,000 |
| Manufacturers and Traders Trust Company | BUFFALO, NY | 141 | $14,775,700 |
| Salem Five Cents Savings Bank | SALEM, MA | 75 | $14,100,400 |
| Citizens Bank, National Association | PROVIDENCE, RI | 29 | $13,431,000 |
| HarborOne Bank | BROCKTON, MA | 33 | $12,383,000 |
| Bank of America, National Association | Charlotte, NC | 28 | $11,436,400 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 41 | $10,976,700 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 20 | $10,850,000 |
| Truliant FCU | Winston-Salem, NC | 6 | $9,305,600 |
| Byline Bank | CHICAGO, IL | 5 | $9,150,000 |
| Webster Bank National Association | WATERBURY, CT | 24 | $8,447,700 |
| First National Bank of Pennsylvania | GREENVILLE, PA | 7 | $8,384,400 |
| Shoreham Bank | Warwick, RI | 6 | $6,050,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 20 | $5,310,100 |
| Enterprise Bank & Trust | CLAYTON, MO | 3 | $4,820,800 |
| Port 51 Lending LLC | New York, NY | 4 | $4,745,000 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 8 | $4,567,800 |
| Hancock Whitney Bank | GULFPORT, MS | 1 | $4,339,800 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 4 | $4,121,600 |
| First Internet Bank of Indiana | FISHERS, IN | 5 | $3,678,000 |
| VelocitySBA, LLC | Costa Mesa, CA | 5 | $3,575,800 |
| BayFirst National Bank | Saint Petersburg, FL | 22 | $3,470,300 |
| Cadence Bank | TUPELO, MS | 9 | $3,401,000 |
| Bristol County Savings Bank | TAUNTON, MA | 43 | $3,387,000 |
| First-Citizens Bank & Trust Company | RALEIGH, NC | 1 | $3,300,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 19 | $3,170,800 |
| Citizens Bank | ELIZABETHTON, TN | 3 | $3,068,400 |
| Hanover Community Bank | Mineola, NY | 5 | $2,971,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 9 | $2,579,700 |
| Union Bank and Trust Company | LINCOLN, NE | 1 | $2,280,000 |
| Pinnacle Bank | Nashville, TN | 1 | $2,173,000 |
| Hanmi Bank | LOS ANGELES, CA | 1 | $1,768,000 |
| Dogwood State Bank | RALEIGH, NC | 2 | $1,597,600 |
| KeyBank National Association | CLEVELAND, OH | 4 | $1,509,500 |
| First Bank | SOUTHERN PINES, NC | 1 | $1,469,400 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 5 | $1,450,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 4 | $1,292,500 |
| Santander Bank, National Association | WILMINGTON, DE | 15 | $1,154,000 |
| Grasshopper Bank National Association | New York, NY | 3 | $1,125,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 6 | $1,100,000 |
| Bankwell Bank | New Canaan, CT | 2 | $1,095,000 |
| T Bank, National Association | DALLAS, TX | 1 | $998,000 |
| SouthState Bank, National Association | WINTER HAVEN, FL | 1 | $992,000 |
| Firstrust Savings Bank | CONSHOHOCKEN, PA | 1 | $990,000 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 2 | $970,900 |
| Customers Bank | Malvern, PA | 2 | $950,000 |
| Bank Five Nine | OCONOMOWOC, WI | 2 | $935,000 |
| First Business Bank | MADISON, WI | 1 | $895,000 |
| Merchants Bank of Indiana | CARMEL, IN | 1 | $794,000 |
| Milestone Bank | Salt Lake City, UT | 1 | $762,000 |
| Bangor Savings Bank | BANGOR, ME | 2 | $662,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 5 | $660,000 |
| First Commonwealth Bank | Indiana, PA | 2 | $633,000 |
| First Financial Bank | El Dorado, AR | 1 | $570,000 |
| Colony Bank | FITZGERALD, GA | 3 | $533,900 |
| Woori America Bank | New York, NY | 1 | $530,000 |
| Evolve Bank and Trust | WEST MEMPHIS, AR | 1 | $473,800 |
| Veritex Community Bank | Dallas, TX | 1 | $437,000 |
| First Savings Bank | Jeffersonville, IN | 1 | $395,000 |
| Magnifi Financial CU | MELROSE, MN | 2 | $344,000 |
| GBank | LAS VEGAS, NV | 1 | $340,000 |
| BankNewport | Middletown, RI | 4 | $285,000 |
| CDC Small Business Finance Corp. | San Diego, CA | 1 | $260,000 |
| City National Bank of Florida | MIAMI, FL | 1 | $250,000 |
| Capital Bank, National Association | ROCKVILLE, MD | 1 | $230,000 |
| Liberty Bank | Middletown, CT | 1 | $216,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 2 | $200,000 |
All Massachusetts funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).