GetFundedUSA › SBA Lenders › Montana
SBA 7(a) loans in Montana
44 SBA 7(a) lenders made loans to Montana small businesses in FY2025: $122,764,000 approved across 219 loans.
| Lender | HQ | Loans in Montana | Dollars in Montana |
|---|---|---|---|
| Glacier Bank | KALISPELL, MT | 26 | $14,119,100 |
| Live Oak Banking Company | WILMINGTON, NC | 14 | $12,699,500 |
| Newtek Bank, National Association | Miami, FL | 15 | $7,967,000 |
| Beacon Bank and Trust | Brookline, MA | 5 | $7,746,000 |
| Port 51 Lending LLC | New York, NY | 3 | $6,820,000 |
| Truliant FCU | Winston-Salem, NC | 2 | $5,500,000 |
| Pathward National Association | SIOUX FALLS, SD | 2 | $4,880,000 |
| Northeast Bank | Lewiston, ME | 28 | $4,869,200 |
| Wallis Bank | WALLIS, TX | 7 | $4,773,000 |
| Enterprise Bank & Trust | CLAYTON, MO | 1 | $4,721,800 |
| First Internet Bank of Indiana | FISHERS, IN | 1 | $4,079,000 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 12 | $4,057,000 |
| Busey Bank | CHAMPAIGN, IL | 2 | $3,534,400 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 5 | $3,531,100 |
| T Bank, National Association | DALLAS, TX | 1 | $3,357,000 |
| Cadence Bank | TUPELO, MS | 4 | $2,906,000 |
| Mountain America FCU | SANDY, UT | 5 | $2,503,000 |
| Idaho Central CU | CHUBBUCK, ID | 1 | $2,400,000 |
| Byline Bank | CHICAGO, IL | 3 | $2,380,000 |
| Hanover Community Bank | Mineola, NY | 3 | $2,304,000 |
| First Financial Bank | El Dorado, AR | 2 | $2,230,400 |
| First Bank of the Lake | OSAGE BEACH, MO | 3 | $1,977,000 |
| The Huntington National Bank | COLUMBUS, OH | 4 | $1,884,500 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 1 | $1,750,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 22 | $1,572,600 |
| Dogwood State Bank | RALEIGH, NC | 1 | $1,235,000 |
| First Interstate Bank | BILLINGS, MT | 15 | $982,500 |
| BayFirst National Bank | Saint Petersburg, FL | 6 | $866,000 |
| Grasshopper Bank National Association | New York, NY | 2 | $750,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 4 | $716,000 |
| City National Bank of Florida | MIAMI, FL | 1 | $500,000 |
| KeyBank National Association | CLEVELAND, OH | 1 | $474,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 3 | $450,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 3 | $430,400 |
| Bankwell Bank | New Canaan, CT | 1 | $300,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 1 | $280,000 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 1 | $250,000 |
| CDC Small Business Finance Corp. | San Diego, CA | 1 | $223,000 |
| BankVista | SARTELL, MN | 2 | $163,500 |
| Heritage Bank Inc | Burlington, KY | 1 | $150,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 1 | $150,000 |
| Bank Five Nine | OCONOMOWOC, WI | 1 | $100,000 |
| Shoreham Bank | Warwick, RI | 1 | $100,000 |
| Colony Bank | FITZGERALD, GA | 1 | $82,000 |
All Montana funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).