GetFundedUSA › SBA Lenders › Alabama
SBA 7(a) loans in Alabama
72 SBA 7(a) lenders made loans to Alabama small businesses in FY2025: $303,490,400 approved across 535 loans.
| Lender | HQ | Loans in Alabama | Dollars in Alabama |
|---|---|---|---|
| Live Oak Banking Company | WILMINGTON, NC | 36 | $47,470,700 |
| Newtek Bank, National Association | Miami, FL | 69 | $26,337,000 |
| Northeast Bank | Lewiston, ME | 102 | $16,694,400 |
| GBank | LAS VEGAS, NV | 5 | $14,328,000 |
| The Huntington National Bank | COLUMBUS, OH | 35 | $13,857,900 |
| Climate First Bank | St. Petersburg, FL | 5 | $13,020,000 |
| Synovus Bank | Columbus, GA | 8 | $11,546,100 |
| Bank of Hope | LOS ANGELES, CA | 4 | $10,125,000 |
| Byline Bank | CHICAGO, IL | 6 | $9,130,000 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 23 | $9,026,600 |
| Renasant Bank | TUPELO, MS | 6 | $6,135,700 |
| Cadence Bank | TUPELO, MS | 14 | $5,841,500 |
| Pathward National Association | SIOUX FALLS, SD | 2 | $5,830,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 12 | $5,778,900 |
| First Internet Bank of Indiana | FISHERS, IN | 3 | $5,475,000 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 4 | $5,138,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 9 | $4,747,900 |
| Peoples Bank | MENDENHALL, MS | 2 | $4,707,000 |
| Regions Bank | BIRMINGHAM, AL | 13 | $4,213,000 |
| Commonwealth Business Bank | LOS ANGELES, CA | 1 | $3,950,000 |
| Veritex Community Bank | Dallas, TX | 3 | $3,883,500 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 24 | $3,756,500 |
| US Metro Bank | GARDEN GROVE, CA | 1 | $3,590,000 |
| BayFirst National Bank | Saint Petersburg, FL | 22 | $3,441,800 |
| SouthState Bank, National Association | WINTER HAVEN, FL | 5 | $3,351,700 |
| Hanmi Bank | LOS ANGELES, CA | 2 | $3,330,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 17 | $2,909,800 |
| First Financial Bank | El Dorado, AR | 4 | $2,835,700 |
| Pinnacle Bank | Nashville, TN | 3 | $2,833,500 |
| Bank Five Nine | OCONOMOWOC, WI | 2 | $2,822,000 |
| Hancock Whitney Bank | GULFPORT, MS | 5 | $2,767,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 12 | $2,740,500 |
| VelocitySBA, LLC | Costa Mesa, CA | 2 | $2,661,000 |
| Beacon Bank and Trust | Brookline, MA | 2 | $2,492,000 |
| First Savings Bank | Jeffersonville, IN | 3 | $2,436,000 |
| Colony Bank | FITZGERALD, GA | 1 | $2,330,000 |
| Fifth Third Bank | CINCINNATI, OH | 1 | $2,288,000 |
| Citizens Bank | ELIZABETHTON, TN | 4 | $2,256,100 |
| First Bank | SOUTHERN PINES, NC | 1 | $1,858,000 |
| Grasshopper Bank National Association | New York, NY | 4 | $1,850,000 |
| PCB Bank | LOS ANGELES, CA | 1 | $1,611,000 |
| First IC Bank | DORAVILLE, GA | 2 | $1,583,000 |
| Truliant FCU | Winston-Salem, NC | 2 | $1,452,500 |
| U.S. Bank, National Association | CINCINNATI, OH | 7 | $1,261,400 |
| United Community Bank | Greenville, SC | 2 | $1,245,000 |
| T Bank, National Association | DALLAS, TX | 1 | $1,244,000 |
| PNC Bank, National Association | WILMINGTON, DE | 7 | $1,217,900 |
| Metro City Bank | DORAVILLE, GA | 2 | $1,213,000 |
| Community Bank of Mississippi | Flowood, MS | 5 | $1,161,900 |
| The Bancorp Bank National Association | Sioux Falls, SD | 1 | $1,035,500 |
| PromiseOne Bank | DULUTH, GA | 1 | $1,000,000 |
| Wilmington Savings Fund Society FSB | WILMINGTON, DE | 1 | $990,000 |
| Bank of America, National Association | Charlotte, NC | 1 | $900,000 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 3 | $852,000 |
| Seacoast National Bank | STUART, FL | 1 | $830,000 |
| Evolve Bank and Trust | WEST MEMPHIS, AR | 1 | $607,200 |
| Mission Valley Bank | SUN VALLEY, CA | 1 | $597,900 |
| HomeTrust Bank | ASHEVILLE, NC | 1 | $521,000 |
| City National Bank of Florida | MIAMI, FL | 1 | $500,000 |
| First Business Bank | MADISON, WI | 1 | $420,000 |
| Banc of California | Los Angeles, CA | 1 | $401,500 |
| CRF Small Business Loan Company, LLC | MINNEAPOLIS, MN | 1 | $400,000 |
| Shoreham Bank | Warwick, RI | 4 | $400,000 |
| Merchants & Marine Bank | PASCAGOULA, MS | 2 | $384,300 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 1 | $360,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 1 | $350,000 |
| Central Bank | PROVO, UT | 1 | $332,000 |
| Magnifi Financial CU | MELROSE, MN | 1 | $285,500 |
| Valley National Bank | PASSAIC, NJ | 1 | $233,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 1 | $150,000 |
| Bankwell Bank | New Canaan, CT | 1 | $115,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 1 | $50,000 |
All Alabama funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).