GetFundedUSA › SBA Lenders › Nebraska
SBA 7(a) loans in Nebraska
35 SBA 7(a) lenders made loans to Nebraska small businesses in FY2025: $123,646,100 approved across 243 loans.
| Lender | HQ | Loans in Nebraska | Dollars in Nebraska |
|---|---|---|---|
| Union Bank and Trust Company | LINCOLN, NE | 58 | $24,375,000 |
| Emprise Bank | WICHITA, KS | 21 | $12,199,800 |
| Live Oak Banking Company | WILMINGTON, NC | 7 | $11,188,000 |
| The Huntington National Bank | COLUMBUS, OH | 16 | $10,773,500 |
| American National Bank | Omaha, NE | 13 | $8,088,000 |
| Newtek Bank, National Association | Miami, FL | 8 | $6,729,000 |
| Open Bank | LOS ANGELES, CA | 1 | $5,000,000 |
| US Metro Bank | GARDEN GROVE, CA | 1 | $5,000,000 |
| Pathward National Association | SIOUX FALLS, SD | 2 | $4,995,000 |
| Enterprise Bank & Trust | CLAYTON, MO | 1 | $4,279,800 |
| Northeast Bank | Lewiston, ME | 20 | $3,810,600 |
| Northwest Bank | WARREN, PA | 7 | $3,584,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 22 | $3,548,300 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 8 | $3,284,000 |
| FWBank | CHICAGO, IL | 1 | $2,524,500 |
| Climate First Bank | St. Petersburg, FL | 2 | $1,502,000 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 1 | $1,360,000 |
| First Bank & Trust | BROOKINGS, SD | 2 | $1,185,400 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 13 | $1,084,500 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 5 | $1,012,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 4 | $968,700 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 7 | $950,000 |
| Magnifi Financial CU | MELROSE, MN | 3 | $893,000 |
| First Business Bank | MADISON, WI | 1 | $854,000 |
| First Interstate Bank | BILLINGS, MT | 3 | $779,300 |
| UMB Bank, National Association | KANSAS CITY, MO | 1 | $700,000 |
| BayFirst National Bank | Saint Petersburg, FL | 4 | $600,000 |
| Veritex Community Bank | Dallas, TX | 1 | $500,000 |
| Port 51 Lending LLC | New York, NY | 1 | $450,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 2 | $402,700 |
| Cadence Bank | TUPELO, MS | 2 | $360,000 |
| Leader Bank, National Association | ARLINGTON, MA | 1 | $240,000 |
| First-Citizens Bank & Trust Company | RALEIGH, NC | 1 | $200,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 2 | $145,000 |
| Pinnacle Bank | Nashville, TN | 1 | $80,000 |
All Nebraska funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).