GetFundedUSA › SBA Lenders › Michigan
SBA 7(a) loans in Michigan
79 SBA 7(a) lenders made loans to Michigan small businesses in FY2025: $775,738,700 approved across 2,130 loans.
| Lender | HQ | Loans in Michigan | Dollars in Michigan |
|---|---|---|---|
| The Huntington National Bank | COLUMBUS, OH | 1,060 | $197,825,300 |
| Live Oak Banking Company | WILMINGTON, NC | 48 | $70,497,000 |
| Newtek Bank, National Association | Miami, FL | 103 | $42,164,700 |
| Comerica Bank | DALLAS, TX | 65 | $38,404,700 |
| First Internet Bank of Indiana | FISHERS, IN | 29 | $36,340,000 |
| Independent Bank | GRAND RAPIDS, MI | 50 | $36,145,500 |
| Horizon Bank | Michigan City, IN | 59 | $27,478,300 |
| Northeast Bank | Lewiston, ME | 154 | $23,573,800 |
| GBank | LAS VEGAS, NV | 6 | $21,894,000 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 74 | $21,533,100 |
| Old National Bank | EVANSVILLE, IN | 18 | $20,263,500 |
| United FCU | SAINT JOSEPH, MI | 22 | $17,320,400 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 48 | $16,248,600 |
| Shoreham Bank | Warwick, RI | 10 | $13,975,000 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 39 | $12,605,100 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 26 | $10,469,800 |
| Bank of America, National Association | Charlotte, NC | 15 | $9,742,000 |
| KeyBank National Association | CLEVELAND, OH | 21 | $8,616,300 |
| Byline Bank | CHICAGO, IL | 10 | $8,450,000 |
| Merchants Bank of Indiana | CARMEL, IN | 4 | $8,193,200 |
| Dogwood State Bank | RALEIGH, NC | 7 | $7,313,000 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 4 | $7,048,700 |
| US Metro Bank | GARDEN GROVE, CA | 2 | $6,070,000 |
| Fifth Third Bank | CINCINNATI, OH | 20 | $6,017,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 5 | $5,704,000 |
| Northwest Bank | WARREN, PA | 1 | $5,000,000 |
| Banc of California | Los Angeles, CA | 1 | $4,995,500 |
| BayFirst National Bank | Saint Petersburg, FL | 31 | $4,932,900 |
| Veritex Community Bank | Dallas, TX | 5 | $4,371,000 |
| Cadence Bank | TUPELO, MS | 13 | $4,300,000 |
| Pathward National Association | SIOUX FALLS, SD | 3 | $4,100,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 6 | $3,861,900 |
| Lendistry SBLC, LLC | Los Angeles, CA | 19 | $3,685,100 |
| Enterprise Bank & Trust | CLAYTON, MO | 3 | $3,599,900 |
| The Bancorp Bank National Association | Sioux Falls, SD | 4 | $3,244,900 |
| PNC Bank, National Association | WILMINGTON, DE | 14 | $3,235,700 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 4 | $3,235,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 8 | $3,185,500 |
| First National Bank of Pennsylvania | GREENVILLE, PA | 5 | $3,007,000 |
| Citizens Bank, National Association | PROVIDENCE, RI | 8 | $2,983,000 |
| Port 51 Lending LLC | New York, NY | 3 | $2,890,000 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 3 | $2,855,000 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 7 | $2,797,700 |
| Heritage Bank Inc | Burlington, KY | 5 | $2,566,000 |
| Citizens Bank | ELIZABETHTON, TN | 6 | $2,214,700 |
| Bank of Hope | LOS ANGELES, CA | 2 | $2,115,000 |
| Commonwealth Business Bank | LOS ANGELES, CA | 2 | $2,095,000 |
| Colony Bank | FITZGERALD, GA | 3 | $1,654,200 |
| Climate First Bank | St. Petersburg, FL | 1 | $1,560,000 |
| Milestone Bank | Salt Lake City, UT | 2 | $1,530,000 |
| East West Bank | PASADENA, CA | 1 | $1,477,000 |
| First Merchants Bank | Indianapolis, IN | 17 | $1,463,800 |
| American Momentum Bank | COLLEGE STATION, TX | 2 | $1,434,000 |
| First Financial Bank | El Dorado, AR | 2 | $1,422,500 |
| North State Bank | RALEIGH, NC | 3 | $1,317,000 |
| CDC Small Business Finance Corp. | San Diego, CA | 8 | $1,207,000 |
| Busey Bank | CHAMPAIGN, IL | 2 | $1,145,000 |
| Magnifi Financial CU | MELROSE, MN | 4 | $1,130,000 |
| Beacon Bank and Trust | Brookline, MA | 2 | $990,000 |
| 1st Source Bank | SOUTH BEND, IN | 6 | $922,900 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 4 | $920,000 |
| Leader Bank, National Association | ARLINGTON, MA | 1 | $848,000 |
| Platinum Bank | OAKDALE, MN | 1 | $795,500 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 1 | $715,000 |
| First Savings Bank | Jeffersonville, IN | 1 | $707,000 |
| Wilmington Savings Fund Society FSB | WILMINGTON, DE | 1 | $690,000 |
| Meridian Bank | MALVERN, PA | 1 | $675,000 |
| FWBank | CHICAGO, IL | 1 | $600,000 |
| Bankwell Bank | New Canaan, CT | 2 | $580,000 |
| First Commonwealth Bank | Indiana, PA | 1 | $460,000 |
| United Community Bank | Greenville, SC | 1 | $415,000 |
| Bank Five Nine | OCONOMOWOC, WI | 2 | $386,000 |
| Hanmi Bank | LOS ANGELES, CA | 1 | $300,000 |
| VelocitySBA, LLC | Costa Mesa, CA | 1 | $300,000 |
| Evolve Bank and Trust | WEST MEMPHIS, AR | 1 | $262,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 2 | $200,000 |
| Hanover Community Bank | Mineola, NY | 1 | $198,000 |
| CRF Small Business Loan Company, LLC | MINNEAPOLIS, MN | 1 | $150,000 |
| WesBanco Bank, Inc. | WHEELING, WV | 1 | $120,000 |
All Michigan funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).